![]() |
christopher
sucoe |
Military
Rifle Match
Tri-County Sportsman's League
September 09, 2006
| Name |
Rifle type |
Prone slow | Prone rapid | Standing offhand | Total score |
|
Bob Schrock |
M1 Carbine |
23 | 63 | 54 | 140 |
|
Craig Halseth |
Swiss K31 |
56 | 69 | 60 | 185 |
|
Bob Bethune |
M1A |
89 | 80 | 63 | 232 |
|
Dave White |
M1 Garand |
42 | 87 | 95 | 224 |
|
James Miller |
M1A |
59 | 94 | 87 | 240 |
|
Bob Parent |
M1 Garand |
0 | 11 | 36 | 47 |
|
Rob Bolog |
M1 Garand |
88 | 87 | 71 | 246 |
|
Chris Sucoe |
M1 Garand |
69 | 45 | 44 | 158 |
|
Matt Mielke |
M1 Garand |
74 | 71 | 58 | 203 |
|
Steve Gregory |
1898 German Mauser |
21 | 21 | 46 | 88 |
October 28, 2006
| Name |
Rifle type |
Prone slow | Prone rapid | Standing offhand | Total score |
|
Dick Cupka |
M1 Garand |
67 | 75 | 55 | 197 |
|
Chris Sucoe |
Springfield 03A3 |
91 | 92 | 74 | 257 |
|
Nick Holt |
SWISS K31 |
68 | 68 | 43 | 179 |
|
Jeff Gage |
K98 Mauser |
50 | 46 | 5 | 101 |
May 12, 2007
| Name |
Rifle type |
Prone slow | Prone rapid | Standing offhand | Total score |
|
Rob Bolog |
AR15 | 84 | 89 | 81 | 254 |
|
Chris Sucoe |
AR15 | 90 | 90 | 82 | 262 |
| Dave White | AR15 | 91 | 90 | 78 | 259 |
| Dick Cupka | AR15 | 87 | 57 | 52 | 196 |
| Matt Mielke | AR15 | 79 | 77 | 72 | 228 |
June 16, 2007
| Name |
Rifle type |
Prone slow | Prone rapid | Standing offhand | Total score |
| Christopher Sucoe | Rock River AR-15 | 92 | 93 | 61 | 246 |
| Al Lamoraux | M1 Garand | 69 | 68 | 70 | 207 |
| Tim Birney | M1 Garand | 56 | 60 | 35 | 151 |
| Tom Schmidt | SKS 7.62X39 | 83 | 73 | 65 | 221 |
| Chad Marthey | Bushmaster M4A3 | 83 | 84 | 45 | 212 |
| Bob Bethune | M1A | 97 | 90 | 75 | 262 |
| Jeff Gage | K98 Mauser | 18 | 5 | 28 | 28 |
| Tom Lewandowski | Rock River AR-15 | 33 | 15 | 39 | 87 |
| Dave White | Colt AR-15 | 84 | 73 | 72 | 229 |
| Bill Feight | SKS MK 7.62X39 | 18 | 28 | 7 | 53 |
July 21, 2007
| Name |
Rifle type |
Prone slow | Prone rapid | Standing offhand | Total score |
| Al Lamoreaux | M1 Garand | 78 | 57 | 57 | 192 |
| Dave White | M1A | 93 | 86 | 79 | 258 |
| Jerry Marken | AR-15 | 71 | 86 | 48 | 205 |
| Chris Sucoe | Rem.03A3 | 67 | 79 | 74 | 220 |
| Greg Larson | K98 Mauser | 54 | 56 | 32 | 142 |
| Jeff Gage | K98 Mauser | 56 | 07 | 00 | 63 |
| Nick Holt | Swiss K-31 | 81 | 69 | 51 | 201 |
| Dayne Larson | K98 Mauser | 70 | 82 | 29 | 181 |
| Jay Pearson | M1 Garand | 00 | 60 | 26 | 86 |
September 15, 2007
| Name |
Rifle type |
Prone slow | Prone rapid | Standing offhand | Total score |
| Al Lamoreaux | M1 Garand | 83 | 52 | 57 | 192 |
| John Kessler | M1 Garand | 71 | 33 | 28 | 132 |
| Dennis Sisung | M1 Garand | 92 | 71 | 68 | 237 |
| Paul Jones | M1 Garand | 75 | 45 | 63 | 183 |
| Jay Pearson | M1 Garand | 64 | 50 | 46 | 160 |
| Chris Sucoe | M1Garand | 83 | 80 | 81 | 244 |
| Jerry Markum | AR-15 | 89 | 70 | 55 | 214 |
| Nick Holt | Enfield MK3 | 64 | 34 | 0 | 98 |
| Jeff Gage | Mosin-Nagant | 51 | 6 | 5 | 62 |
April 19, 2008
| Name |
Rifle type |
Prone slow | Prone rapid | Standing offhand | Total score |
| Relay #1 | |||||
| Sam Johnson | AR M4 | 48 | 85 | 48 | 181 |
| Ed Benko | AR-15 | 92 | 93 | 88 | 273 |
| Mark Nelson | AR-15 | 93 | 96 | 77 | 266 |
| Gerry Marken | AR-15 | 93 | 81 | 74 | 248 |
| Earl Austin | AR-15 | 79 | 74 | 77 | 230 |
| Chris Nelson | AR-15 | 83 | 85 | 65 | 233 |
| Relay #2 | |||||
| Michael Szocik | AR M4 | 61 | 78 | 35 | 175 |
| Christopher Sucoe | AR-15 | 99 | 97 | 77 | 275 |
| Bob Bethune | M1A | 93 | 99 | 81 | 268 |
| Jim Jackson | British Enfield | 83 | 82 | 66 | 231 |
| Jimmy Jackson | 1917 | 37 | 17 | 7 | 61 |
| Relay #3 | |||||
| James Szocik | PTR-91 | 74 | 62 | 56 | 192 |
| Al Lamoreaux | M1 Garand | 82 | 78 | 62 | 222 |
| Jim Miller | M1A | 85 | 93 | 88 | 266 |
| Dave White | AR-15 | 97 | 88 | 79 | 264 |
| Jeff Gage | Enfield Mk4 #1 | 80 | 30 | 32 | 142 |
Click on a link below to view
galleries:
![]()
![]()
![]()
![]()
![]()
![]()
![]()