ROUND TWO PLAYOFFS
| DATE | TIME (ET) | TEAM (OPPONENT) | LOCATION | RESULTS |
| 5/5/02 | Boston | Home | Detroit 96, Boston 84 | |
| 5/8/02 | 8:00pm | Boston | Home | Boston 85, Detroit 77 |
| 5/10/02 | TBA | Boston | Away | Boston 66, Detroit 64 |
| 5/12/02 | 3:00pm | Boston | Away | Boston 90, Detroit 79 |
| 5/14/02 | Boston | Home | Boston 90, Detroit 81 |
ROUND ONE PLAYOFFS
| DATE | TIME (ET) | TEAM (OPPONENT) | LOCATION | RESULTS |
| 4/21/02 | 8:30pm | Toronto | Home | Detroit 85, Toronto 63 |
| 4/24/02 | 7:00pm | Toronto | Home | Detroit 96, Toronto 91 |
| 4/27/02 | 8:30pm | Toronto | Away | Toronto 94, Detroit 84 |
| 4/29/02 | 7:30pm | Toronto | Away | Toronto 89, Detroit 83 |
| 5/2/02 | Toronto | Home | Detroit 85, Toronto 82 |
REGULAR SEASON
| DATE | TIME (ET) | TEAM (OPPONENT) | LOCATION | RESULTS |
| 10/30/01 | Dallas | Away | Dallas 94, Detroit 87 | |
| 11/1/01 | Memphis | Away | Detroit 90, Memphis 80 | |
| 11/2/01 | New Jersey | Home | Detroit 102, New Jersey 88 | |
| 11/4/01 | Washington | Home | Detroit 100, Washington 78 | |
| 11/7/01 | Chicago | Away | Detroit 97, Chicago 73 | |
| 11/11/01 | Portland | Home | Portland 100, Detroit 98 | |
| 11/15/01 | Dallas | Home | Detroit 115, Dallas 89 | |
| 11/17/01 | Indiana | Home | Detroit 104, Indiana 98 | |
| 11/20/01 | Toronto | Away | Detroit 88, Toronto 84 | |
| 11/21/01 | Philadelphia | Away | Philadelphia 94, Detroit 89 | |
| 11/23/01 | Atlanta | Away | Atlanta 106, Detroit 99 | |
| 11/24/01 | Memphis | Home | Detroit 91, Memphis 84 | |
| 11/26/01 | Orlando | Away | Detroit 105, Orlando 100 | |
| 11/30/01 | Charlotte | Away | Detroit 110, Charlotte 105 | |
| 12/1/01 | New York | Away | Detroit 100, New York 97 | |
| 12/4/01 | Cleveland | Away | Cleveland 100, Detroit 88 | |
| 12/5/01 | Seattle | Home | Detroit 95, Seattle 91 | |
| 12/9/01 | Houston | Home | Detroit 105, Houston 77 | |
| 12/13/01 | New York | Home | Detroit 99, New York 97 | |
| 12/16/01 | LA Clippers | Away | LA Clippers 82, Detroit 77 | |
| 12/18/01 | Sacramento | Away | Sacramento 102, Detroit 98 | |
| 12/19/01 | Golden State | Away | Golden State 101, Detroit 88 | |
| 12/21/01 | Portland | Away | Portland 83, Detroit 81 | |
| 12/22/01 | Seattle | Away | Seattle 117, Detroit 89 | |
| 12/27/01 | New Jersey | Home | New Jersey 88, Detroit 75 | |
| 12/28/01 | Orlando | Away | Orlando 87, Detroit 78 | |
| 12/30/01 | Miami | Home | Detroit 86, Miami 80 | |
| 1/2/02 | San Antonio | Away | San Antonio 97, Detroit 85 | |
| 1/3/02 | Houston | Away | Houston 99, Detroit 97 | |
| 1/5/02 | Cleveland | Home | Detroit 101, Cleveland 91 | |
| 1/7/02 | Minnesota | Away | Minnesota 109, Detroit 93 | |
| 1/8/02 | LA Lakers | Home | LA Lakers 121, Detroit 92 | |
| 1/11/02 | Boston | Away | Boston 104, Detroit 90 | |
| 1/12/02 | Charlotte | Home | Detroit 104, Charlotte 76 | |
| 1/15/02 | Toronto | Home | Toronto 92, Detroit 90 | |
| 1/18/02 | Indiana | Away | Detroit 96, Indiana 93 | |
| 1/19/02 | Boston | Home | Detroit 94, Boston 91 | |
| 1/21/02 | Milwaukee | Home | Milwaukee 97, Detroit 79 | |
| 1/23/02 | Minnesota | Home | Detroit 104, Minnesota 83 | |
| 1/25/02 | Atlanta | Away | Detroit 107, Atlanta 90 | |
| 1/29/02 | Washington | Away | Detroit 89, Washington 86 | |
| 1/30/02 | Atlanta | Home | Detroit 88, Atlanta 71 | |
| 2/1/02 | 8:00pm | Orlando | Home | Orlando 85, Detroit 83 |
| 2/2/02 | 8:00pm | Cleveland | Away | Detroit 115, Cleveland 107 |
| 2/5/02 | 7:30pm | Philadelphia | Home | Detroit 86, Philadelphia 82 |
| 2/7/02 | 7:30pm | LA Clippers | Home | Detroit 105, LA Clippers 92 |
| 2/12/02 | 7:30pm | Phoenix | Home | Phoenix 99, Detroit 71 |
| 2/14/02 | 7:30pm | New Jersey | Away | Detroit 85, New Jersey 80 |
| 2/15/02 | 7:30pm | New York | Away | Detroit 101, New York 90 |
| 2/18/02 | 7:30pm | Toronto | Home | Detroit 89, Toronto 76 |
| 2/20/02 | 7:30pm | Washington | Home | Detroit 97, Washington 90 |
| 2/22/02 | 7:00pm | Toronto | Away | Detroit 80, Toronto 72 |
| 2/24/02 | 3:00pm | Milwaukee | Away | Milwaukee 89, Detroit 82 |
| 2/27/02 | 7:30pm | Chicago | Home | Detroit 101, Chicago 89 |
| 3/1/02 | 8:00pm | Orlando | Home | Detroit 110, Orlando 102 |
| 3/3/02 | 3:00pm | Charlotte | Away | Detroit 83, Charlotte 81 |
| 3/5/02 | 7:30pm | Miami | Home | Miami 93, Detroit 91 |
| 3/7/02 | 7:00pm | Washington | Away | Detroit 95, Washington 92 |
| 3/8/02 | 7:30pm | Boston | Away | Boston 117, Detroit 92 |
| 3/10/02 | 3:00pm | Indiana | Home | Indiana 89, Detroit 84 |
| 3/13/02 | 7:30pm | Cleveland | Home | Detroit 85, Cleveland 84 |
| 3/15/02 | 8:00pm | Utah | Home | Utah 100, Detroit 97 |
| 3/16/02 | 8:30pm | Milwaukee | Away | Detroit 102, Milwaukee 94 |
| 3/18/02 | 9:00pm | Denver | Away | Detroit 98, Denver 91 |
| 3/19/02 | 9:00pm | Utah | Away | Detroit 94, Utah 87 |
| 3/21/02 | 9:00pm | Phoenix | Away | Detroit 95, Phoenix 82 |
| 3/22/02 | 10:30pm | LA Lakers | Away | LA Lakers 94, Detroit 82 |
| 3/24/02 | 4:00pm | Boston | Home | Detroit 109, Boston 101 |
| 3/26/02 | 7:00pm | Indiana | Away | Detroit 96, Indiana 77 |
| 3/27/02 | 7:30pm | New York | Home | New York 89, Detroit 82 |
| 3/29/02 | 8:00pm | Golden State | Home | Detroit 100, Golden State 103 |
| 3/31/02 | 8:00pm | Denver | Home | Detroit 86, Denver 82 |
| 4/2/02 | 7:30pm | Miami | Away | Detroit 90, Miami 87 |
| 4/3/02 | 7:30pm | Sacramento | Home | Sacramento 107, Detroit 86 |
| 4/5/02 | 7:00pm | Philadelphia | Away | Detroit 92, Philadelphia 88 |
| 4/8/02 | 7:30pm | Atlanta | Home | Detroit 105, Atlanta 99 |
| 4/10/02 | 7:30pm | Chicago | Home | Chicago 102, Detroit 101 |
| 4/12/02 | 8:00pm | San Antonio | Home | San Antonio 96, Detroit 86 |
| 4/13/02 | 8:30pm | Chicago | Away | Detroit 124, Chicago 106 |
| 4/16/02 | 7:30pm | New Jersey | Away | Detroit 103, New Jersey 98 |
| 4/17/02 | 7:30pm | Milwaukee | Home | Detroit 123, Milwaukee 89 |
| Home | News | Sports | Weather | Trivia | Entertainment News | Survey |
NOTICE/DISCLAIMER:AmericaJR Online (and everything inside) is NOT a business or company. If something comes from another source, it will be noted. AmericaJR Online is not related to any other web site/web page. It is completely independent. If you have any questions, comments or suggestions, you can email me the AmericaJR@yahoo.com. You will notice some links to other web sites on AmericaJR Online. They are for you to get more information, they are not advertisements. All links that do not go to "geocities.com/americajr" are not related to AmericaJR Online.
Copyright ©2001 AmericaJR@yahoo.com. All rights reserved.
Unauthorized duplication or use of Site Template, Graphics and or Site Design is Prohibited by Federal and International laws.