Home: Comerica Park in Detroit, MI -- All Times are in Eastern Standard Time
| DATE | TIME | LOCATION | OPPONENT | TELEVISION | RESULTS |
| 7/2/02 | 8:05pm | Away | Chicago | FSN | Chicago 17, Detroit 9 |
| 7/3/02 | 8:05pm | Away | Chicago | FSN | Detroit 5, Chicago 4 |
| 7/4/02 | 7:05pm | Away | Chicago | FSN | Detroit 6, Chicago 5 |
| 7/5/02 | 7:05pm | Away | Boston | FSN | Detroit 9, Boston 5 |
| 7/6/02 | 1:15pm | Away | Boston | Fox | Boston 8, Detroit 0 |
| 7/7/02 | 1:05pm | Away | Boston | UPN 50 | Detroit 9, Boston 8 |
| 7/11/02 | 7:05pm | Home | Chicago | FSN | Chicago 9, Detroit 2 |
| 7/12/02 | 7:05pm | Home | Chicago | FSN | Detroit 2, Chicago 1 |
| 7/13/02 | 7:05pm | Home | Chicago | UPN 50 | Detroit 5, Chicago 3 |
| 7/14/02 | 2:05pm | Home | Chicago | FSN | Detroit 3, Chicago 1 |
| 7/15/02 | 7:05pm | Home | Boston | UPN 50 | Chicago 6, Detroit 4 |
| 7/16/02 | 2:05pm | Home | Boston | Boston 9, Detroit 4 | |
| 7/17/02 | 7:05pm | Away | New York | FSN | New York 2, Detroit 1 |
| 7/18/02 | 1:05pm | Away | New York | FSN | New York 6, Detroit 5 |
| 7/19/02 | 7:05pm | Home | Minnesota | FSN | Minnesota 5, Detroit 1 |
| 7/20/02 | 7:05pm | Home | Minnesota | FSN | Minnesota 14, Detroit 4 |
| 7/21/02 | 2:05pm | Home | Minnesota | UPN 50 | Minnesota 4, Detroit 2 |
| 7/23/02 | 7:05pm | Home | Kansas City | FSN | Kansas City 10, Detroit 1 |
| 7/24/02 | 7:05mp | Home | Kansas City | FSN | Detroit 3, Kansas City 0 |
| 7/25/02 | 2:05pm | Home | Kansas City | Detroit 5, Kansas City 2 | |
| 7/26/02 | 7:05pm | Away | Cleveland | FSN | Detroit 8, Cleveland 5 |
| 7/27/02 | 7:05pm | Away | Cleveland | UPN 50 | Detroit 5, Cleveland 1 |
| 7/28/02 | 1:05pm | Away | Cleveland | UPN 50 | Cleveland 9, Detroit 6 |
| 7/29/02 | 10:05pm | Away | Seattle | FSN | Seattle 4, Detroit 1 |
| 7/30/02 | 6:35pm | Away | Seattle | FSN | Seattle 5, Detroit 4 |
| 7/31/02 | 10:05pm | Away | Seattle | FSN | Seattle 5, Detroit 2 |
| DATE | TIME | LOCATION | OPPONENT | TELEVISION | RESULTS |
| 8/1/02 | 10:05pm | Away | Oakland | FSN | Oakland 5, Detroit 3 |
| 8/2/02 | 10:05pm | Away | Oakland | FSN | Detroit 3, Oakland 1 |
| 8/3/02 | 4:05pm | Away | Oakland | UPN 50 | Oakland 8, Detroit 4 |
| 8/4/02 | 4:05pm | Away | Oakland | UPN 50 | Oakland 4, Detroit 0 |
| 8/6/02 | 7:05pm | Home | Texas | FSN | Anaheim 6, Detroit 3 |
| 8/7/02 | 7:05pm | Home | Texas | FSN | Texas 8, Detroit 2 |
| 8/8/02 | 7:05pm | Home | Texas | FSN | Detroit 2, Texas 1 |
| 8/9/02 | 7:05pm | Home | Baltimore | UPN 50 | Detroit 3, Baltimore 0 |
| 8/10/02 | 7:05pm | Home | Baltimore | FSN | Baltimore 3, Detroit 0 |
| 8/11/02 | 2:05pm | Home | Baltimore | FSN | Detroit 2, Baltimore 1 |
| 8/12/02 | 10:05pm | Away | Anaheim | UPN 50 | Anaheim 7, Detroit 0 |
| 8/13/02 | 10:05pm | Away | Anaheim | UPN 50 | Anaheim 7, Detroit 6 |
| 8/14/02 | 10:05pm | Away | Anaheim | Anaheim 5, Detroit 4 | |
| 8/16/02 | 7:05pm | Away | Baltimore | UPN 50 | Detroit 6, Baltimore 5 |
| 8/17/02 | 7:05pm | Away | Baltimore | FSN | Baltimore 7, Detroit 3 |
| 8/18/02 | 1:35pm | Away | Baltimore | FSN | Detroit 7, Baltimore 4 |
| 8/19/02 | 7:05pm | Home | Seattle | UPN 50 | Detroit 4, Seattle 3 |
| 8/20/02 | 7:05pm | Home | Seattle | UPN 50 | Detroit 6, Seattle 3 |
| 8/21/02 | 7:05pm | Home | Seattle | FSN | Seattle 8, Detroit 2 |
| 8/22/02 | 7:05pm | Home | Seattle | FSN | Seattle 4, Detroit 2 |
| 8/23/02 | 7:05pm | Home | Oakland | FSN | Oakland 9, Detroit 1 |
| 8/24/02 | 7:05pm | Home | Oakland | UPN 50 | Oakland 12, Detroit 3 |
| 8/25/02 | 2:05pm | Home | Oakland | FSN | Oakland 10, Detroit 7 |
| 8/26/02 | 7:05pm | Away | Cleveland | FSN | Cleveland 8, Detroit 2 |
| 8/27/02 | 7:05pm | Away | Cleveland | FSN | Detroit 8, Cleveland 5 |
| 8/28/02 | 7:05pm | Away | Cleveland | FSN | Cleveland 2, Detroit 1 |
| 8/30/02 | 7:05pm | Home | Chicago | FSN | Chicago 4, Detroit 3 |
| 8/31/02 | 7:05pm | Home | Chicago | UPN 50 | Chicago 9, Detroit 4 |
| DATE | TIME | LOCATION | OPPONENT | TELEVISION | RESULTS |
| 9/1/02 | 2:05pm | Home | Chicago | Chicago 7, Detroit 0 | |
| 9/2/02 | 2:05pm | Home | Cleveland | FSN | Cleveland 11, Detroit 1 |
| 9/3/02 | 7:05pm | Home | Cleveland | FSN |
Detroit 4, Cleveland 0 |
| 9/4/02 | 7:05pm | Home | Cleveland | FSN | Cleveland 9, Detroit 3 |
| 9/5/02 | 7:05pm | Away | New York | FSN | New York 9, Detroit 3 |
| 9/6/02 | 7:05pm | Away | New York | FSN | New York 8, Detroit 1 |
| 9/7/02 | 4:05pm | Away | New York | UPN 50 | New York 2, Detroit 1 |
| 9/8/02 | 1:05pm | Away | New York | UPN 50 | New York 6, Detroit 4 |
| 9/9/02 | 8:05pm | Away | Minnesota | FSN | Minnesota 5, Detroit 2 |
| 9/10/02 | 8:05pm | Away | Minnesota | FSN | Minnesota 11, Detroit 4 |
| 9/11/02 | 1:05pm | Away | Minnesota | Minnesota 8, Detroit 2 | |
| 9/13/02 | 7:05pm | Home | Kansas City | FSN | Detroit 4, Kansas City 2 |
| 9/14/02 | 2:05pm | Home | Kansas City | Kansas City 5, Detroit 1 | |
| 9/15/02 | 2:05pm | Home | Kansas City | UPN 50 | Kansas City 9, Detroit 3 |
| 9/16/02 | 7:05pm | Home | Kansas City | FSN | Detroit 5, Kansas City 2 |
| 9/17/02 | 7:05pm | Home | Minnesota | FSN | Minnesota 7, Detroit 4 |
| 9/18/02 | 7:05pm | Home | Minnesota | FSN | Minnesota 2, Detroit 0 |
| 9/19/02 | 7:05pm | Home | Minnesota | FSN | Postponed |
| 9/20/02 | 7:05pm | Home | New York | FSN | New York 5, Detroit 1 |
| 9/21/02 | 2:05pm | Home | New York | New York 3, Detroit 2 | |
| 9/22/02 | 2:05pm | Home | New York | UPN 50 | New York 4, Detroit 3 |
| 9/24/02 | 8:05pm | Away | Kansas City | Kansas City 17, Detroit 2 | |
| 9/25/02 | 8:05pm | Away | Kansas City | FSN | Detroit 7, Kansas City 6 |
| 9/26/02 | 8:05pm | Away | Kansas City | FSN | Kansas City 7, Detroit 2 |
| 9/27/02 | 7:05pm | Away | Toronto | FSN | Toronto 5, Detroit 2 |
| 9/28/02 | 4:05pm | Away | Toronto | Toronto 10, Detroit 2 | |
| 9/29/02 | 1:05pm | Away | Toronto | FSN | Toronto 1, Detroit 0 |
See Page 2 for the beginning of the Tigers 2002 Schedule
| Home | News | Sports | Weather | Trivia | Entertainment News | Survey |
NOTICE/DISCLAIMER:AmericaJR Online (and everything inside) is NOT a business or company. If something comes from another source, it will be noted. AmericaJR Online is not related to any other web site/web page. It is completely independent. If you have any questions, comments or suggestions, you can email me the AmericaJR@yahoo.com. You will notice some links to other web sites on AmericaJR Online. They are for you to get more information, they are not advertisements. All links that do not go to "geocities.com/americajr" are not related to AmericaJR Online.
Copyright ©2000-2002 AmericaJR@yahoo.com. All rights reserved.
Unauthorized duplication or use of Site Template, Graphics and or Site Design is Prohibited by Federal and International laws.