Detroit Tigers - 2001 Scores & Results
Home: Comerica Park - Detroit, Michigan. All games times are in Eastern Standard Time.
| DATE | TIME (ET) | OPPONENT | LOCATION | RESULTS |
| 4/3/01 | 1:05pm | Minnesota Twins | Home | Minnesota 3, Detroit 2 |
| 4/5/01 | 1:05pm | Minnesota Twins | Home | Minnesota 9, Detroit 5 |
| 4/6/01 | 4:05pm | Chicago White Sox | Away | Detroit 10, Chicago 9 |
| 4/7/01 | 2:05pm | Chicago White Sox | Away | Detroit 5, Chicago 3 |
| 4/8/01 | 2:05pm | Chicago White Sox | Away | Detroit 5, Chicago 3 |
| 4/9/01 | 8:05pm | Minnesota Twins | Away | Minnesota 11, Detroit 5 |
| 4/10/01 | 8:05pm | Minnesota Twins | Away | Minnesota 8, Detroit 2 |
| 4/11/01 | 8:05pm | Minnesota Twins | Away | Minnesota 12, Detroit 1 |
| 4/12/01 | 7:05pm | Cleveland Indians | Home | Cleveland 5, Detroit 3 |
| 4/13/01 | 7:05pm | Cleveland Indians | Home | Cleveland 9, Detroit 8 |
| 4/14/01 | 1:05pm | Cleveland Indians | Home | Detroit 1, Cleveland 0 |
| 4/15/01 | 1:05pm | Cleveland Indians | Home | Postponed |
| 4/17/01 | 7:05pm | Chicago White Sox | Home | Detroit 7, Chicago 4 |
| 4/18/01 | 7:05pm | Chicago White Sox | Home | Chicago 6, Detroit 4 |
| 4/19/01 | 7:05pm | Chicago White Sox | Home | Chicago 3, Detroit 1 |
| 4/20/01 | 7:05pm | Cleveland Indians | Away | Cleveland 5, Detroit 4 |
| 4/21/01 | 1:05pm | Cleveland Indians | Away | Cleveland 5, Detroit 4 |
| 4/22/01 | 1:05pm | Cleveland Indians | Away | Cleveland 11, Detroit 3 |
| 4/24/01 | 7:05pm | Baltimore Orioles | Home | Baltimore 8, Detroit 3 |
| 4/25/01 | 7:05pm | Baltimore Orioles | Home | Baltimore 6, Detroit 4 |
| 4/26/01 | 1:05pm | Baltimore Orioles | Home | Detroit 8, Baltimore 2 |
| 4/27/01 | 7:05pm | Tampa Bay Devil Rays | Home | Detroit 4, Tampa Bay 2 |
| 4/28/01 | 1:05pm | Tampa Bay Devil Rays | Home | Tampa Bay 7, Detroit 3 |
| 4/29/01 | 1:05pm | Tampa Bay Devil Rays | Home | Detroit 6, Tampa Bay 1 |
| 5/1/01 | 8:05pm | Texas Rangers | Away | Detroit 6, Texas 3 |
| 5/2/01 | 8:05pm | Texas Rangers | Away | Detroit 8, Texas 4 |
| 5/3/01 | 3:05pm | Texas Rangers | Away | Detroit 9, Texas 4 |
| 5/4/01 | 10:05pm | Anaheim Angels | Away | Anaheim 7, Detroit 5 |
| 5/5/01 | 10:05pm | Anaheim Angels | Away | Detroit 11, Anaheim 2 |
| 5/6/01 | 4:05pm | Anaheim Angels | Away | Anaheim 3, Detroit 2 |
| 5/8/01 | 7:05pm | Texas Rangers | Home | Detroit 5, Texas 4 |
| 5/9/01 | 7:05pm | Texas Rangers | Home | Detroit 3, Texas 2 |
| 5/10/01 | 1:05pm | Texas Rangers | Home | Detroit 6, Texas 5 |
| 5/11/01 | 7:05pm | Anaheim Angels | Home | Detroit 7, Anaheim 6 |
| 5/12/01 | 1:05pm | Anaheim Angels | Home | Detroit 4, Anaheim 1 |
| 5/13/01 | 1:05pm | Anaheim Angels | Home | Anaheim 14, Detroit 2 |
| 5/15/01 | 7:05pm | Baltimore Orioles | Away | Baltimore 11, Detroit 3 |
| 5/16/01 | 7:05pm | Baltimore Orioles | Away | Baltimore 3, Detroit 2 |
| 5/17/01 | 7:05pm | Baltimore Orioles | Away | Detroit 7, Baltimore 5 |
| 5/18/01 | 7:15pm | Tampa Bay Devil Rays | Away | Detroit 18, Tampa Bay 2 |
| 5/19/01 | 4:15pm | Tampa Bay Devil Rays | Away | Detroit 10, Tampa Bay 5 |
| 5/20/01 | 1:15pm | Tampa Bay Devil Rays | Away | Tampa Bay 10, Detroit 2 |
| 5/22/01 | 7:05pm | Cleveland Indians | Away | Detroit 3, Cleveland 0 |
| 5/23/01 | 7:05pm | Cleveland Indians | Away | Cleveland 4, Detroit 3 |
| 5/24/01 | 7:05pm | Cleveland Indians | Away | Cleveland 8, Detroit 5 |
| 5/25/01 | 7:05pm | Chicago White Sox | Home | Chicago 8, Detroit 4 |
| 5/26/01 | 5:05pm | Chicago White Sox | Home | Chicago 8, Detroit 0 |
| 5/27/01 | 8:05pm | Chicago White Sox | Home | Chicago 3, Detroit 2 |
| 5/28/01 | 1:05pm | Cleveland Indians | Home | Detroit 12, Chicago 6 |
| 5/29/01 | 7:05pm | Cleveland Indians | Home | Cleveland 6, Detroit 4 |
| 5/30/01 | 7:05pm | Cleveland Indians | Home | Cleveland 8, Detroit 4 |
| 5/31/01 | 8:05pm | Chicago White Sox | Away | Postponed |
| 6/1/01 | 8:05pm | Chicago White Sox | Away | Chicago 3, Detroit 0 |
| 6/2/01 | 7:05pm | Chicago White Sox | Away | Chicago 5, Detroit 3 |
| 6/3/01 | 2:05pm | Chicago White Sox | Away | Chicago 9, Detroit 6 |
| 6/5/01 | 7:05pm | Boston Red Sox | Away | Boston 4, Detroit 3 |
| 6/6/01 | 7:05pm | Boston Red Sox | Away | Detroit 7, Boston 3 |
| 6/7/01 | 7:05pm | Boston Red Sox | Away | Boston 8, Detroit 1 |
| 6/8/01 | 7:05pm | Milwaukee Brewers | Home | Detroit 9, Milwaukee 4 |
| 6/9/01 | 5:05pm | Milwaukee Brewers | Home | Detroit 6, Milwaukee 5 |
| 6/10/01 | 1:05pm | Milwaukee Brewers | Home | Milwaukee 8, Detroit 3 |
| 6/12/01 | 7:05pm | Pittsburgh Pirates | Home | Pittsburgh 13, Detroit 3 |
| 6/13/01 | 7:06pm | Pittsburgh Pirates | Home | Detroit 6, Pittsburgh 3 |
| 6/14/01 | 7:05pm | Pittsburgh Pirates | Home | Detroit 6, Pittsburgh 4 |
| 6/15/01 | 10:05pm | Arizona Diamondbacks | Away | Detroit 5, Arizona 2 |
| 6/16/01 | 10:05pm | Arizona Diamondbacks | Away | Arizona 3, Detroit 1 |
| 6/17/01 | 4:35pm | Arizona Diamondbacks | Away | Arizona 8, Detroit 3 |
| 6/18/01 | 7:05pm | New York Yankees | Home | New York 10, Detroit 1 |
| 6/19/01 | 7:05pm | New York Yankees | Home | Detroit 7, New York 1 |
| 6/20/01 | 7:05pm | New York Yankees | Home | Detroit 5, New York 2 |
| 6/21/01 | 7:05pm | New York Yankees | Home | Postponed |
| 6/22/01 | 7:05pm | Minnesota Twins | Home | Detroit 5, Minnesota 4 |
| 6/23/01 | 5:05pm | Minnesota Twins | Home | Detroit 10, Minnesota 9 |
| 6/24/01 | 1:05pm | Minnesota Twins | Home | Minnesota 14, Detroit 5 |
| 6/25/01 | 1:05pm | Minnesota Twins | Home | Minnesota 6, Detroit 3 |
| 6/26/01 | 8:05pm | Kansas City Royals | Away | Kansas City 12, Detroit 5 |
| 6/27/01 | 8:05pm | Kansas City Royals | Away | Kansas City 5, Detroit 4 |
| 6/28/01 | 2:05pm | Kansas City Royals | Away | Kansas City 9, Detroit 2 |
| 6/29/01 | 8:05pm | Minnesota Twins | Away | Minnesota 3, Detroit 2 |
| 6/30/01 | 7:05pm | Minnesota Twins | Away | Minnesota 3, Detroit 2 |
| 7/1/01 | 2:05pm | Minnesota Twins | Away | Minnesota 8, Detroit 3 |
| 7/3/01 | 7:05pm | Kansas City Royals | Home | Detroit 8, Kansas City 4 |
| 7/4/01 | 1:05pm | Kansas City Royals | Home | Detroit 6, Kansas City 4 |
| 7/5/01 | 7:05pm | Kansas City Royals | Home | Detroit 7, Kansas City 1 |
| 7/6/01 | 7:05pm | Chicago White Sox | Home | Chicago 15, Detroit 9 |
| 7/7/01 | 5:05pm | Chicago White Sox | Home | Chicago 10, Detroit 6 |
| 7/8/01 | 1:05pm | Chicago White Sox | Home | Detroit 9, Chicago 6 |
| 7/12/01 | 8:10pm | St. Louis Blue Jays | Away | Detroit 7, St. Louis 5 |
| 7/13/01 | 8:10pm | St. Louis Blue Jays | Away | Detroit 4, St. Louis 1 |
| 7/14/01 | 2:10pm | St. Louis Blue Jays | Away | St. Louis 3, Detroit 2 |
| 7/15/01 | 1:15pm | Cincinnati Reds | Away | Detroit 8, Cincinnati 5 |
| 7/16/01 | 7:05pm | Cincinnati Reds | Away | Cincinnati 9, Detroit 1 |
| 7/17/01 | 7:05pm | Cincinnati Reds | Away | Detroit 3, Cincinnati 1 |
| 7/18/01 | 7:05pm | New York Yankees | Home | Detroit 12, New York 4 |
| 7/19/01 | 7:05pm | New York Yankees | Home | Detroit 11, New York 2 |
| 7/20/01 | 7:05pm | Cleveland Indians | Away | Detroit 7, Cleveland 3 |
| 7/21/01 | 1:15pm | Cleveland Indians | Away | Cleveland 8, Detroit 4 |
| 7/22/01 | 1:05pm | Cleveland Indians | Away | Cleveland 6, Detroit 3 |
| 7/24/01 | 7:05pm | New York Yankees | Away | New York 6, Detroit 5 |
| 7/25/01 | 7:05pm | New York Yankees | Away | New York 4, Detroit 2 |
| 7/26/01 | 1:05pm | New York Yankees | Away | New York 14, Detroit 8 |
| 7/27/01 | 7:05pm | Cleveland Indians | Home | Cleveland 7, Detroit 4 |
| 7/28/01 | 5:05pm | Cleveland Indians | Home | Cleveland 6, Detroit 4 |
| 7/29/01 | 1:05pm | Cleveland Indians | Home | Detroit 4, Cleveland 2 |
| 7/31/01 | 7:05pm | Seattle Mariners | Home | Detroit 4, Seattle 2 |
| 8/01/01 | 7:05pm | Seattle Mariners | Home | Seattle 7, Detroit 1 |
| 8/02/01 | 7:05pm | Seattle Mariners | Home | Seattle 2, Detroit 1 |
| 8/03/01 | 7:05pm | Oakland Atletics | Home | Oakland 2, Detroit 1 |
| 8/04/01 | 5:05pm | Oakland Atletics | Home | Oakland 10, Detroit 1 |
| 8/05/01 | 1:05pm | Oakland Atletics | Home | Oakland 4, Detroit 1 |
| 8/06/01 | 1:05pm | Oakland Atletics | Home | Oakland 10, Detroit 1 |
| 8/07/01 | 8:35pm | Texas Rangers | Away | Detroit 7, Texas 3 |
| 8/08/01 | 8:35pm | Texas Rangers | Away | Detroit 19, Texas 6 |
| 8/09/01 | 8:35pm | Texas Rangers | Away | Texas 7, Detroit 3 |
| 8/10/01 | 8:05pm | Kansas City Royals | Away | Kansas City 7, Detroit 4 |
| 8/11/01 | 8:05pm | Kansas City Royals | Away | Kansas City 4, Detroit 1 |
| 8/12/01 | 2:05pm | Kansas City Royals | Away | Kansas City 6, Detroit 4 |
| 8/14/01 | 7:05pm | Anaheim Angels | Home | Anaheim 7, Detroit 1 |
| 8/15/01 | 7:05pm | Anaheim Angels | Home | Detroit 4, Anaheim 1 |
| 8/16/01 | 1:05pm | Anaheim Angels | Home | Anaheim 4, Detroit 2 |
| 8/17/01 | 7:05pm | Kansas City Royals | Home | Detroit 4, Kansas City 2 |
| 8/18/01 | 5:05pm | Kansas City Royals | Home | Kansas City 8, Detroit 4 |
| 8/19/01 | 1:05pm | Kansas City Royals | Home | Detroit 4, Kansas City 3 |
| 8/20/01 | 10:05pm | Seattle Mariners | Away | Detroit 3, Seattle 1 |
| 8/21/01 | 10:05pm | Seattle Mariners | Away | Seattle 4, Detroit 1 |
| 8/22/01 | 10:05pm | Seattle Mariners | Away | Seattle 16, Detroit 1 |
| 8/23/01 | 8:35pm | Seattle Mariners | Away | Seattle 5, Detroit 1 |
| 8/24/01 | 10:05pm | Oakland Athletics | Away | Detroit 8, Oakland 4 |
| 8/25/01 | 4:05pm | Oakland Athletics | Away | Oakland 6, Detroit 1 |
| 8/26/01 | 4:05pm | Oakland Athletics | Away | Oakland 7, Detroit 6 |
| 8/28/01 | 7:05pm | Chicago White Sox | Home | Chicago 8, Detroit 6 |
| 8/29/01 | 7:05pm | Chicago White Sox | Home | Chicago 8, Detroit 3 |
| 8/30/01 | 7:05pm | Chicago White Sox | Home | Detroit 3, Chicago 1 |
| 8/31/01 | 7:05pm | Toronto Blue Jays | Away | Detroit 4, Toronto 3 |
| 9/1/01 | 4:05pm | Toronto Blue Jays | Away | Toronto 3, Detroit 1 |
| 9/2/01 | 1:05pm | Toronto Blue Jays | Away | Toronto 11, Detroit 0 |
| 9/4/01 | 8:05pm | Chicago White Sox | Away | Chicago 10, Detroit 1 |
| 9/5/01 | 8:05pm | Chicago White Sox | Away | Chicago 5, Detroit 3 |
| 9/6/01 | 2:05pm | Chicago White Sox | Away | Chicago 6, Detroit 2 |
| 9/7/01 | 7:05pm | Toronto Blue Jays | Home | Toronto 2, Detroit 1 |
| 9/8/01 | 5:05pm | Toronto Blue Jays | Home | Detroit 4, Toronto 3 |
| 9/9/01 | 1:05pm | Toronto Blue Jays | Home | Toronto 6, Detroit 3 |
| 9/10/01 | 7:05pm | Minnesota Twins | Home | Minnesota 3, Detroit 2 |
| 9/11/01 | 7:05pm | Minnesota Twins | Home | Postponed |
| 9/12/01 | 7:05pm | Minnesota Twins | Home | Postponed |
| 9/13/01 | 1:05pm | Minnesota Twins | Home | Postponed |
| 9/14/01 | 7:05pm | Kansas City Royals | Home | Postponed |
| 9/15/01 | 5:05pm | Kansas City Royals | Home | Postponed |
| 9/16/01 | 1:05pm | Kansas City Royals | Home | Postponed |
| 9/18/01 | 8:05pm | Minnesota Twins | Away | Minnesota 8, Detroit 3 |
| 9/19/01 | 8:05pm | Minnesota Twins | Away | Detroit 6, Minnesota 2 |
| 9/20/01 | 1:05pm | Minnesota Twins | Away | Minnesota 3, Detroit 0 |
| 9/21/01 | 7:05pm | Boston Red Sox | Away | Boston 5, Detroit 2 |
| 9/22/01 | 5:05pm | Boston Red Sox | Away | Detroit 4, Boston 3 |
| 9/23/01 | 1:05pm | Boston Red Sox | Away | Detroit 12, Boston 6 |
| 9/24/01 | 8:05pm | Kansas City Royals | Away | Detroit 4, Kansas City 2 |
| 9/25/01 | 8:05pm | Kansas City Royals | Away | Detroit 6, Kansas City 4 |
| 9/26/01 | 8:05pm | Kansas City Royals | Away | Kansas City 8, Detroit 6 |
| 9/27/01 | 8:05pm | Kansas City Royals | Away | Kansas City 8, Detroit 7 |
| 9/28/01 | 7:05pm | Boston Red Sox | Home | Detroit 4, Boston 1 |
| 9/29/01 | 5:05pm | Boston Red Sox | Home | Detroit 7, Boston 2 |
| 9/30/01 | 1:05pm | Boston Red Sox | Home | Boston 8, Detroit 5 |
| 10/2/01 | 7:05pm | Minnesota Twins | Home | Minnesota 5, Detroit 3 |
| 10/3/01 | 7:05pm | Minnesota Twins | Home | Detroit 9, Minnesota 5 |
| 10/4/01 | 1:05pm | Minnesota Twins | Home | Minnesota 5, Detroit 4 |
| 10/5/01 | 7:05pm | Kansas City Royals | Home | Postponed |
| 10/6/01 | 1:05pm | Kansas City Royals | Home | Kansas City 8, Detroit 3 |
| 10/7/01 | 1:05pm | Kansas City Royals | Home | Kansas City 10, Detroit 4 |
| Home | News | Sports | Weather | Trivia | Entertainment News | Survey |
NOTICE/DISCLAIMER:AmericaJR Online (and everything inside) is NOT a business or company. If something comes from another source, it will be noted. AmericaJR Online is not related to any other web site/web page. It is completely independent. If you have any questions, comments or suggestions, you can email me the AmericaJR@yahoo.com. You will notice some links to other web sites on AmericaJR Online. They are for you to get more information, they are not advertisements. All links that do not go to "geocities.com/americajr" are not related to AmericaJR Online.
Copyright ©2001 AmericaJR@yahoo.com. All rights reserved.
Unauthorized duplication or use of Site Template, Graphics and or Site Design is Prohibited by Federal and International laws.