AmericaJR Online -- HOME - GUESTBOOK - SITE MAP - Last Updated: 4/25/2001


Detroit Red Wings 2000-2001 Results

Home: Joe Louis Arena - Detroit, Michigan. All times are in Eastern Standard Time.

2001 PLAYOFFS - ROUND ONE

(* = if necessary)

DATE TIME (ET) TEAM (OPPONENT) LOCATION RESULTS
4/11/01 7:00pm Los Angeles Kings Home Detroit 5, Los Angeles 3
4/14/01 1:00pm Los Angeles Kings Home Detroit 4, Los Angeles 0
4/15/01 11:30pm Los Angeles Kings Away Los Angeles 2, Detroit 1
4/18/01 10:30pm Los Angeles Kings Away Los Angeles 4, Detroit 3
4/21/01 3:00pm Los Angeles Kings Home Los Angeles 3, Detroit 2
4/23/01 10:30pm Los Angeles Kings Away Los Angeles 3, Detroit 2


Home: Joe Louis Arena - Detroit, Michigan. All times are in Eastern Standard Time.

EXHIBITION

DATE TIME (ET) TEAM (OPPONENT) LOCATION

RESULTS

9/17/00 7:00pm New Jersey Devils Home Detroit 4, New Jersey 3
9/19/00 7:30pm Pittsburgh Penguins Home Detroit 2, Pittsburgh 1
9/20/00 7:30pm Columbus Blue Jackets Away Columbus 5, Detroit 2
9/21/00 7:30pm Boston Bruins Home Boston 6, Detroit 5
9/24/00 7:30pm Pittsburgh Penguins Away Detroit 6, Pittsburgh 3
9/26/00 7:30pm Dallas Stars Home Detroit 2, Dallas 1
9/28/00 7:30pm Toronto Maple Leafs Home Detroit 6, Toronto 2
9/30/00 8:00pm Dallas Stars Away Detroit 2, Dallas 2
10/1/00 7:00pm Toronto Maple Leafs Away Toronto 3, Detroit 2


Home: Joe Louis Arena - Detroit, Michigan. All times are in Eastern Standard Time.

REGULAR SEASON

DATE TIME (ET) TEAM (OPPONENT) LOCATION RESULTS
10/5/00 9:00pm Calgary Flames Away Detroit 4, Calgary 3
10/6/00 9:00pm Edmonton Oilers Away Edmonton 2, Detroit 1
10/11/00 7:30pm Edmonton Oilers Home Edmonton 4, Detroit 3
10/12/00 8:30pm Chicago Blackhawks Away Detroit 4, Chicago 0
10/15/00 7:00pm Calgary Flames Home Calgary 4, Detroit 2
10/17/00 7:30pm St. Louis Blues Home Detroit 2, St. Louis 1
10/19/00 7:30pm Nashville Predators Home Nashville 2, Detroit 1
10/21/00 7:30pm Buffalo Sabres Home Detroit 5, Buffalo 4
10/22/00 7:00pm Columbus Blue Jackets Home Detroit 2, Columbus 1
10/25/00 7:30pm Tampa Bay Lightning Home Detroit 5, Tampa Bay 1
10/28/00 7:30pm Columbus Blue Jackets Home Detroit 4, Columbus 1
10/31/00 8:00pm Washington Capitals Away Washington 6, Detroit 2
11/1/00 7:30pm Montreal Canadiens Away Detroit 4, Montreal 2
11/3/00 7:30pm Chicago Blackhawks Home Chicago 6, Detroit 1
11/8/00 10:00pm Phoenix Coyotes Away Detroit 4, Phoenix 2
11/11/00 10:30pm Los Angeles Kings Away Detroit 2, Los Angeles 2
11/12/00 8:00pm Anaheim Mighty Ducks Away Detroit 3, Anaheim 2
11/15/00 7:30pm San Jose Sharks Home Detroit 4, San Jose 1
11/17/00 7:30pm Dallas Stars Home Dallas 1, Detroit 0
11/18/00 8:00pm Nashville Predators Away Nashville 3, Detroit 2
11/20/00 7:30pm Nashville Predators Home Detroit 6, Nashville 3
11/22/00 7:30pm Boston Bruins Home Boston 5, Detroit 4
11/24/00 7:30pm Vancouver Canucks Home Detroit 3, Vancouver 2
11/25/00 7:00pm New York Islanders Away Detroit 4, New York 3
11/27/00 7:30pm Chicago Blackhawks Home Chicago 6, Detroit 5
11/29/00 7:30pm Atlanta Thrashers Away Detroit 6, Atlanta 4
12/1/00 8:00pm Florida Panthers Away Detroit 3, Florida 1
12/2/00 7:30pm Tampa Bay Lightning Away Tampa Bay 3, Detroit 0
12/6/00 7:30pm Toronto Maple Leafs Home Toronto 3, Detroit 0
12/8/00 7:30pm Philadelphia Flyers Home Detroit 5, Philadelphia 1
12/10/00 7:00pm Pittsburgh Penguins Home Pittsburgh 4, Detroit 3
12/13/00 7:30pm Florida Panthers Home Detroit 3, Florida 3
12/15/00 8:00pm Colorado Avalanche Away Detroit 5, Colorado 3
12/16/00 8:00pm St. Louis Blues Away Detroit 2, St. Louis 2
12/18/00 7:30pm Edmonton Oilers Home Detroit 4, Edmonton 3
12/20/00 7:30pm San Jose Sharks Home San Jose 2, Detroit 0
12/22/00 7:30pm Anaheim Mighty Ducks Home Detroit 2, Anaheim 1
12/23/00 7:00pm Boston Bruins Away Detroit 2, Boston 1
12/27/00 7:30pm Minnesota Wild Home Minnesota 5, Detroit 3
12/29/00 8:30pm Chicago Blackhawks Away Chicago 3, Detroit 2
12/31/00 7:00pm Los Angeles Kings Home Detroit 2, Los Angeles 1
1/4/01 7:30pm Dallas Stars Home Detroit 4, Dallas 2
1/5/01 8:00pm Minnesota Wild Away Minnesota 3, Detroit 2
1/7/01 8:00pm Colorado Avalanche Home Detroit 4, Colorado 3
1/9/01 7:30pm Phoenix Coyotes Home Detroit 2, Phoenix 2
1/12/01 8:30pm Dallas Stars Away Detroit 3, Dallas 2
1/15/01 8:00pm San Jose Sharks Home Detroit 3, San Jose 2
1/16/01 10:00pm Vancouver Canucks Away Detroit 4, Vancouver 2
1/20/01 10:00pm Edmonton Oilers Away Edmonton 2, Detroit 1
1/21/01 8:00pm Calgary Flames Away Calgary 4, Detroit 2
1/24/01 7:30pm Nashville Predators Home Detroit 4, Nashville 3
1/26/01 7:30pm Anaheim Mighty Ducks Home Detroit 3, Anaheim 2
1/30/01 7:00pm New Jersey Devils Away New Jersey 3, Detroit 1
1/31/01 7:00pm Columbus Blue Jackets Away Detroit 3, Columbus 2
2/6/01 7:30pm Ottawa Senators Home Detroit 4, Ottawa 3
2/8/01 7:30pm Toronto Maple Leafs Home Toronto 2, Detroit 1
2/10/01 7:00pm Toronto Maple Leafs Away Detroit 3, Toronto 3
2/14/00 7:30pm Carolina Hurricanes Home Detroit 4, Carolina 3
2/16/01 7:30pm Columbus Blue Jackets Home Detroit 4, Columbus 2
2/18/01 8:00pm Dallas Stars Away Detroit 2, Dallas 1
2/20/01 8:00pm Nashville Predators Away Detroit 3, Nashville 3
2/21/01 8:30pm Chicago Blackhawks Away Detroit 7, Chicago 3
2/23/01 8:00pm St. Louis Blues Home Detroit 4, St. Louis 2
2/25/01 3:00pm Phoenix Coyotes Home Detroit 6, Phoenix 3
2/28/01 10:30pm Anaheim Mighty Ducks Away Detroit 3, Anaheim 2
3/2/01 9:00pm Phoenix Coyotes Away Detroit 2, Phoenix 2
3/3/01 10:00pm Los Angeles Kings Away Los Angeles 6, Detroit 3
3/6/01 10:00pm Vancouver Canucks Away Detroit 4, Vancouver 3
3/10/01 3:00pm St. Louis Blues Away Detroit 2, St. Louis 2
3/11/01 2:00pm Minnesota Wild Away Detroit 3, Minnesota 2
3/13/01 7:30pm Vancouver Canucks Home Detroit 2, Vancouver 2
3/15/01 7:30pm Calgary Flames Home Detroit 5, Calgary 2
3/17/01 3:00pm Colorado Avalanche Away Colorado 5, Detroit 3
3/18/01 8:00pm San Jose Sharks Away Detroit 6, San Jose 4
3/22/01 7:30pm Minnesota Wild Home Detroit 4, Minnesota 2
3/24/01 1:00pm New York Rangers Away Detroit 6, New York 0
3/28/01 7:30pm St. Louis Blues Home Detroit 5, St. Louis 2
3/31/01 3:00pm Philadelphia Flyers Away Philadelphia 1, Detroit 0
4/1/01 7:00pm Washington Capitals Home Detroit 2, Washington 1
4/3/01 7:00pm Columbus Blue Jackets Away Columbus 2, Detroit 1
4/5/01 7:30pm Atlanta Thrashers Home Detroit 4, Atlanta 0
4/7/01 3:00pm Colorado Avalanche Home Detroit 4, Colorado 3


Home News Sports Weather Trivia Entertainment News Survey


NOTICE/DISCLAIMER: AmericaJR Online (and other parts inside) is NOT a business or any type of company. Some parts of AmericaJR online has come from other sources (they will be noted). AmericaJR online is not related to any other web site/web page. If you have any questions, comments or suggestions, you can email me the AmericaJR@yahoo.com. Inside there is links to other web sites. These links are not meant to be advertisements, they are there for you to get more information on a topic. Any links that are not addressed to AmericaJR Online have absolutely no relation to AmericaJR Online.

Copyright ©2001 AmericaJR@yahoo.com. All rights reserved.

Unauthorized duplication or use of Site Template, Graphics and or Site Design is Prohibited by Federal and International laws.



1