Detroit Red Wings
2001-2002 Schedule
Home: Joe Louis Arena in Detroit,
MI
All Times are in Eastern
Standard Time.
2002 PLAYOFFS - Round Four
| DATE | TIME (ET) | TEAM (OPPONENT) | LOCATION | RESULTS |
| 5/4/02 | 8:00pm | Carolina Hurricanes | Home | Carolina 3, Detroit 2 |
| 5/6/02 | 8:00pm | Carolina Hurricanes | Home | Detroit 3, Carolina 1 |
| 5/8/02 | 8:00pm | Carolina Hurricanes | Away | Detroit 3, Carolina 2 |
| 5/10/02 | 8:00pm | Carolina Hurricanes | Away | Detroit 3, Carolina 0 |
| 5/13/02 | 8:00pm | Carolina Hurricanes | Home | Detroit 3, Carolina 1 |
2002 PLAYOFFS - Round Three
| DATE | TIME (ET) | TEAM (OPPONENT) | LOCATION | RESULTS |
| 5/18/02 | 3:00pm | Colorado Avalanche | Home | Detroit 5, Colorado 3 |
| 5/20/02 | 7:00pm | Colorado Avalanche | Home | Colorado 4, Detroit 3 |
| 5/22/02 | 8:00pm | Colorado Avalanche | Away | Detroit 2, Colorado 1 |
| 5/25/02 | 3:00pm | Colorado Avalanche | Away | Colorado 3, Detroit 2 |
| 5/27/02 | 7:00pm | Colorado Avalanche | Home | Colorado 2, Detroit 1 |
| 5/29/02 | 8:00pm | Colorado Avalanche | Away | Detroit 2, Colorado 0 |
| 5/31/02 | 7:00pm | Colorado Avalanche | Home | Detroit 7, Colorado 0 |
2002 PLAYOFFS - Round Two
| DATE | TIME (ET) | TEAM (OPPONENT) | LOCATION | RESULTS |
| 5/2/02 | 7:00pm | St. Louis Blues | Home | Detroit 2, St. Louis 0 |
| 5/4/02 | 1:00pm | St. Louis Blues | Home | Detroit 3, St. Louis 2 |
| 5/7/02 | 8:00pm | St. Louis Blues | Away | St. Louis 6, Detroit 1 |
| 5/9/02 | 8:00pm | St. Louis Blues | Away | Detroit 4, St. Louis 3 |
| 5/11/02 | 3:00pm | St. Louis Blues | Home | Detroit 4, St. Louis 0 |
2002 PLAYOFFS - Round One
| DATE | TIME (ET) | TEAM (OPPONENT) | LOCATION | RESULTS |
| 4/17/02 | 7:00pm | Vancouver Canucks | Home | Vancouver 4, Detroit 3 |
| 4/19/02 | 7:00pm | Vancouver Canucks | Home | Vancouver 5, Detroit 2 |
| 4/21/02 | 10:00pm | Vancouver Canucks | Away | Detroit 3, Vancouver 1 |
| 4/23/02 | 10:30pm | Vancouver Canucks | Away | Detroit 4, Vancouver 2 |
| 4/25/02 | 7:00pm | Vancouver Canucks | Home | Detroit 4, Vancouver 0 |
| 4/27/02 | 7:00pm | Vancouver Canucks | Away | Detroit 6, Vancouver 4 |
REGULAR SEASON
| DATE | TIME (ET) | TEAM (OPPONENT) | LOCATION | RESULTS |
| 10/4/01 | 10:00pm | San Jose Sharks | Away | Detroit 4, San Jose 3 |
| 10/6/01 | 10:00pm | Vancouver Canucks | Away | Detroit 4, Vancouver 1 |
| 10/10/01 | 7:30pm | Calgary Flames | Home | Calgary 4, Detroit 2 |
| 10/12/01 | 7:30pm | Buffalo Sabres | Home | Detroit 4, Buffalo 2 |
| 10/13/01 | 7:00pm | New York Islanders | Away | Detroit 5, New York 4 |
| 10/16/01 | 7:30pm | Columbus Blue Jackets | Home | Detroit 4, Columbus 3 |
| 10/18/01 | 7:30pm | Philadelphia Flyers | Home | Detroit 3, Philadelphia 2 |
| 10/20/01 | 7:30pm | Los Angeles Kings | Home | Detroit 3, Los Angeles 2 |
| 10/24/01 | 7:30pm | Edmonton Oilers | Home | Detroit 4, Edmonton 1 |
| 10/26/01 | 7:30pm | Dallas Stars | Home | Dallas 5, Detroit 3 |
| 10/27/01 | 8:00pm | Nashville Predators | Away | Detroit 1, Nashville 0 |
| 10/30/01 | 7:00pm | Carolina Hurricanes | Away | Detroit 5, Carolina 2 |
| 10/31/01 | 8:30pm | Dallas Stars | Away | Detroit 4, Dallas 3 |
| 11/2/01 | 7:30pm | New York Islanders | Home | Detroit 2, New York 1 |
| 11/4/01 | 8:00pm | Chicago Blackhawks | Away | Chicago 5, Detroit 4 |
| 11/7/01 | 9:00pm | Phoenix Coyotes | Away | Detroit 3, Phoenix 1 |
| 11/9/01 | 10:30pm | Anaheim Mighty Ducks | Away | Detroit 1, Anaheim 0 |
| 11/10/01 | 10:30pm | Los Angeles Kings | Away | Los Angeles 3, Detroit 2 |
| 11/13/01 | 7:30pm | Carolina Hurricanes | Home | Detroit 4, Carolina 3 |
| 11/16/01 | 7:30pm | Minnesota Wild | Home | Detroit 8, Minnesota 3 |
| 11/17/01 | 7:30pm | Los Angeles Kings | Home | Detroit 4, Los Angeles 2 |
| 11/20/01 | 7:30pm | Nashville Predators | Home | Detroit 6, Nashville 3 |
| 11/21/01 | 7:00pm | Columbus Blue Jackets | Away | Detroit 1, Columbus 0 |
| 11/23/01 | 7:30pm | St. Louis Blues | Home | Detroit 3, St. Louis 1 |
| 11/25/01 | 6:00pm | Chicago Blackhawks | Home | Detroit 4, Chicago 4 |
| 11/27/01 | 7:30pm | Calgary Flames | Home | Detroit 4, Calgary 2 |
| 11/30/01 | 7:30pm | New Jersey Devils | Home | Detroit 4, New Jersey 2 |
| 12/1/01 | 7:30pm | New Jersey Devils | Away | New Jersey 4, Detroit 1 |
| 12/5/01 | 8:00pm | Colorado Avalanche | Home | Colorado 4, Detroit 1 |
| 12/7/01 | 7:30pm | Phoenix Coyotes | Home | Detroit 1, Phoenix 1 |
| 12/10/01 | 9:00pm | Calgary Flames | Away | Calgary 2, Detroit 2 |
| 12/13/01 | 9:00pm | Edmonton Oilers | Away | Detroit 2, Edmonton 1 |
| 12/15/01 | 10:00pm | Vancouver Canucks | Away | Vancouver 3, Detroit 0 |
| 12/17/01 | 7:30pm | Chicago Blackhawks | Home | Chicago 2, Detroit 0 |
| 12/19/01 | 7:30pm | Vancouver Canucks | Home | Detroit 4, Vancouver 1 |
| 12/21/01 | 7:30pm | San Jose Sharks | Home | Detroit 3, San Jose 0 |
| 12/23/01 | 7:00pm | Chicago Blackhawks | Away | Detroit 5, Chicago 0 |
| 12/26/01 | 8:00pm | Minnesota Wild | Away | Detroit 3, Minnesota 3 |
| 12/27/01 | 7:30pm | Columbus Blue Jackets | Home | Detroit 5, Columbus 1 |
| 12/29/01 | 8:00pm | Nashville Predators | Away | Nashville 3, Detroit 2 |
| 12/31/01 | 7:00pm | Minnesota Wild | Home | Detroit 4, Minnesota 2 |
| 1/2/02 | 8:00pm | Anaheim Mighty Ducks | Home | Detroit 5, Anaheim 3 |
| 1/5/02 | 1:00pm | Colorado Avalanche | Home | Detroit 3, Colorado 1 |
| 1/9/02 | 7:30pm | Vancouver Canucks | Home | Detroit 5, Vancouver 4 |
| 1/12/02 | 1:00pm | Dallas Stars | Home | Detroit 5, Dallas 2 |
| 1/15/02 | 9:00pm | Phoenix Coyotes | Away | Detroit 2, Phoenix 2 |
| 1/16/02 | 8:00pm | Dallas Stars | Away | Dallas 3, Detroit 2 |
| 1/18/02 | 7:30pm | Washington Capitals | Home | Detroit 3, Washington 1 |
| 1/20/02 | 7:00pm | Ottawa Senators | Home | Detroit 3, Ottawa 2 |
| 1/23/02 | 8:00pm | San Jose Sharks | Home | Detroit 2, San Jose 2 |
| 1/25/02 | 7:30pm | Phoenix Coyotes | Home | Detroit 4, Phoenix 1 |
| 1/26/02 | 8:00pm | St. Louis Blues | Away | Detroit 5, St. Louis 2 |
| 1/28/02 | 9:00pm | Edmonton Oilers | Away | Detroit 1, Edmonton 1 |
| 1/30/02 | 9:00pm | Calgary Flames | Away | Calgary 4, Detroit 3 |
| 2/4/02 | 8:00pm | Colorado Avalanche | Away | Detroit 3, Colorado 1 |
| 2/6/02 | 8:00pm | New York Rangers | Home | Detroit 3, NY Rangers 1 |
| 2/8/02 | 7:30pm | Columbus Blue Jackets | Home | Columbus 3, Detroit 2 |
| 2/9/02 | 7:00pm | Ottawa Senators | Away | Detroit 3, Ottawa 2 |
| 2/11/02 | 7:30pm | Montreal Canadiens | Away | Detroit 3, Montreal 2 |
| 2/13/02 | 8:00pm | Minnesota Wild | Away | Detroit 2, Minnesota 0 |
| 2/26/02 | 7:30pm | Tampa Bay Lightning | Away | Detroit 4, Tampa Bay 3 |
| 2/27/02 | 7:30pm | Florida Panthers | Away | Detroit 3, Florida 2 |
| 3/2/02 | 3:00pm | Pittsburgh Penguins | Away | Detroit 4, Pittsburgh 2 |
| 3/6/02 | 7:30pm | Toronto Maple Leafs | Home | Detroit 6, Toronto 2 |
| 3/9/02 | 3:00pm | St. Louis Blues | Away | Detroit 5, St. Louis 2 |
| 3/10/02 | 3:00pm | Buffalo Sabres | Away | Buffalo 5, Detroit 1 |
| 3/13/02 | 7:30pm | Edmonton Oilers | Home | Detroit 4, Edmonton 3 |
| 3/16/02 | 3:00pm | Boston Bruins | Away | Boston 2, Detroit 1 |
| 3/17/02 | 3:00pm | New York Rangers | Away | Detroit 5, New York 3 |
| 3/19/02 | 7:30pm | Anaheim Mighty Ducks | Home | Anaheim 2, Detroit 1 |
| 3/21/02 | 7:00pm | Columbus Blue Jackets | Away | Detroit 3, Columbus 2 |
| 3/23/02 | 3:00pm | Colorado Avalanche | Away | Detroit 2, Colorado 0 |
| 3/25/02 | 8:00pm | Nashville Predators | Away | Detroit 3, Nashville 3 |
| 3/28/02 | 7:30pm | Nashville Predators | Home | Detroit 3, Nashville 3 |
| 3/30/02 | 7:30pm | Atlanta Thrashers | Home | Detroit 4, Atlanta 1 |
| 4/1/02 | 7:30pm | Toronto Maple Leafs | Home | Toronto 5, Detroit 4 |
| 4/3/02 | 10:30pm | Anaheim Mighty Ducks | Away | Detroit 1, Anahem 1 |
| 4/4/02 | 10:30pm | Los Angeles Kings | Away | Los Angeles 3, Detroit 0 |
| 4/6/02 | 10:30pm | San Jose Sharks | Away | San Jose 6, Detroit 3 |
| 4/10/02 | 7:30pm | Chicago Blackhawks | Home | Detroit 3, Chicago 3 |
| 4/13/02 | 3:00pm | St. Louis Blues | Away | St. Louis 3, Detroit 2 |
| 4/14/02 | 4:00pm | St. Louis Blues | Home | St. Louis 5, Detroit 3 |
EXHIBITION/PRE-SEASON
| DATE | TIME (ET) | TEAM (OPPONENT) | LOCATION | RESULTS |
| 9/17/01 | 7:30pm | New York Rangers | Home | New York 3, Detroit 2 |
| 9/18/01 | 7:30pm | Boston Bruins | Home | Boston 3, Detroit 1 |
| 9/21/01 | 7:30pm | Chicago Blackhawks | Home | Detroit 4, Chicago 1 |
| 9/22/01 | 7:30pm | Montreal Canadiens | Home | Detroit 4, Montreal 3 |
| 9/25/01 | 7:30pm | Montreal Canadiens | Away | Montreal 3, Detroit 2 |
| 9/26/01 | 7:30pm | Toronto Maple Leafs | Home | Detroit 5, Toronto 2 |
| 9/28/01 | 8:30pm | Chicago Blackhawks | Away | Detroit 3, Chicago 1 |
| 9/29/01 | 8:00pm | St. Louis Blues | Away | St. Louis 5, Detroit 3 |
| 9/30/01 | 7:30pm | Toronto Maple Leafs | Away | Detroit 2, Toronto 2 |
| Home | News | Sports | Weather | Trivia | Entertainment News | Survey |
NOTICE/DISCLAIMER:AmericaJR Online (and everything inside) is NOT a business or company. If something comes from another source, it will be noted. AmericaJR Online is not related to any other web site/web page. It is completely independent. If you have any questions, comments or suggestions, you can email me the AmericaJR@yahoo.com. You will notice some links to other web sites on AmericaJR Online. They are for you to get more information, they are not advertisements. All links that do not go to "geocities.com/americajr" are not related to AmericaJR Online.
Copyright ©2001 AmericaJR@yahoo.com. All rights reserved.
Unauthorized duplication or use of Site Template, Graphics and or Site Design is Prohibited by Federal and International laws.