| Candlelighters Childhood Cancer Network provides practical support for families of children with cancer in western Pennsylvania. Even though great strides have been made in its treatment and 70% of children with cancer are cured, cancer is still the number one disease killer of children under 18 years. A cancer diagnosis in a child puts the whole family into crisis. In addition to the immediate effects of treatment there are clinic visits, hospital stays and many new fears. Most children must undergo treatment for months and many for years. The Candlelighters volunteers help families through this experience by providing information, emotional support and financial support. |
|||||||||||||||||||||||||||
| Add Me to the Mailing List! | |||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| Who We Are | |||||||||||||||||||||||||||
| What We Do | |||||||||||||||||||||||||||
| Message Board | |||||||||||||||||||||||||||
| Our Family Album | |||||||||||||||||||||||||||
| Kid's Web Sites | |||||||||||||||||||||||||||
| Help!! Recently we have had to scale our financial service because we badly need to replenish our funds. We are a 501(c)(3) non profit. If you can help please donate through the Donate button below or click the "What you can do" for other options. We can only do what we do because of donors like you. Thank you! | |||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||
| Contact | |||||||||||||||||||||||||||
| Useful Links | |||||||||||||||||||||||||||
| What you can do | |||||||||||||||||||||||||||
| Disclaimer | |||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| What you can do | |||||||||||||||||||||||||||
| tmbeck2@verizon.net | |||||||||||||||||||||||||||
| For more information contact: | |||||||||||||||||||||||||||