United Kingdom Casino List
Click on casino names for further details about each casino and the chips used in them.
See list of Open Casinos only.
See list of Generic Chips used by casino groups.
| City | Casino | Open | Operator | Address | Phone | Notes |
| Aberdeen | Blue Chip Casino | No | ||||
| Aberdeen | Cheval Gaming Club | No | ||||
| Aberdeen | Gala Casino Club | Yes | Gala | 59 Summer Street, Aberdeen AB1 2SJ | 01224 645273 | |
| Aberdeen | The International | Yes | Private | 9 Queens Road, Aberdeen AB15 4YL | 01224 208494 | |
| Aberdeen | Maverick Casino | No | ||||
| Aberdeen | Stakis Regency Casino | No | Stakis | 59 Summer Street, Aberdeen AB1 2SJ | Closed – now Gala Casino | |
| Birkenhead | Stanley Wirral Casino | Yes | Stanley | 25/27 Oxton Road, Birkenhead, Wirral CH41 2QQ | 0151 6536667 | |
| Birmingham | Bailey Sporting Club | No | ||||
| Birmingham | Broadway Casino | Yes | Broadway Casino, 1 Broadway Plaza, Ladywood Middleway, Birmingham, B16 8LP | |||
| Birmingham | The China Palace | Yes | Stanley | 16-18 Hurst Street, Birmingham, B4 4BN | 0121 6223313 | Previously owned by the Tower Group |
| Birmingham | Cromwells Sporting Club Casino | No | Pleasurama | |||
| Birmingham | La Dolce Vita | No | ||||
| Birmingham | Gala International | Yes | Gala | Hill Street, Birmingham, B5 4AG | 0121 6431777 | |
| Birmingham | Grosvenor Casino | No | Grosvenor | 1 Gas Street, Birmingham, B1 2JT | 0121 6312414 | Previously the Sergeant Yorke |
| Birmingham | Grosvenor Casino | Yes | Grosvenor | Fiveways Leisure Complex, Boroad Street, Birmingham, B15 1GA | 0121 631 3535 | |
| Birmingham | The Midland Wheel | Yes | Stanley | 1 Norfolk Street, Edgebaston, Birmingham, B15 3PS | 0121 4543725 | Previously owned by the Tower Group |
| Birmingham | New Highfield Club | No | ||||
| Birmingham | The Rainbow | Yes | Private | 1 Portland Road, Edgebaston, Birmingham | 0121 4541033 | |
| Birmingham | Sergeants Yorke Sporting Club | No | County Clubs (Mecca) | 1 Gas Street, Birmingham B1 2JT | 021 631 2414 | Became Grosvenor Casino |
| Birmingham | Stakis Regency Casino | No | Stakis | |||
| Birmingham | Star City | Yes | Stanley | Watson Road, Birmingham, B7 SSB | 0121 4543725 | Previously owned by the Tower Group |
| Blackpool | The Castle | Yes | Stanley | 64 Queens Promonade, Blackpool, FY2 9QG | 01253 352628 | Previously owned by the Tower Group (2002) |
| Blackpool | Grosvenor Casino | Grosvenor | Grand Hall Buildings, 15 Station Road, Blackpool, Lancashire FY4 1EU | 01253 406898 | Previously Tiberius (County Clubs) | |
| Blackpool | Grosvenor Casino | Yes | Grosvenor | Sandcastle, South Promenade, Blackpool, Lancashire FY4 1BB | 01253 341222 | |
| Blackpool | Lemon Tree Casino | No | Closed 1979. | |||
| Blackpool | Paris Casino | Yes | Station Road, Blackpool, Lancashire | 01253 406888 | ||
| Blackpool | Riviera Casino | No | , Blackpool, Lancashire | |||
| Blackpool | Tiberius Sporting Club | No | County Clubs (Mecca) | Grand Hotel Buildings,Blackpool, Lancashire FY4 1EU | 0253 42732 | Previoulsy Pleasurama, later Grosvenor |
| Bolton | Carlton Casion | No | ||||
| Bolton | Grand Casino | No | ||||
| Bolton | Stakis Regency | No | Stakis | |||
| Bolton | Stanley Bolton | Yes | Stanley | Higher Bridge Street, Bolton, Lancashire BL1 2HA | 01204 381811 | |
| Bournemouth | Bournemouth Casino Club | No | ||||
| Bournemouth | Curzon | No | Stanley | 9 Yelverton Road, Bournemouth, Dorset BH1 1DA | 01202 293188 | Previously Curzon Sporting Club Casino, now the Stanley Bournemouth Casino |
| Bournemouth | Gala Casino Club | Yes | Gala | 48 Westover Road, Bournemouth, Dorset, BH1 2BZ | 01202 553790 | |
| Bournemouth | King of Clubs | No | ||||
| Bournemouth | Norfolk Casino Club | No | ||||
| Bournemouth | Stanley Bournemouth Casino | Yes | Stanley | 9 Yelverton Road, Bournemouth, Dorset BH1 1DA | 01202 293188 | Previously Curzon Casino |
| Bournemouth | Tiberius Casino | No | County Clubs (Mecca) | The Royal Bath Hotel, Russell Coates Road, Bournemouth BH1 3EW | 0202 25052 | |
| Bournemouth | Tiberius Sporting Club | No | ||||
| Bournemouth | Victory Sporting Club | No | ||||
| Bradford | Brandons | No | ||||
| Bradford | Casino Chevalier | No | ||||
| Bradford | Napoleon’s Casino Club | Yes | A&S Leisure | 37 Bolton Road, Bradford, W Yorkshire BD1 4DR | 01274 391820 | |
| Bradford | Gala Casino Club | Yes | Gala | Hall Ings, Bradford, W Yorkshire BD1 5SD | Phone | Previously Stakis Regency Casino |
| Bradford | Stakis Regency | No | Stakis | Hall Ings, Bradford, W Yorkshire BD1 5SD | Now the Gala Casino Club | |
| Bradford | Stanley Bradford Casino | No | Stanley | |||
| Brighton | Brighton International Casino Club | No | Independant | 6-8 Preston Street, Brighton, W Sussex BN1 2HM | 01273 725101 | Now the STanley International Casino. |
| Brighton | Brighton Metropole Hotel | No | ||||
| Brighton (Hove) | County Clubs Casino | No | Albany Mews, 28 Fourth Avenue, Hove, W Sussex BN3 2PQ | n/a | Now Grosvenor Casino | |
| Brighton (Hove) | Grosvenor Casino | Yes | Grosvenor | Albany Mews, 28 Fourth Avenue, Hove, W Sussex BN3 2PQ | 01273 720261 | Previoulsy Hove Sporting Club (County Clubs) |
| Brighton | Grosvenor Casino | No | Grosvenor | 88-92 Queens Road, Brighton, W Sussex BN1 3XE | 01273 326514 | Previously Sergeant Yorke (Pleaurama then County Clubs) |
| Brighton | Grosvenor Casino | Yes | Grosvenor | 9 Grand Junction Road, Brighton, W Sussex BN1 1PP | 01273 326514 | Opened August 2002 |
| Brighton (Hove) | Hove Sporting Club | No | County Clubs | Albany Mews, 28 Fourth Avenue, Hove, W Sussex BN3 2PQ | 0273 720261 | Now Grosvenor Casino | Brighton | Rendezvous | Yes | LCI | Marina Way, Brighton, W Sussex BN2 5UT | 01273 605602 |
| Brighton | Sargeant Yorke Casino | No | Pleasurama then County Clubs (Mecca) | 88 Queens Road, Brighton, BN1 3XE | 0273 26514 | Now Grosvenor Casino | Brighton | Stanley International Casino | Yes | Stanley | 6-8 Preston Street, Brighton, W Sussex BN1 2HM | 01273 725101 | This was the privately owned Brighton International Casino Club until 2002. |
| Bristol | Annabelles | No | 1-2 Portswall Lane, Bristol BS1 1NB | Closed (name change) November 2002. Now Stanley Casino | ||
| Bristol | Beau Nash Casino | No | ||||
| Bristol | Casino Chevalier | No | ||||
| Bristol | Craywood Club | No | ||||
| Bristol | Gala Regency | Yes | Gala | Redcliffe Way, Bristol BS1 6NJ | 0117 9213189 | Previously Stakis Casino |
| Bristol | Grosvenor | Yes | Grosvenor | 266 Anchor Road, Bristol BS1 5TT | 0117 9292932 | Previoulsy Sergeant Yorke (County Clubs) |
| Bristol | Sergeant Yorke Sporting Club | No | County Clubs (Mecca) | 266 Anchor Street, Bristol BS1 5TT | 0272 292932 | Became Grosvenor Casino |
| Bristol | Stakis Regency Club | No | Stakis | Redcliffe Way, Bristol BS1 6NJ | n/a | Now the Gala Regency |
| Bristol | Stanley | Yes | Stanley | 1-2 Portswall Lane, Bristol BS1 1NB | 0117 9262753 | Previosuly Annabelles Casino |
| Bristol | Tiberius Sporting Club | No | Pleasurama / County Clubs (Mecca) | 7/9 Triangle South, Clifton, Bristol BS8 1EY | 0272 264693 | County Clubs took over from Pleasurama |
| Bristol | Triangle Casino | Yes | Independant | 7-12 Triangle South, Clifton, Bristol, BS8 1EY | 0117 929 1515 | On the site of the old Tiberius Sporting Club |
| Bristol | Whiteladies Sporting Club | No | ||||
| Canvey Island | Canvey Casino? | No | Known to exist from this 1951 postcard (and before the 1953 floods that devestated this part of Essex and possibly saw the end of the casino!) | |||
| Cardiff | Gala Casino Club | No | Gala | 8-16 Park Chambers, Park Place, Cardiff CF1 3DQ | 02920 344221 | This casino has been closed and transferred to the new Gala Electric Casino. Site previously occupied by the Park Casino. |
| Cardiff | Gala Electric Casino | Yes | Gala | Unit 2, UGC Cinema Complex, Mary Ann Street, Cardiff, Glamorgan, CF10 2EN | 02920 643400 | This casino has been taken off of Gala's website and no answer from the phone, so assume recently closed? |
| Cardiff | Grosvenor Casino | No | Grosvenor | Greyfriars Road, Cardiff CF1 2AD | 02920 342991 | Previously Tiberius (County Clubs) |
| Cardiff | Grosvenor Casino | Yes | Grosvenor | Atlantic Wharf Leisure Park, Hemingway Road, Cardiff CF10 4JY | 02920 468350 | |
| Cardiff | Kings Casino | No | ||||
| Cardiff | Les Croupiers | Yes | Private | 32 St Mary’s Street, Cardiff CF1 2AB | 02920 382810 | Notes |
| Cardiff | Park Casino | No | 8-16 Park Chambers, Park Place, Cardiff CF1 3DQ | Site latterly the location of the old Gala Casino. | ||
| Cardiff | Tiberius Casino | No | Pleasurama then County Clubs | Greyfriars Road, Cardiff CF1 3AD | ||
| Cardiff | Tito's Casino | No | Closed 1960’s ? | |||
| Coventry | The 3 C's Club | No | ||||
| Coventry | The 100 Club | No | ||||
| Coventry | Annabelles Casino | No | Private | 11-12 King William Street, Coventry, CV1 5NA | 02476 223256 | Now the Stanley Annabelles |
| Coventry | Bimbo Victoria Club | No | ||||
| Coventry | Rubicon Casino | No | ||||
| Coventry | Stakis Regency Casino | No | Stakis | |||
| Coventry | Stanley Annabelles Casino | Yes | Stanley | 11-12 King William Street, Coventry, CV1 5NA | 02476 223256 | Previously Annabelles |
| Coventry | Stanley Coventry Casino | Yes | Stanley | Fletchampstead Highway, Tile Hill Lane, Coventry, CV4 9DW | 02476 716067 | |
| Derby | The Carlton Casino | No | Tower Casinos | 6 Friar Gate, Derby, Derbyshire DE1 1BU | 01332 368074 | Now the Stanley Carlton Casino |
| Derby | Central Casino | No | ||||
| Derby | Grand Casino | No | ||||
| Derby | Hamblin Grand Casino | No | ||||
| Derby | Stanley Carlton Casino | Yes | Stanley | 6 Friar Gate, Derby, Derbyshire DE1 1BU | 01332 368074 | Previously owned by the Tower Group (2002) |
| Derby | Stanley Derby Casino | Yes | Stanley | 2 Colyear Street, Derby, Derbyshire DE1 1LA | 01332 368880 | |
| Douglas (Isle of Man) | Gala Casino | Yes | Gala | Central Promenade, Douglas, Isle of Man IM2 4NA | 01624 662662 | Previously the Palace Hotel & Casino, and previously Stakis Casino. |
| Douglas ? (Isle of Man) | Ferry Casinos | No | ||||
| Douglas ? (Isle of Man) | Isle of Man Casino | No | ||||
| Douglas ? (Isle of Man) | The Casino, Isle of Man | No | ||||
| Dudley | The Castle Hill Casino | Yes | Blue Chip Casinos | Castle Hill, Dudley, West Midlands DY1 4QQ | 01384 242000 | Private casino until 2003 |
| Dudley | The Metropole Casino | No | ||||
| Dundee | Gala Casino Club | Yes | Gala | Earl Grey Place, Dundee DD1 4DE | 01382 201888 | Previously Stakis and Ladbrokes casinos |
| Dundee | Stakis Chevalier Casino | No | Stakis | |||
| Dundee | Stakis Regency Casino | No | Stakis | Earl Grey Place, Dundee DD1 4DE | n/a | Now Gala Casino Club |
| Dundee | Thistle Gaming Club | No | ||||
| Edinburgh | The Carriage Club | No | 20 Great King Street, Edinburgh, EH3 | |||
| Edinburgh | Cascades Casino | Yes | Stanley | Ocean Drive, Leith, Edinburgh | 0131 667 7763 | |
| Edinburgh | Cigar Club | No | ||||
| Edinburgh | Gala Maybury Casino | Yes | Gala | 5 South Maybury Road, Edinburgh EH12 8NE | 0131 338 4444 | Previously the Stakis Maybury Casino |
| Edinburgh | New Grafton Club | No | 16 Home Street, Tollcross, Edinburgh | Games included Chemin de Fer, Roulette, Poker and Faro | ||
| Edinburgh | Stakis Maybury Casino | No | Stakis | 5 South Maybury Road, Edinburgh EH12 8NE | Now the Gala Maybury Casino | |
| Edinburgh | Stakis Regency Casino | No | Stakis | |||
| Edinburgh | Stanley Berkeley Casino | Yes | Stanley | 2 Rutland Place, Edinburgh EH2 2AD | 0131 228 4446 | |
| Edinburgh | Stanley Edinburgh Casino | Yes | Stanley | 5B York Place, Edinburgh EH1 3EB | 0131 624 2121 | |
| Edinburgh | Stanley Martell Casino | Yes | Stanley | 7-11 Newington Road, Edinburgh EH9 1QR | 0131 667 7763 | |
| Edinburgh | Stanley Royale Chimes Casino | No | Stanley | |||
| Fishguard | Lucky Horseshoe Casino | No | Chips at this casino have also been attributed to a London casino of the same name. | |||
| Glasgow | Carntyne Casino | No | ||||
| Glasgow | Gala Casino | Yes | Gala | 528 Sauchiehall Street, Glasgow G2 3LW | 0141 332 8171 | |
| Glasgow | Gala Casino Club | Yes | Gala | 95 Hope Street, Glasgow G2 6LL | 0141 226 3856 | |
| Glasgow | Gala Riverboat Casino | Yes | Gala | 61 Broomielaw, Glasgow G1 4RJ | 0141 221 6000 | |
| Glasgow | Gala Rotunda Casino | Yes | Gala | 28A Tunnel Street, Glasgow G3 8HL | 0141 243 2430 | |
| Glasgow | Stakis Chevalier Casino | No | Stakis | |||
| Glasgow | Stakis Princes Casino | No | Stakis | |||
| Glasgow | Stakis Regency Casino | No | Stakis | |||
| Glasgow | Stanley Berkeley Casino | Yes | Stanley | 506-516 Sauchiehall Street, Glasgow G2 3LW | 0141 332 0992 | |
| Great Yarmouth | Grosvenor | Yes | Grosvenor | Marine Parade, Great Yarmouth, Norfolk | Previously located in nearby Gorleston-on-Sea | |
| Great Yarmouth | Grosvenor | No | Grosvenor | 100 High Street, Gorleston-on-Sea, Great Yarmouth, Norfolk NR31 6RG | Transferred to new location in Marine Parade, Great Yarmouth | |
| Great Yarmouth | Kings Casino | No | Private | Theatre Plain, Great Yarmouth, Norfolk NR30 2EB | Now a Stanley Casino | |
| Great Yarmouth | Royale Casino Club | No | ||||
| Great Yarmouth | Stanley Casino | Yes | Stanley | Theatre Plain, Great Yarmouth, Norfolk NR30 2EB | 01493 852467 | Previously Kings Casino (October 2002) |
| Huddersfield | Grosvenor Casino | No | Grosvenor | 15 Station Street, Huddersfield, HD1 1LS | 01484 429900 | Previously Tiberius Casino (County Clubs) |
| Huddersfield | Grosvenor Casino | Yes | Grosvenor | Folly Hall Mills, St Thomas Road, Huddersfield, HD1 3PA | 01484 422441 | |
| Huddersfield | Napoloen Bonapartes Gaming Club | No | A&S Lesiure | Did this exist? May be an erroneous entry! | ||
| Huddersfield | Tiberius Sporting Club | No | County Clubs (Mecca) | 15 Station Street, Huddersfield HD1 1LS | 0484 429900 | Now a Grosvenor Casino |
| Hull | Gala Casino Club | Yes | Gala | 15 Dock Street, Hull, HU1 3DL | 01482 327932 | |
| Hull | Napoleons Casino | Yes | A&S Leisure | 193-203 George Street, Hull, HU1 3BSL | 01482 221133 | |
| Hull | Stakis Regency Casino | No | Stakis | 15 Dock Street, Hull, HU1 3DL | Now Gala Casino. Previously Ladbrokes? | |
| Ipswich | Starlight Club | No | Private? | Pre-1968 illegal casino | ||
| Jersey (Channel Islands) | Jersey Poker Club | Private | Not strictly in the United Kingdom, but still included! | |||
| Leeds | Continental Casino | No | ||||
| Leeds | Dragonara Casino | No | Ladbrokes | Neville Street, Leeds | 0532 31441 | |
| Leeds | Gala (Westgate) Casino | Yes | Gala | Wellington Bridge Street, Leeds, W Yorkshire LS3 1LW | 0113 3893700 | |
| Leeds | Grosvenor Casino (Moortown) | Yes | Grosvenor | Morrtown Corner House, Harrogate Road, Leeds, W Yorkshire LS17 6LD | 0113 2695051 | |
| Leeds | Grosvenor Casino (Merrion Way) | Yes | Grosvenor | Podium Buildings, Merion Way, Leeds, W Yorkshire LS2 8BT | 0113 2448386 | Previously Soames (County Clubs) |
| Leeds | Napoleon’s Casino Club | Yes | A&S | Westport Centre, West Street, Leeds, W Yorkshire LS3 1LX | 0113 2445393 | |
| Leeds | Soames Sporting Club | No | Pleasurama then County Clubs | Westminster Buildings, New York Street, Leeds LS2 7EA | 0532 448386 | Relocated to Merrion Way |
| Leeds | Soames Sporting Club | No | County Clubs | Podium Buildings, Merion Way, Leeds, W Yorkshire LS2 8BT | Previously located in New York Street. Now a Grosvenor Casino | |
| Leicester | Annabelles Casino | No | Tower Group | 11 Cank Street, Leicester, Leicestershire LE1 5GX | 0116 2538937 | |
| Leicester | Ladbrokes Sporting Club | No | Ladbrokesy | 17-19 East Bond Street, Leicester, Leicestershire LE1 4SU | 0533 25036 | Now a Stanley Casino; |
| Leicester | Rubicon Casino | No | ||||
| Leicester | Stanley Annabelles Casino | Yes | Stanley | 11 Cank Street, Leicester, Leicestershire LE1 5GX | 0116 2538937 | |
| Leicester | Stanley Leicester Casino | Yes | Stanley | 17-19 East Bond Street, Leicester, Leicestershire LE1 4SU | 0116 2625036 | Previoulsy the Ladbrokes Sporting Club |
| Leicester | Wedgewood Sporting Club | No | ||||
| Liverpool | Carlton Sporting Club | No | ||||
| Liverpool | Churchill Casino | No | Metropole | Operating in the mid 1980's | ||
| Liverpool | Cromwell Casino | No | Pleasurama | Operating in the mid 1980's | ||
| Liverpool | The Grand Casino | No | ||||
| Liverpool | Grosvenor Casino | Yes | Grosvenor | 76-78 West Derby Road, Liverpool, Merseyside L6 9BY | 0151 2608199 | Previously Soames Casino (County Clubs) |
| Liverpool | Hamblins Casino | No | ||||
| Liverpool | Ladbroke Sporting Club | No | Ladbrokes | 187-189 London Road, Liverpool | 051 207 0040 | Liverpool | Leo Casino | Yes | Queens Dock, Chaloner Road, Liverpool L3 4DE | 0151 709 8878 | Opened 2002 |
| Liverpool | Odd Spot Club | No | ||||
| Liverpool | Pleasurama Casino | No | ||||
| Liverpool | Soames Casino | No | County Clubs (Mecca) | 76/78 West Derby Road, Liverpool L6 9BY | 051 2605199 | Now a Grosvenor Casino |
| Liverpool | Stanley Adelphi Casino | No | Stanley | |||
| Liverpool | Stanley Grand Casino | Yes | Stanley | 1-3 Temple Court, Victoria Street, Liverpool, Merseyside L2 6PY | 0151 2368676 | |
| Liverpool | Stanley Liverpool Casino | Yes | Stanley | 45-55 Renshaw Street, Liverpool, Merseyside L1 2SF | 0151 7088866 | |
| London | 50 St James | Yes | LCI | 50 St James Street, London SW1A 1JT | 020 7491 4678 | High Roller Club – membership fee £1,000. Nearest Tube : Green Park. Previously the International Sporting Club based in Curzon Street. |
| London | A.B.D. Casino | No | ||||
| London | Aspinalls | Yes | Private | 28 Curzon Street, London W1Y 7AE | 020 7499 4599 | High Roller Club. Nearest Tubes : Hyde Park / Green Park |
| London | Barracuda | Yes | Gala | 1 Baker Street, London W1M 1AA | 020 7935 5013 | Nearest Tubes : Marble Arch / Bond Street / Baker Street |
| London | Boodie's Club | No | ||||
| London | Casanova Club | No | ||||
| London | Casino Club | No | ||||
| London | Casino London | No | ||||
| London | Cavendish Club | No | ||||
| London | Cerele Elite Prive | No | ||||
| London | Charlie Chester's / Chester's | No | 12 Archer Street, London | License transferred to Gala Piccadilly casino. | ||
| London | Ciro Casino | No | These are fantasy chips, possibly manufacturers samples, and not a real casino | |||
| London | Claridge Club | No | ||||
| London | Clermont | Yes | 44 Berkeley Square, London W1X 5DB | 020 7493 5587 | High Roller Club. Nearest Tube : Green Park / Bond Street. At one point part of the Playboy empire! | |
| London | Cocoa Tree Club | No | ||||
| London | Colony Club | Yes | Stanley | 24 Hertford Street, London W1Y 7DA | 020 7495 5000 | High Roller Club. Nearest Tube : Hyde Park Corner / Green Park. Previously loacted in Berkely Square in a builing also used by the International Sporting Club. 24 Hertford Street was previously used as the Park Lane Casino |
| London | Connoisseur Club | Yes | Grosvenor | Royal Garden Hotel, Kensington High Street, London W8 4RE | 020 7603 1155 | Nearest Tube : Kensington High Street |
| London | Coral Casinos | No | Corals | Corals (part of the Corals gaming group which still runs bookmakers shops) operated 4 casinos in London until the late 1970's including Crockfords, International Sporting Club and the Palm Beach. The casinos were sold to Metrolpole casinos and Mecca when Corals lost their licences to run casinos. | ||
| London | Corner House Casino | No | ||||
| London | Corona Royal Casino Club | No | ||||
| London | Crockfords | Yes | Stanley | 30 Curzon Street, London W1Y 7AE | 020 7493 7771 | High Roller Club. Nearest Tube : Hyde Park Corner / Green Park |
| London | Cromwell Mint | Yes | Stanley | 45 Cromwell Road, London SW7 2EF | 020 7589 4041 | Nearest Tube : South Kensington |
| London | Curzon House Club | No | ||||
| London | De Vere Club | No | Ladbrokes | 7 Kensigngton High Street, London W8 | 01 937 2210 | |
| London | Earl's Court Casino International | No | ||||
| London | Embassy Club of London | No | ||||
| London | E S Casino | No | ||||
| London | Establishment Casino | No | ||||
| London | Gala Casino Club | Yes | Gala | 262 Tottenham Court Road, London W1P 9AB | 020 7299 7600 | Previously the Ladbrokes Sporting Club. Nearest Tube : Tottenham Court Road |
| London | Gala Piccadilly | Yes | Gala | 196 Piccadilly, London W1V 9LG | 020 7534 7600 | Nearest Tube : Piccadilly Circus / Green Park. License transferred from Charlie Chesters previously located in Archer Street. Previously the Ladbrokes Piccadilly |
| London | Gala Russell Square | Yes | Gala | The Imperial Hotel, Russell Square, London W1CB 5BA | 020 7833 1881 | Nearest Tube : Russell Square. Poker room replaced in January 2003 with a bank of Electronic SicBo and slot machines. |
| London | Gloucester Sporting Club | Yes | Grosvenor | 4-18 Harrington Gardens, London SW7 4LJ | 020 7373 7134 | Nearest Tube : . Previously the Village Casino and located in Sloane Square. |
| London | Golden Horseshoe | Yes | Gala | 79-81 Queensway, London W2 4QH | 020 7221 8788 | Nearest Tube : Queensway?. Previously located in Archer Street. |
| London | Golden Nugget | Yes | LCI | 23-32 Shaftsbury Avenue, London W1D 7EJ | 020 7439 0099 | £10 membership fee (free to internet applications). Nearest Tube : Piccadilly Circus |
| London | Hard Rock | Yes | Grosvenor | 3/4 Coventry Street, London | 020 7491 4678 | Nearest Tube : Piccadilly Circus. |
| London | Hertford Club | No | Ladbrokes | 21 Hertford Street, London W1 | 01 493 1801 | |
| London | Horseshoe Club | No | ||||
| London | Hyde Park Casino | No | Ladbrokes | Casino was planned but never opened as Ladbrokes lost their license to operate casinos. Chips were produced and for a time used in the training school of Metropole Casinos. | ||
| London | International Casino | No | ||||
| London | International Sporting Club | No | Curzon Street, London | Previously located in Berkeley Square. Now 50. St James, located in 50 St James Street. | ||
| London | Knightsbridge Sporting Club | No | ||||
| London | The Ladbroke Club | No | Ladbrokes | 22 Hill Street, London W1 | 01 492 0651 | Once Ladbroke's flagship casino, previously known as 'Quentins'. This was the casino that the Hyde Park Club was supposed to replace, but which never opened as Ladbrokes lost their license to operate casinos (see Hyde Park Club for the chips which were never used in public!). |
| London | Ladbrokes Piccadilly | No | Ladbrokes | 196 Piccadilly, London W1V 9LG | License transferred from Charlie Chesters previously located in Archer Street. Now the Gala Piccadilly | |
| London | Ladbrokes Sporting Club | No | Ladbrokes | 262 Tottenham Court Road, London W1P 9AB | Closed – now a Gala casino. | |
| London | Le Cercle | No | ||||
| London | Lemon Tree Casino | No | No details. There is a Lemon Tree casino known in Blackpool which may be the only one in the UK, with London being an error (listed in the Gaming Table reference guide). | |||
| London | Les Ambassadeurs | Yes | LCI | 5 Hamilton Place, London W1J 7ED | 020 7495 5555 | High Roller Club – membership fee £1,000. Nearest Tube : Hyde Park Corner / Green Park |
| London | Les Apartments | No | ||||
| London | London Park Tower Casino | Yes | Grosvenor | 101 Knightsbridge, London SW1X 7RN | 020 7235 9595 | Nearest Tube : Knightsbridge |
| London | Lucky Horseshoe Casino | No | No positive verification yet - also a Lucky Horseshoe listed for Fishguard in Wales. | |||
| London | Lyndhurst Club | No | ||||
| London | Marble Arch Club | No | ||||
| London | Maxims | Yes | 1A Palace Gate, London W8 5LS | 020 7581 0337 | High Roller Club. Nearest Tube : ? | |
| London | Mayfair Maritime Casino | No | ||||
| London | Mecca Sportsmans Club | No | ||||
| London | Metropole Casino Club | No | ||||
| London / Various | Metropolitan Casinos | No | Metroplitan Casinos | |||
| London | Napoleons | Yes | A&S | Queens House, Leicester Square, London WC2H 7DA | 020 7494 3126 | Nearest Tube : Piccadilly Circus / Leicester Square |
| London | New Apron Strings Club | No | ||||
| London | New Brighton Tower | No | ||||
| London | New De Vere Club | No | Ladbrokes | 7 Kensington High Street, London W8 | See also the De Vere Club | |
| London | Olympic Casino | No | ||||
| London | Pair of Shoes Casino | No | ||||
| London | Palm Beach | Yes | Stanley | Mayfair Hotel, 30 Berkeley Street, London W1J 8EH | 020 7493 6585 | Acquired from London Clubs International in 2003. Nearest Tube : Green Park |
| London | Parall Casino | No | ||||
| London | Park Lane Casino | No | Ladbrokes | 24 Hertford Street, London W1 | 01 493 0419 | Now the Colony Club |
| London | Pigalle Sporting Club | No | ||||
| London | London Playboy Club | No | ||||
| London | Playboy Clermont Club | No | ||||
| London | Pleasurama Casino | No | ||||
| London | Quentins | No | Ladbrokes | 22 Hill Street, London W1 | Renamed the Ladbrokes Club. | |
| London | Rainbow Casino | No | ||||
| London | Rendezvous | Yes | LCI | 14 Old Park Lane, London W1K 1ND | 020 7491 8586 | Nearest Tube : Hyde Park Corner / Green Park |
| London | Ritz | Yes | Private | 150 Piccadilly, London W1V 9DH | High Roller. Nearest Tube : Green Park | |
| London | River Club Casino | No | ||||
| London | Room At The Top | No | ||||
| London | Savage Club | No | ||||
| London | Silhouette Casino Club | No | ||||
| London | Sporting Club | No | ||||
| London | The Sportsman | No | ||||
| London | Sportsmans Club | Yes | LCI | 40 Bryanston Street, London W1H 7AW | 020 7414 0061 | Nearest Tube : Marble Arch |
| London | Trident Casino | No | ||||
| London | Victoria / Victoria Sporting Club | Yes | Grosvenor | 150-166 Edgware Road, London W2 2DT | 020 7262 7777 | Nearest Tube : Edgware Road |
| London | Victoria Sporting Club | No | Playboy | Knightsbridge, London | n/a | |
| London | Village Club | No | Sloane Square, London | Now the Gloucester Sporting Club (and re-located to Harrington Gardens) | ||
| London | White Elephant Club | No | ||||
| London | White's Club | No | ||||
| London | Windmill Casino | No | ||||
| Luton | Caesars Club | No | Ladbrokes | Skimpot Lane, Luton, Beds | 0582 591148 | |
| Luton | Grosvenor Casino | Yes | Grosvenor | 50 Dunstable Road,, Luton, Bedfordshire, LU1 1EE | 01582 414166 | Previously Sergeant Yorke (County Clubs) |
| Luton | Luton International Casino | Yes | Stanley | 85 Park Street, Luton, Bedfordshire, LU1 3HG | 01582 439080 | |
| Luton | Metropole Casino Club | No | ||||
| Luton | Sergeant Yorke Sporting Club | No | Pleasurama then County Clubs | West Side Centre, Dunstable Road, Luton LU1 1EE | 0582 414166 | Now a Grosvenor Casino |
| Luton | Stanley Luton Casino | Yes | Stanley | Skimpot Lane, Luton, Bedfordshire, LU4 0JS | 01582 591148 | |
| Lytham St Annes (Nr Blackpool) | Clifton Casino Club | No | ? | Pleasure Island Complex, Lytham St Annes, Lancashire FY8 1LY | n/a | Now the Stanley St Annes Casino |
| Lytham St Annes (Nr Blackpool) | Stanley St Annes Casino | Yes | Stanley | Pleasure Island Complex, Lytham St Annes, Lancashire FY8 1LY | 01253 724123 | Formerly the Clifton Casino Club |
| Manchester | Blenheim Casino | No | ||||
| Manchester | Circus Casino | Yes | Stanley | 110 Portland Street, Manchester M1 4RL | 0161 228 0077 | |
| Manchester | Cromford Caisno Club | No | Pleasurama the County Clubs | 10 Canal Street, Manchester M1 3EZ | 061 2283141 | |
| Manchester | Grosvenor Casino (Cheetham Hill) | Yes | Grosvenor | 2 Empire Street, Cheetham Hill, Manchester M3 1JA | 0161 834 8433 | Previously Sergeant Yorke Casino |
| Manchester | Grosvenor Casino (George Street) | Yes | Grosvenor | 35-39 George Street, Manchester M1 4HQ | 0161 236 7121 | Previously Soames Casino |
| Manchester | Grosvenor Casino (Whitworth Street) | Yes | Grosvenor | Excalibur Building, Whitworth Street, Manchester M1 6EZ | 0161 228 3141 | |
| Manchester | Hard Rock Casino | Yes | Grosvenor | The Printworks, 27 Withy Grove, Manchester M4 2BS | 0161 838 5300 | |
