OnTheWeb Site Statistics




Statistics for enuma-elish.fw.nu
(also fw.nu/enuma-elish)

 
1513 total hits to site since setup on March 12, 2001.

0 hits since counter reset on (counter never reset)

24 Hour Traffic to enuma-elish.fw.nu

 
Note: All times and dates below are in Eastern Time [US & Canada] (GMT -05:00).
Note: Our traffic log has been flushed of all data collected before 09/17/01.















4AM
to
5AM
(10/24)
0
hits
5AM
to
6AM
(10/24)
0
hits
6AM
to
7AM
(10/24)
0
hits
7AM
to
8AM
(10/24)
0
hits
8AM
to
9AM
(10/24)
0
hits
9AM
to
10AM
(10/24)
1
hits
10AM
to
11AM
(10/24)
0
hits
11AM
to
12PM
(10/24)
2
hits
12PM
to
1PM
(10/24)
1
hits
1PM
to
2PM
(10/24)
0
hits
2PM
to
3PM
(10/24)
4
hits
3PM
to
4PM
(10/24)
2
hits




































4PM
to
5PM
(10/24)
4
hits
5PM
to
6PM
(10/24)
0
hits
6PM
to
7PM
(10/24)
3
hits
7PM
to
8PM
(10/24)
0
hits
8PM
to
9PM
(10/24)
3
hits
9PM
to
10PM
(10/24)
0
hits
10PM
to
11PM
(10/24)
0
hits
11PM
to
12AM
(10/25)
1
hits
12AM
to
1AM
(10/25)
0
hits
1AM
to
2AM
(10/25)
2
hits
2AM
to
3AM
(10/25)
0
hits
3AM
to
NOW

0
hits




7 Day Traffic to enuma-elish.fw.nu

 
Today:  2
Yesterday:  25
Tuesday:  22
Monday:  34
Sunday:  26
Saturday:  20
Friday:  0




Last 100 hits to enuma-elish.fw.nu

 
Time / DateFrom IP
Thu Oct 25 01:24:35 200110.101.3.114
Thu Oct 25 01:02:16 2001216.200.130.203
Wed Oct 24 23:40:51 2001152.163.188.67
Wed Oct 24 20:54:51 2001200.181.176.39
Wed Oct 24 20:25:46 200112.78.223.117
Wed Oct 24 20:13:16 2001205.188.208.41
Wed Oct 24 18:57:59 2001208.61.124.156
Wed Oct 24 18:54:31 2001198.111.36.243
Wed Oct 24 18:00:47 2001152.163.188.164
Wed Oct 24 16:54:38 200124.132.210.132
Wed Oct 24 16:48:52 2001217.81.25.141
Wed Oct 24 16:10:58 2001206.25.164.34
Wed Oct 24 16:07:16 2001152.157.233.111
Wed Oct 24 15:55:20 200163.120.156.104
Wed Oct 24 15:44:45 2001206.77.102.46
Wed Oct 24 14:51:30 200164.39.15.9
Wed Oct 24 14:35:46 2001209.34.34.169
Wed Oct 24 14:27:25 200165.7.21.12
Wed Oct 24 14:01:43 2001213.123.62.78
Wed Oct 24 12:43:04 200164.12.96.136
Wed Oct 24 11:47:01 200164.12.96.136
Wed Oct 24 11:03:09 200164.61.8.82
Wed Oct 24 09:19:48 2001208.148.122.28
Wed Oct 24 02:11:04 2001205.188.209.137
Wed Oct 24 01:53:20 2001142.59.44.59
Wed Oct 24 00:12:57 200165.93.120.213
Wed Oct 24 00:12:40 200165.93.120.213
Tue Oct 23 22:42:31 200124.4.252.76
Tue Oct 23 22:24:57 2001205.188.209.137
Tue Oct 23 22:20:48 2001205.188.209.137
Tue Oct 23 22:14:30 200164.12.96.136
Tue Oct 23 21:55:50 2001162.39.14.89
Tue Oct 23 21:34:12 2001213.224.8.218
Tue Oct 23 21:24:19 2001192.154.130.91
Tue Oct 23 19:22:46 2001205.188.208.137
Tue Oct 23 14:39:22 2001134.174.21.2
Tue Oct 23 14:16:01 2001198.109.1.31
Tue Oct 23 13:59:20 2001212.98.147.217
Tue Oct 23 13:48:21 200162.108.2.219
Tue Oct 23 13:23:35 2001193.217.201.226
Tue Oct 23 09:37:36 20010.60.98.5
Tue Oct 23 09:34:59 2001141.225.213.141
Tue Oct 23 08:21:44 2001217.136.45.236
Tue Oct 23 07:09:21 200163.230.18.224
Tue Oct 23 05:41:20 2001212.72.225.114
Tue Oct 23 05:36:49 2001161.76.129.41
Tue Oct 23 05:00:32 2001139.179.199.236
Tue Oct 23 01:48:13 200164.12.96.136
Tue Oct 23 00:36:12 2001139.179.199.236
Mon Oct 22 23:49:56 2001139.179.199.236
Mon Oct 22 21:51:20 2001209.73.162.61
Mon Oct 22 21:51:20 2001209.73.162.61
Mon Oct 22 21:01:14 2001207.235.6.157
Mon Oct 22 19:12:48 2001171.159.64.10
Mon Oct 22 19:01:13 2001152.163.189.131
Mon Oct 22 18:19:39 2001129.128.86.147
Mon Oct 22 17:48:44 2001198.81.23.13
Mon Oct 22 17:30:19 2001139.179.199.236
Mon Oct 22 17:26:34 2001198.81.23.13
Mon Oct 22 17:12:35 2001202.58.96.54
Mon Oct 22 16:51:13 2001195.174.1.221
Mon Oct 22 16:32:23 2001207.237.3.100
Mon Oct 22 16:03:16 200162.137.209.134
Mon Oct 22 15:44:15 2001205.188.209.6
Mon Oct 22 15:31:13 2001202.58.96.54
Mon Oct 22 15:21:46 200166.73.35.198
Mon Oct 22 14:31:03 2001213.5.24.21
Mon Oct 22 13:46:25 2001213.197.7.155
Mon Oct 22 13:36:26 2001209.144.230.74
Mon Oct 22 11:41:14 2001153.104.206.155
Mon Oct 22 11:40:56 2001205.188.208.200
Mon Oct 22 11:33:55 2001217.135.130.104
Mon Oct 22 11:24:33 2001139.179.199.236
Mon Oct 22 11:21:35 2001139.179.199.236
Mon Oct 22 09:12:28 2001212.98.147.217
Mon Oct 22 08:35:57 2001217.70.229.44
Mon Oct 22 08:20:35 2001139.179.199.236
Mon Oct 22 08:02:46 2001193.210.172.66
Mon Oct 22 05:38:40 2001194.74.105.194
Mon Oct 22 05:07:37 2001195.175.146.104
Mon Oct 22 04:26:08 2001139.76.65.129
Mon Oct 22 00:54:26 200164.12.96.72
Mon Oct 22 00:46:00 200166.24.198.154
Sun Oct 21 20:41:24 200166.77.74.222
Sun Oct 21 19:15:33 200162.178.113.69
Sun Oct 21 18:59:30 2001198.81.23.13
Sun Oct 21 17:05:28 200166.44.17.199
Sun Oct 21 16:04:39 2001152.163.188.67
Sun Oct 21 15:29:11 2001217.70.229.164
Sun Oct 21 15:13:06 2001217.131.64.169
Sun Oct 21 15:07:53 2001193.217.233.21
Sun Oct 21 14:56:17 200162.25.153.206
Sun Oct 21 14:55:31 200162.25.153.206
Sun Oct 21 14:55:23 200162.25.153.206
Sun Oct 21 14:38:48 200124.24.101.194
Sun Oct 21 14:37:47 200124.253.184.39
Sun Oct 21 14:29:44 2001205.188.208.137
Sun Oct 21 14:18:31 2001195.175.215.167
Sun Oct 21 13:47:15 2001172.188.46.173
Sun Oct 21 12:15:13 2001141.161.67.161




<
1