PIONEER VALLEY TRACK & FIELD

         Meet 4-

Meet 4 Friday, January 18, 2008

Smith College




Broken Records:1) Girls Valley Shot Put- Sanya Foster, New Leadership 37'06.75" 2) Girls Pioneer High Jump- Katherine McGeoghan, Agawam 5'05"

BOYS TEAM SCORES (corrected)

Northampton 85.5 Chicopee Comp 9.5
Minnechaug 57 Northampton 38
Athol 83.5 Pioneer 10.5
Holyoke Catholic 49 New Leadership 0
Minnechaug 81 Agawam 14
Holyoke 67 West Spfld. 28
Agawam 49 Westfield 42
South Hadley 48 Athol 47
Chicopee 73 Holyoke Cath. 21
Mohawk 47.5 Cathedral 47.5 CORRECTED
Longmeadow 57 Amherst 38
Chicopee 77 Mahar 18
East Longmeadow 69 Pioneer 25
East Longmeadow 67.5 Mahar 27.5

GIRLS TEAM SCORES

Agawam 54 Minnechaug 41
Minnechaug 53 Northampton 42
Pioneer 50 Athol 43
West Spfld. 70 Holyoke 25
Northampton 70.5 Chicopee Comp 24.5
Agawam 83 Westfield 11
South Hadley 55 Athol 39
Longmeadow 73 Amherst 22
Holyoke Cath. 49 New Leadership 42
E. Longmeadow 74 Pioneer 21
Mohawk 50 Cathedral 45
E. Longmeadow 78 Mahar 17
Holyoke Cath. 61 Chicopee 34
Chicopee 54 Mahar 41


Licensed to Paper City Striders Track Club
                                       Hy-Tek's Meet Manager 1/19/2008 06:05 PM
                              PVIAC Indoor Track                               
                             Meet #4  - 1/18/2008                              
                                 Smith College                                 
                                    Results                                    
 
Girls 55 Meter Dash PIONEER
===============================================================================
    Name                    Year School                  Seed     Finals  Points
===============================================================================
  1  1991 Skillings, Samanth  10 Amherst                            7.40  
  2   153 VanNess, Jill       11 Agawam                             7.50  
  2   268 Maxey, Morgan       11 Longmeadow                         7.50  
  4   893 Bailey, Paula       12 Minnechaug                         7.60  
  5  1205 Lentes, Katelyn     11 Holyoke                            7.70  
  5    91 Breault, Megan      10 Agawam                             7.70  
  7   227 Bsat, Mia           10 Longmeadow                         7.80  
  7   638 Bombard, Hilary     12 Northampton                        7.80  
  7  1021 Hill, Victoria      09 West Springfield                   7.80  
 10   894 Boyd, Caroline      11 Minnechaug                         7.90  
 10   903 Carlyle, Sarah      11 Minnechaug                         7.90  
 10  1024 King, Halima        12 West Springfield                   7.90  
 13  5030 Roy, Chelsea           West Springfield                   8.00
--------------------------------------------------------------------------  
 14   947 Potito, Nicole      12 Minnechaug                         8.10  
 14  1032 Miller, Sarah       09 West Springfield                   8.10  
 16  1209 Sweeney, Alyssa     11 Holyoke                            8.20  
 16   236 Di Stefano, Shanno  12 Longmeadow                         8.20  
 16   685 Shaffer, Ashley     10 Northampton                        8.20  
 19  1966 Dupuis, Rebecca     11 Chicopee Comp                      8.30  
 20   543 Nunez, Casi         10 Westfield High S                   8.40  
 20  1287 Lansky, Sasha       10 Amherst                            8.40  
 22   679 Pasche, Elisa       09 Northampton                        8.50  
 22  1278 Choi, Catherine     09 Amherst                            8.50  
 22  1961 Cordiano, Stephani  10 Chicopee Comp                      8.50  
 25  9571 Wright, Tiara       09 Chicopee Comp                      8.60  
 25   154 Wagner, Carin       11 Agawam                             8.60  
 27   107 Geoffrion, Katie    10 Agawam                             8.70  
 28   539 Miemiec, Mary       09 Westfield High S                   8.80  
 28   684 Rifken, Shaina      10 Northampton                        8.80  
 30   252 Holmes, Liz         09 Longmeadow                         8.90  
 31  1962 Craig, Sarah        11 Chicopee Comp                      9.00  
 32   550 Sheehan, Taryn      09 Westfield High S                   9.10  
 32  1279 Choi, Susie         10 Amherst                            9.10  
 34   534 Lou, Guoc           09 Westfield High S                   9.90  
 
Girls 55 Meter Dash VALLEY
===============================================================================
    Name                    Year School                  Seed     Finals  Points
===============================================================================
  1   578 Mboya, Miriam       09 New Leadership                     7.60  
  2  1257 Konefal, Mary       12 Holyoke Catholic                   7.90  
  2    19 Neverett, Sam       12 Athol                              7.90  
  2   391 Rhinehart, Maya     09 East Longmeadow                    7.90  
  3   564 Bowie-Edge, Jevhan  10 New Leadership                    J7.90  
  6  1498 Simpson, Shamoore   10 Cathedral                          8.00  
  6  1251 Brault, Stephanie   12 Holyoke Catholic                   8.00  
  6   362 Butcher, Brianna    11 East Longmeadow                    8.00
---------------------------------------------------------------------------  
  9    46 Smith, Kayla        10 Pioneer                            8.10  
  9  1116 Miller, Ariel       12 Chicopee                           8.10  
  9   781 Welcome, Kaitlynde  12 Mahar                              8.10  
  9   723 Tabin, Brianna      09 South Hadley                       8.10  
 13   721 Spring, Leah        11 South Hadley                       8.20  
 13   392 Rooney, Taylor      09 East Longmeadow                    8.20  
 13    42 Harrison, Samantha  10 Pioneer                            8.20  
 13    32 Bachinski, Katie    11 Pioneer                            8.20  
 17  1129 Yanyuk, Jennifer    09 Chicopee                           8.30  
 17   565 Bowie-Edge, Tylar   08 New Leadership                     8.30  
 17    28 Webster, Emily      12 Athol                              8.30  
 17   404 Wheeler, Diedre     09 East Longmeadow                    8.30  
 18  1114 Leyda, Katelyn      09 Chicopee                          J8.30  
 22    10 Germano, Lauren     10 Athol                              8.40  
 22  1915 Borrero, Manolita   09 Cathedral                         J8.60  
 23   567 Cosby, Imani        10 New Leadership                     8.50  
 23  5012 Stevens, Jesse         Mohawk                             8.50  
 24  1497 Rybaki, Julie       10 Cathedral                         J8.50  
 26   722 Sullivan, Anna      09 South Hadley                       8.60  
 28   774 Leblanc, Rachelle   12 Mahar                              8.70  
 28    38 Delmonte-Gladstone  07 Pioneer                            8.70  
 30  1249 Biegner, Katie      12 Holyoke Catholic                   8.80  
 30  1123 Parenteau, Alicia   11 Chicopee                           8.80  
 32  1198 Willis, Allison     11 Mohawk                             8.90  
 33   778 Recos, Danielle     08 Mahar                              9.20  
 33   720 Rondeau, Sara       11 South Hadley                       9.20  
 35  1928 Pham, Lillian       09 Cathedral                          9.30  
 36  5002 Jillson, Emily      08 Mahar                              9.60  
 37  5013 Weinograd, Zoe         Mohawk                             9.80  
 38  1260 Neveu, Bridgette    09 Holyoke Catholic                   9.90  
 39  5014 MacDonald, Moriah      Mohawk                            11.20  
 
Girls 1 Mile Run PIONEER
===============================================================================
    Name                    Year School                  Seed     Finals  Points
===============================================================================
  1   537 McGilpen, Julie     11 Westfield High S                5:38.70  
  2   688 Sullivan, Julia     10 Northampton                     5:43.90  
  3   102 Dudek, Jenny        10 Agawam                          5:44.50  
  4   670 Larson, Emma        09 Northampton                     5:44.90  
  5   673 Letendre, Nora      09 Northampton                     5:52.50  
  6   249 Hedges, Taylor      12 Longmeadow                      5:52.90  
  7   922 Hamill, Allison     12 Minnechaug                      5:53.20  
  8  1284 Haake, Leah         10 Amherst                         5:58.60  
  9  1299 Ryan, Hannah        11 Amherst                         6:06.90  
 10  1291 Mastroianni, Sasha  12 Amherst                         6:07.10  
 11   289 Sabatini, Stephani  09 Longmeadow                      6:10.60  
 12   220 Baquis, Kate        11 Longmeadow                      6:13.10
--------------------------------------------------------------------------  
 13   130 Mangiaratti, Gena   11 Agawam                          6:25.60  
 14   525 Fratini, Anne       09 Westfield High S                6:35.00  
 15  1043 Sandillo, Arianna   11 West Springfield                6:35.50  
 16  1490 Grey, Kim           09 Chicopee Comp                   6:35.90  
 17   911 Dunklee, Abigail    12 Minnechaug                      6:36.50  
 18   250 Hirsch, Talia       11 Longmeadow                      6:36.90  
 19  1035 Ormsby, Samantha    11 West Springfield                6:38.50  
 20   896 Buel, Chelsea       10 Minnechaug                      6:38.90  
 21  1206 McAndrew, Abbey     09 Holyoke                         6:39.50  
 22   924 House, Katherine    12 Minnechaug                      6:47.80  
 23  1964 Drobnak, Elizabeth  11 Chicopee Comp                   6:48.70  
 24   138 Newton, Brie        10 Agawam                          7:03.20  
 25   549 Sesti, Emily        10 Westfield High S                7:07.90  
 26  1007 Bittner, Sarah      11 West Springfield                7:08.80  
 27  1053 Thompson, Catherin  11 West Springfield                7:12.50  
 28  9117 O'Brien, Jillian     9 Chicopee Comp                   7:33.80  
 
Girls 1 Mile Run VALLEY
===============================================================================
    Name                    Year School                  Seed     Finals  Points
===============================================================================
  1  1923 Ferrarini, Maura    12 Cathedral                       5:36.70  
  2   707 Hamilton, Abbe      11 South Hadley                    5:40.30  
  3  1270 Wolff, Rachael      10 Holyoke Catholic                5:53.10  
  4  1113 Lauren, Danielle    10 Chicopee                        5:53.30  
  5   403 Weisse, Kristen     11 East Longmeadow                 6:04.60  
  6     5 Blake, Elizabeth    11 Athol                           6:06.70  
  7  1921 Fenton, Whitney     12 Cathedral                       6:14.30
--------------------------------------------------------------------------  
  8  1258 Lapointe, Brooke    10 Holyoke Catholic                6:19.50  
  9  1194 Sokolosky, Laura    11 Mohawk                          6:21.40  
 10  1920 Duffy, Elizabeth    09 Cathedral                       6:23.20  
 11   782 Woodcock, Emma      08 Mahar                           6:35.20  
 12    39 Devine, Meghan      07 Pioneer                         6:38.10  
 13   386 Martinez, Katrina   12 East Longmeadow                 6:39.60  
 14  1265 Powell, Christina   10 Holyoke Catholic                6:47.80  
 15   709 Narey, Kayla        11 South Hadley                    7:10.70  
 16  5036 Carnovale, Kelsey   10 East Longmeadow                 7:11.80  
 17  1122 O'Reilly, Kerry     12 Chicopee                        7:14.20  
 18   397 Sherry, Sarah       10 East Longmeadow                 7:18.40  
 19  1199 Zukowski, Christin  09 Mohawk                          7:29.60  
 20   695 Brants, Lindsay     09 South Hadley                    7:32.80  
 21  1262 Orlanda, Samantha   11 Holyoke Catholic                7:39.20  
 22    20 O' Hagan, Kaitlin   12 Athol                           7:41.90  
 23  1115 Meehan, Kathleen    12 Chicopee                        7:46.50  
 24  5009 Krupa, Monika       10 Chicopee                        7:57.00  
 25   719 Rokowski, Dana      11 South Hadley                    8:00.50  
 26    25 Shaughnessey, Mega  11 Athol                           8:09.40  
 27    34 Butler, Elizabeth   11 Pioneer                         8:19.40  
 --  1924 Hager, Kaitland     12 Cathedral                            DQ  
 
Girls 2 Mile Run VALLEY
===============================================================================
    Name                    Year School                  Seed     Finals  Points
===============================================================================
  1   384 Litscher, Lauren    12 East Longmeadow                12:35.20  
  2  1194 Sokolosky, Laura    11 Mohawk                         13:17.00  
  3  1921 Fenton, Whitney     12 Cathedral                      13:19.90  
  4   388 Merton, Julia       11 East Longmeadow                13:24.50
---------------------------------------------------------------------------  
  5  1265 Powell, Christina   10 Holyoke Catholic               13:45.40  
  6   398 Smith, Kim          12 East Longmeadow                14:05.20  
  7  1119 Nicholson, Emily    12 Chicopee                       14:11.30  
  8  1266 Powell, Nell        10 Holyoke Catholic               14:12.70  
  9  1253 Fisher, Erica       10 Holyoke Catholic               14:53.50  
 10   712 Kennedy, Jess       11 South Hadley                   14:58.90  
 11   378 Kane, Jocelyn       09 East Longmeadow                15:03.40  
 12  1199 Zukowski, Christin  09 Mohawk                         15:44.90  
 13    23 Pettit, Sam         12 Athol                          16:00.80  
 14   577 Mboya, Elizabeth    09 New Leadership                 16:01.70  
 15  1126 Rivard, Kate        11 Chicopee                       16:13.70  
 16  1918 deVillier, Delina   09 Cathedral                      16:14.30  
 17  8970 Kwapien, Grace      12 Chicopee                       16:35.50  
 18   716 Tierney, Katie      11 South Hadley                   16:39.80  
 19    43 Johnson, Joyce      08 Pioneer                        16:51.90  
 20  1499 Sullivan, Meghan    09 Cathedral                      17:27.30  
 
Girls 2 Mile Run PIONEER
===============================================================================
    Name                    Year School                  Seed     Finals  Points
===============================================================================
  1   691 Zimmerman, Hannah   11 Northampton                    12:35.90  
  2   258 Kietzman, Annie     11 Longmeadow                     12:38.10  
  3  1003 Beauvais, Kelly     11 West Springfield               12:43.70  
  4  1997 Zimmerman, Chloe    10 Amherst                        12:44.00  
  5   692 Zimmerman, Samanth  10 Northampton                    12:51.00  
  6   103 Dudek, Maxine       10 Agawam                         12:58.30  
  7  1011 Caney, Tara         10 West Springfield               12:59.90  
  8   675 Milsark, Haley      09 Northampton                    13:12.80  
  9    89 Beroth, Jessica     12 Agawam                         13:13.70  
 10   660 Howe, Ruth          09 Northampton                    13:30.70  
 11  1282 Floyd, Samantha     10 Amherst                        13:34.90
--------------------------------------------------------------------------  
 12   921 Green, Kylee        10 Minnechaug                     13:35.50  
 13   526 Gamble, Olivia      09 Westfield High S               13:42.20  
 14   282 Randall, Megan      11 Longmeadow                     13:44.40  
 15   281 Prast, Emily        09 Longmeadow                     14:17.60  
 16   241 Freeman, Kara       09 Longmeadow                     14:22.20  
 17  1051 Swanson, Jessica    10 West Springfield               14:46.90  
 18   933 Loomis, Allison     09 Minnechaug                     15:47.50  
 19  9551 Wright, Dajara      12 Chicopee Comp                  15:51.20  
 20   914 Fimognari, Christi  09 Minnechaug                     16:35.50  
 
Girls 300 Meter Run VALLEY
===============================================================================
    Name                    Year School                  Seed     Finals  Points
===============================================================================
  1   702 Davey, Kelsey       11 South Hadley                      46.20  
  1   395 Rybacki, Kayla      09 East Longmeadow                   46.20  
  3  1257 Konefal, Mary       12 Holyoke Catholic                  46.80  
  4   707 Hamilton, Abbe      11 South Hadley                      47.40  
  5   578 Mboya, Miriam       09 New Leadership                    47.70
---------------------------------------------------------------------------  
  6    32 Bachinski, Katie    11 Pioneer                           48.80  
  7   576 Hines, Kimberly     12 New Leadership                    49.10  
  7    42 Harrison, Samantha  10 Pioneer                           49.10  
  9   779 Russell, Bri        12 Mahar                             49.20  
 10  5010 Herbert, Keeley        Mohawk                            49.40  
 11   363 Caprile, Michelle   09 East Longmeadow                   49.50  
 12  1267 Pytka, Jenn         10 Holyoke Catholic                  49.70  
 13  1129 Yanyuk, Jennifer    09 Chicopee                          50.10  
 14    46 Smith, Kayla        10 Pioneer                           50.20  
 15  1919 Drees, Meaghan      10 Cathedral                         50.50  
 16   361 Butcher, Amanda     09 East Longmeadow                   50.80  
 17    16 Merron, Emilie      10 Athol                             50.90  
 18  1496 Rodriguez, Zenaida  10 Cathedral                         51.00  
 19  1114 Leyda, Katelyn      09 Chicopee                          51.30  
 20  1187 Fisher, Kiera       10 Mohawk                            51.40  
 21   564 Bowie-Edge, Jevhan  10 New Leadership                    51.50  
 22   768 Baldic, Lauren      11 Mahar                             51.80  
 23   565 Bowie-Edge, Tylar   08 New Leadership                    52.40  
 24   772 Harris, Chelsea     10 Mahar                             52.50  
 24  1185 Braziel, Ashley     11 Mohawk                            52.50  
 26   715 Leese, Megan        09 South Hadley                      52.70  
 27   777 Powell, Morgan      12 Mahar                             52.80  
 27  1102 Collins, Jennifer   10 Chicopee                          52.80  
 29  1248 Biegner, Emily      09 Holyoke Catholic                  52.90  
 30  1263 Pajak, Brianna      09 Holyoke Catholic                  53.20  
 31    24 Pottinger, Justine  10 Athol                             53.60  
 32    13 Kramarenko, Victor  10 Athol                             55.60  
 33  1914 Balakier, Meghan    12 Cathedral                         56.00  
 34  1128 Taylor, Kristen     09 Chicopee                          58.10  
 --   701 Courtney, Elizabet  10 South Hadley                         DQ  
 --    45 Shute, Sarah        10 Pioneer                              DQ  
 --   365 Dalessio, Ashley    09 East Longmeadow                      DQ  
 
Girls 300 Meter Run PIONEER
===============================================================================
    Name                    Year School                  Seed     Finals  Points
===============================================================================
  1   153 VanNess, Jill       11 Agawam                            44.70  
  1   285 Rome, Emily         11 Longmeadow                        44.70  
  3   655 Hannigan-Page, Emi  09 Northampton                       45.20  
  4   892 Avery, Christina    10 Minnechaug                        45.70  
  4   913 Esposito, Alexandr  11 Minnechaug                        45.70  
  6  1049 Solitario, Meg      10 West Springfield                  46.70  
  7   255 Katz, Abby          11 Longmeadow                        46.90  
  8  1968 Forrette, Lindsay   11 Chicopee Comp                     47.10  
  9   134 McLane, Breanna     09 Agawam                            47.30  
 10   639 Brennan, Madeleine  10 Northampton                       47.50  
 11  1205 Lentes, Katelyn     11 Holyoke                           47.60  
 12  1285 Hopkins McGill, Ka  09 Amherst                           47.70  
 13   957 Sullivan, Marian    10 Minnechaug                        48.50  
 13   224 Berube, Ellen       12 Longmeadow                        48.50
---------------------------------------------------------------------------  
 15  1294 Pastorello, Meliss  12 Amherst                           48.80  
 16   520 Corbett, Maria      10 Westfield High S                  48.90  
 17   662 Keedy, Casey        09 Northampton                       49.00  
 18   668 Krumpholz, Kyla     10 Northampton                       49.10  
 19    92 Brown, Lauren       11 Agawam                            49.40  
 20   931 Larssen, Ericka     10 Minnechaug                        49.80  
 21   261 La Fountain, Krist  11 Longmeadow                        50.30  
 22  1965 Dupuis, Katelyn     11 Chicopee Comp                     51.30  
 23   532 Johnson, Nina       09 Westfield High S                  51.90  
 24  1300 Sharick, Melanie    09 Amherst                           52.70  
 25   535 Lutservitz, Alyssa  09 Westfield High S                  54.90  
 26  1016 Cummings, Courtney  09 West Springfield                  56.40  
 27   125 Kraas, Katie        10 Agawam                            56.70  
 28  1017 Duclos, Shelby      09 West Springfield                  61.90  
 29  1960 Chouinard, Sarah    09 Chicopee Comp                     62.60  
 30   545 Rines, Emily        09 Westfield High S                  63.50  
 31  1038 Qureshe, Ayesha     12 West Springfield                  64.90  
 --  9261 St Savuer, Krystal  09 Chicopee Comp                        DQ  
 --  1271 Bond, Aliya         12 Amherst                              DQ  
 --  1209 Sweeney, Alyssa     11 Holyoke                              DQ  
 
Girls 600 Meter Run VALLEY
===============================================================================
    Name                    Year School                  Seed     Finals  Points
===============================================================================
  1  1923 Ferrarini, Maura    12 Cathedral                       1:45.80  
  2   382 Lemanski, Julie     12 East Longmeadow                 1:47.30  
  3  1188 Glod, Rachel        09 Mohawk                          1:54.20  
  4  1252 Davies, Alanna      12 Holyoke Catholic                1:55.50  
  5  1190 Oldenburg, Madelin  10 Mohawk                          1:56.00  
  6   385 Madison, Ashley     09 East Longmeadow                 1:57.10  
  7   394 Russo, Lauren       11 East Longmeadow                 1:57.40  
  8   780 Stoddard, Brittany  12 Mahar                           1:57.70  
  9   722 Sullivan, Anna      09 South Hadley                    1:57.90
-----------------------------------------------------------------------------  
 10   567 Cosby, Imani        10 New Leadership                  1:59.10  
 10    35 Coburn, Zoe         08 Pioneer                         1:59.10  
 12  1268 Rooke, Falon        09 Holyoke Catholic                1:59.40  
 13  1916 Boyle, Margaret     12 Cathedral                       1:59.70  
 14    50 Zilinski, Ashlie    11 Pioneer                         2:00.90  
 15  1920 Duffy, Elizabeth    09 Cathedral                       2:03.30  
 16   389 Murray, Caitlin     11 East Longmeadow                 2:03.60  
 17  1925 Hegarty, Danielle   10 Cathedral                       2:03.70  
 18  1269 Ulias, Nora         10 Holyoke Catholic                2:08.20  
 19  1119 Nicholson, Emily    12 Chicopee                        2:08.80  
 20    29 Whitcomb, Hillary   10 Athol                           2:10.30  
 21   694 Blaney, Mariah      10 South Hadley                    2:12.40  
 21  1254 Johnson, Maggie     12 Holyoke Catholic                2:12.40  
 23   582 Robinson, Shawniqu  11 New Leadership                  2:14.60  
 24   704 Desrochers, Erika   09 South Hadley                    2:16.30  
 25  1120 O'Neil, Meghan      09 Chicopee                        2:19.10  
 26   717 Paleologopoulos, K  09 South Hadley                    2:21.00  
 27  8970 Kwapien, Grace      12 Chicopee                        2:29.50  
 
Girls 600 Meter Run PIONEER
===============================================================================
    Name                    Year School                  Seed     Finals  Points
===============================================================================
  1   264 Loizzo, Michelle    12 Longmeadow                      1:47.80  
  2   120 Kapinos, Jen        10 Agawam                          1:50.20  
  3   117 Jacks, Lindsay      12 Agawam                          1:50.60  
  4   650 Fiegenbaum, Hannah  10 Northampton                     1:53.20  
  5  1280 Fega, Maddie        11 Amherst                         1:55.20  
  6   909 Donaruma, Aimee     10 Minnechaug                      1:57.80  
  7   665 King, Erin          10 Northampton                     1:58.50
----------------------------------------------------------------------------  
  8   902 Carlson, Jenna      10 Minnechaug                      1:58.80  
  9   110 Grassetti, Angela   09 Agawam                          1:59.60  
 10   648 Durfer, Lauren      09 Northampton                     1:59.90  
 11  1966 Dupuis, Rebecca     11 Chicopee Comp                   2:00.20  
 12   671 Lebeau, Caitlin     09 Northampton                     2:00.70  
 13   231 Cress, Eliza        11 Longmeadow                      2:00.80  
 14   106 Geiger, Cori        11 Agawam                          2:01.10  
 15   259 Kietzman, Molly     10 Longmeadow                      2:04.00  
 16   956 Stolarik, Ashley    12 Minnechaug                      2:04.80  
 17  1202 Corrigan, Erin      09 Holyoke                         2:05.70  
 18   538 Mercado, Yaina      10 Westfield High S                2:06.50  
 19  1272 Breen, Andrea       10 Amherst                         2:07.70  
 20   936 McDiarmid, Jennife  10 Minnechaug                      2:09.00  
 21   248 Hedges, Corey       09 Longmeadow                      2:09.20  
 22   515 Canty, Amanda       10 Westfield High S                2:09.70  
 23   519 Collins, Ashley     10 Westfield High S                2:10.00  
 24  1488 Gay, Amanda         10 Chicopee Comp                   2:10.10  
 25  1963 Demski, Becky       10 Chicopee Comp                   2:15.50  
 26  1292 McKenna, Gia        11 Amherst                         2:16.20  
 27  1045 Schlichting, Amand  10 West Springfield                2:18.20  
 28  1040 Rice, Brittney      11 West Springfield                2:19.40  
 29  9581 Zimmerman, Erica    10 Chicopee Comp                   2:26.00  
 30  1036 Pinkerman, Katie    11 West Springfield                2:30.70  
 
Girls 1000 Meter Run VALLEY
===============================================================================
    Name                    Year School                  Seed     Finals  Points
===============================================================================
  1  1922 Feotit, Elizabeth   09 Cathedral                       3:25.50  
  2  1270 Wolff, Rachael      10 Holyoke Catholic                3:33.80  
  3   372 Hakanson - Stacy,   11 East Longmeadow                 3:35.20  
  4  1188 Glod, Rachel        09 Mohawk                          3:37.40  
  5   706 Gaudette, Allaire   11 South Hadley                    3:38.10  
  6  1190 Oldenburg, Madelin  10 Mohawk                          3:39.00  
  7   374 Hayden, Shea        11 East Longmeadow                 3:40.00
---------------------------------------------------------------------------  
  8  1268 Rooke, Falon        09 Holyoke Catholic                3:43.50  
  9   700 Cardinal, Amanda    11 South Hadley                    3:46.70  
 10  1258 Lapointe, Brooke    10 Holyoke Catholic                3:49.20  
 11   782 Woodcock, Emma      08 Mahar                           3:52.60  
 12  1913 Adams, Laura        11 Cathedral                       3:52.90  
 13    37 Cote, Megan         07 Pioneer                         3:53.60  
 14   360 Bedard, Kelly       11 East Longmeadow                 3:54.10  
 15  1927 McMan, Kate         12 Cathedral                       3:54.40  
 16  1266 Powell, Nell        10 Holyoke Catholic                3:54.70  
 17   714 Lee, Rachel         10 South Hadley                    3:55.00  
 18  1916 Boyle, Margaret     12 Cathedral                       3:56.30  
 19   375 Henderson, Nikki    10 East Longmeadow                 3:56.60  
 20  1121 O'Reilly, Annie     10 Chicopee                        3:59.90  
 21   577 Mboya, Elizabeth    09 New Leadership                  4:01.80  
 22  1104 Douglass, Kelley    10 Chicopee                        4:05.30  
 23     1 Brown, LeeAnne      11 Athol                           4:17.30  
 24  1106 Fernando, Kawinthi  11 Chicopee                        4:18.70  
 25   699 Callahan, Katelyn   11 South Hadley                    4:19.90  
 
Girls 1000 Meter Run PIONEER
===============================================================================
    Name                    Year School                  Seed     Finals  Points
===============================================================================
  1   678 Paine, Natalia      10 Northampton                     3:15.10  
  2   292 Shapiro, Jessica    12 Longmeadow                      3:23.40  
  3   136 Montano, Becca      11 Agawam                          3:26.70  
  4   105 Gates, Denise       11 Agawam                          3:29.40  
  5   672 Lellman, Charlotte  09 Northampton                     3:30.20  
  6  1003 Beauvais, Kelly     11 West Springfield                3:30.80  
  7  1297 Rising, Lisa        11 Amherst                         3:33.40  
  8  1011 Caney, Tara         10 West Springfield                3:33.70  
  9   223 Berdnikova, Polina  11 Longmeadow                      3:34.00  
 10   141 Ripke, Allyson      11 Agawam                          3:35.20  
 11   922 Hamill, Allison     12 Minnechaug                      3:37.20  
 12   149 Stelma, Danielle    12 Agawam                          3:39.10
----------------------------------------------------------------------------  
 13   525 Fratini, Anne       09 Westfield High S                3:42.30  
 14   663 Keefe, Bridget      10 Northampton                     3:44.00  
 15   651 Ford, Viviane       09 Northampton                     3:45.70  
 16   923 Hamill, Kelsey      10 Minnechaug                      3:47.30  
 17   955 Silk, Erica         10 Minnechaug                      3:47.60  
 18  1206 McAndrew, Abbey     09 Holyoke                         3:50.30  
 19   288 Rzepka, Darcy       10 Longmeadow                      3:50.80  
 20   921 Green, Kylee        10 Minnechaug                      3:51.90  
 21  1275 Bustamante, Laura   10 Amherst                         3:56.90  
 22  9561 Wright, Stephanie   09 Chicopee Comp                   4:04.70  
 23   558 Wheeler, Kate       09 Westfield High S                4:10.50  
 24   540 Mirabelli, Melina   11 Westfield High S                4:13.30  
 25  1001 Altyeva, Maria      11 West Springfield                4:16.10  
 26   232 Crimmins, Bridget   10 Longmeadow                      4:16.40  
 27   510 Barlow, Julie       10 Westfield High S                4:16.70  
 28  1493 Jordan, Nicolette   09 Chicopee Comp                   4:16.90  
 29  9211 Pepin, Christine    10 Chicopee Comp                   4:49.60  
 30  9116 Lebreque, Crystal   11 Chicopee Comp                   5:57.40  
 
Girls 55 Meter Hurdles VALLEY
===============================================================================
    Name                    Year School                  Seed     Finals  Points
===============================================================================
  1  1116 Miller, Ariel       12 Chicopee                           9.60  
  2   576 Hines, Kimberly     12 New Leadership                    10.00  
  3   582 Robinson, Shawniqu  11 New Leadership                    10.30
-----------------------------------------------------------------------------  
  4  1250 Boraski, Megan      12 Holyoke Catholic                  10.40  
  5  5010 Herbert, Keeley        Mohawk                            10.70  
  5  1105 Dzidek, Annette     12 Chicopee                          10.70  
  6   407 Wolfenden, Amanda   11 East Longmeadow                  J10.70  
  8   768 Baldic, Lauren      11 Mahar                             10.80  
  8    15 MacLean, Audrey     12 Athol                             10.80  
 10  1184 Austin, Brogan      11 Mohawk                            10.90  
 11     7 Cullen, Carly       12 Athol                             11.00  
 12    36 Cooley, Brianna     08 Pioneer                           11.10  
 13   371 Goodchild, Christi  10 East Longmeadow                   11.30  
 13    10 Germano, Lauren     10 Athol                             11.30  
 14   772 Harris, Chelsea     10 Mahar                            J11.30  
 16  1264 Plante, Addison     09 Holyoke Catholic                  11.40  
 17  1124 Parenteau, Lindsay  10 Chicopee                          11.50  
 17    18 Neverett, Paige     09 Athol                             11.50  
 19   387 McMahon, Ali        09 East Longmeadow                   11.60  
 19   703 DeMakis, Melanie    09 South Hadley                      11.60  
 21   380 Lambert, Carissa    09 East Longmeadow                   11.80  
 22   715 Leese, Megan        09 South Hadley                      11.90  
 22  1259 Moran, Amanda       10 Holyoke Catholic                  11.90  
 23  1111 Kozikowski, Emily   09 Chicopee                         J11.90  
 25   698 Bryant, Lindy       11 South Hadley                      12.40  
 26  1925 Hegarty, Danielle   10 Cathedral                         12.70  
 27   563 Barnett, Kaila      08 New Leadership                    15.90  
 
Girls 55 Meter Hurdles PIONEER
===============================================================================
    Name                    Year School                  Seed     Finals  Points
===============================================================================
  1   133 McGeoghan, Katheri  12 Agawam                             9.30  
  2   927 Jalbert, Hannah     11 Minnechaug                         9.50  
  3   228 Cadirov, Chelsea    12 Longmeadow                         9.70  
  4   891 Alves, Meghan       10 Minnechaug                         9.90  
  5   508 Baird, Madalyn      11 Westfield High S                  10.00  
  5   689 Tompkins, Brooke    10 Northampton                       10.00  
  5   277 Odutola, Omowunmi   09 Longmeadow                        10.00  
  8  1273 Brown, Sonia        10 Amherst                           10.10  
  8   645 Delaney, Shelbie    12 Northampton                       10.10  
 10  1006 Bishop, Tera        11 West Springfield                  10.20  
 11   298 Thomas, Lily        11 Longmeadow                        10.30
----------------------------------------------------------------------------  
 12   925 Hummel, Kellie      11 Minnechaug                        10.40  
 13   649 Englaish, Sarah     10 Northampton                       10.50  
 14   224 Berube, Ellen       12 Longmeadow                        10.90  
