Meet 1-
Meet 1 Friday, December 7, 2007
Smith College
Broken Records: 1) Boys Pioneer High Jump - Robert Contuzzi, Northampton 6'06"
BOYS TEAM SCORES
West Spfld. 54 Agawam 40
Amherst 52 Westfield 42
Holyoke 57 Chic. Comp 38
Minnechaug 71.5 Chic. Comp 23.5
Longmeadow 50 Northampton 45
Athol 88 New Leadership 0
Chicopee 92 Pioneer 3
Mohawk 63 E. Longmeadow 32
Cathedral 48 Holyoke Cath. 47
So. Hadley 62 Mahar 32
Licensed to Paper City Striders Track Club
Hy-Tek's Meet Manager 12/7/2007 11:29 PM
PVIAC Indoor Track
Meet #1 - 12/7/2007
Smith College
Results
Girls 55 Meter Dash PIONEER
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 1991 Skillings,Samantha 11 Amherst 7.40
2 903 Carlyle, Sarah 11 Minnechaug 7.60
3 893 Bailey, Paula 12 Minnechaug J7.60
4 1205 Lentes, Katelyn 11 Holyoke 7.70
5 91 Breault, Megan 10 Agawam 7.80
5 236 Di Stefano, Shanno 12 Longmeadow 7.80
7 253 Hopkins, Annie 12 Longmeadow 7.90
7 559 Willhoite, Kylie 12 Westfield High S 7.90
9 539 Miemiec, Mary 09 Westfield High S 8.00
9 1209 Sweeney, Alyssa 11 Holyoke 8.00
9 1287 Lansky, Sasha 10 Amherst 8.00
-----------------------------------------------------------------------------
12 1049 Solitario, Meg 10 West Springfield 8.10
12 655 Hannigan-Page, Emi 09 Northampton 8.10
14 227 Bsat, Mia 10 Longmeadow 8.20
14 1012 Castrilloki, Melis 09 West Springfield 8.20
14 947 Potito, Nicole 12 Minnechaug 8.20
15 685 Shaffer, Ashley 10 Northampton J8.20
18 536 Maldonaldo, Virgin 10 Westfield High S 8.30
19 1966 Dupuis, Rebecca 11 Chicopee Comp 8.40
19 639 Brennan, Madeleine 10 Northampton 8.40
21 157 Witaszek, Ally 10 Agawam 8.50
21 1995 Tiner, Avery 12 Amherst 8.50
21 679 Pasche, Elisa 09 Northampton 8.50
24 1961 Cordiano, Stephani 10 Chicopee Comp 8.60
24 1278 Choi, Catherine 09 Amherst 8.60
26 1962 Craig, Sarah 11 Chicopee Comp 8.70
26 277 Odutola, Omowunmi 09 Longmeadow 8.70
26 529 Hardy, Rebecca 09 Westfield High S 8.70
29 1010 Calabrese, Chelsea 10 West Springfield 8.80
30 906 Courtney, Danielle 12 Minnechaug 8.90
31 1488 Gay, Amanda 10 Chicopee Comp 9.10
32 1016 Cummings, Courtney 09 West Springfield 9.60
Girls 55 Meter Dash VALLEY
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 724 Tabin, Brittany 11 South Hadley 7.80
1 42 Harrison, Samantha 10 Pioneer 7.80
1 19 Neverett, Sam 12 Athol 7.80
1 1498 Simpson, Shamoore 10 Cathedral 7.80
5 391 Rhinehart, Maya 09 East Longmeadow 7.90
5 781 Welcome, Kaitlynde 12 Mahar 7.90
7 362 Butcher, Brianna 11 East Longmeadow 8.00
7 723 Tabin, Brianna 09 South Hadley 8.00
-----------------------------------------------------------------------------
9 32 Bachinski, Katie 11 Pioneer 8.10
9 565 Bowie-Edge, Tylar 08 New Leadership 8.10
9 5010 Herbert, Keeley Mohawk 8.10
12 15 MacLean, Audrey 12 Athol 8.20
12 1189 Kelley, Erin 11 Mohawk 8.20
13 1198 Willis, Allison 11 Mohawk J8.20
15 778 Recos, Danielle 08 Mahar 8.30
15 1496 Rodriguez, Zenaida 10 Cathedral 8.30
17 1129 Yanyuk, Jennifer 09 Chicopee 8.50
17 774 Leblanc, Rachelle 12 Mahar 8.50
17 1915 Borrero, Manolita 09 Cathedral 8.50
20 380 Lambert, Carissa 09 East Longmeadow 8.60
21 28 Webster, Emily 12 Athol 8.70
22 563 Barnett, Kaila 08 New Leadership J8.70
23 38 Delmonte-Gladstone 07 Pioneer 8.80
23 1249 Biegner, Katie 12 Holyoke Catholic 8.80
23 1256 Kolenda, Brianne 12 Holyoke Catholic 8.80
26 703 DeMakis, Melanie 09 South Hadley 8.90
27 1128 Taylor, Kristen 09 Chicopee 9.00
27 24 Pottinger, Justine 10 Athol 9.00
27 5012 Stevens, Jesse Mohawk 9.00
28 363 Caprile, Michelle 09 East Longmeadow J9.00
31 1497 Rybaki, Julie 10 Cathedral 9.30
31 567 Cosby, Imani 10 New Leadership 9.30
31 1112 Kozodoy, Anna 09 Chicopee 9.30
31 1263 Pajak, Brianna 09 Holyoke Catholic 9.30
31 721 Spring, Leah 11 South Hadley 9.30
32 1099 Almeida, Layanna 11 Chicopee J9.30
37 5002 Jillson, Emily 08 Mahar 9.50
38 46 Smith, Kayla 10 Pioneer 9.80
39 1260 Neveu, Bridgette 09 Holyoke Catholic 10.60
Girls 1 Mile Run PIONEER
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 1293 Noonan, Maya Nair 11 Amherst 5:42.90
2 102 Dudek, Jenny 10 Agawam 5:47.00
3 670 Larson, Emma 09 Northampton 5:47.40
4 688 Sullivan, Julia 10 Northampton 5:49.00
5 691 Zimmerman, Hannah 11 Northampton 5:53.00
6 1284 Haake, Leah 10 Amherst 5:56.00
7 249 Hedges, Taylor 12 Longmeadow 5:56.80
8 1297 Rising, Lisa 11 Amherst 5:59.00
9 554 Stocker, Carolyn 09 Westfield High S 6:02.30
10 922 Hamill, Allison 12 Minnechaug 6:03.90
11 130 Mangiaratti, Gena 11 Agawam 6:04.70
12 513 Broderick, Shannon 10 Westfield High S 6:11.70
-----------------------------------------------------------------------------
13 250 Hirsch, Talia 11 Longmeadow 6:15.70
14 911 Dunklee, Abigail 12 Minnechaug 6:23.40
15 525 Fratini, Anne 09 Westfield High S 6:26.80
16 241 Freeman, Kara 09 Longmeadow 6:30.60
17 1053 Thompson, Catherin 11 West Springfield 6:39.70
18 9561 Wright, Stephanie 09 Chicopee Comp 6:44.00
19 1490 Grey, Kim 09 Chicopee Comp 6:47.90
20 1035 Ormsby, Samantha 11 West Springfield 6:49.30
21 229 Chechette, Merissa 12 Longmeadow 6:57.40
22 1007 Bittner, Sarah 11 West Springfield 6:59.40
23 933 Loomis, Allison 09 Minnechaug 7:00.20
24 1206 McAndrew, Abbey 09 Holyoke 7:02.10
25 941 Morris, Brittany 11 Minnechaug 7:39.60
-- 9261 St Savuer, Krystal 09 Chicopee Comp DNF
-- 1043 Sandillo, Arianna 11 West Springfield DQ
Girls 1 Mile Run VALLEY
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 1923 Ferrarini, Maura 12 Cathedral 5:31.80
2 707 Hamilton, Abbe 11 South Hadley 5:46.30
3 384 Litscher, Lauren 12 East Longmeadow 5:49.40
4 1270 Wolff, Rachael 10 Holyoke Catholic 6:06.50
5 403 Weisse, Kristen 11 East Longmeadow 6:10.40
-----------------------------------------------------------------------------
6 1113 Lauren, Danielle 10 Chicopee 6:15.40
7 1921 Fenton, Whitney 12 Cathedral 6:26.50
8 1268 Rooke, Falon 09 Holyoke Catholic 7:05.80
9 719 Rokowski, Dana 11 South Hadley 7:06.30
10 41 Hale, Morgan 10 Pioneer 7:10.20
11 1916 Boyle, Margaret 12 Cathedral 7:10.60
12 1126 Rivard, Kate 11 Chicopee 7:11.40
13 1122 O'Reilly, Kerry 12 Chicopee 7:19.10
14 360 Bedard, Kelly 11 East Longmeadow 7:19.80
15 578 Mboya, Miriam 09 New Leadership 7:25.40
16 1918 deVillier, Delina 09 Cathedral 7:28.90
17 39 Devine, Meghan 07 Pioneer 7:31.10
18 1262 Orlanda, Samantha 11 Holyoke Catholic 7:34.10
19 695 Brants, Lindsay 09 South Hadley 7:35.00
20 406 Willer, Rachel 12 East Longmeadow 7:37.40
21 43 Johnson, Joyce 08 Pioneer 7:43.10
22 782 Woodcock, Emma 08 Mahar 7:54.30
23 23 Pettit, Sam 12 Athol 8:03.70
24 20 O' Hagan, Kaitlin 12 Athol 8:33.30
25 2 Bulman, Emily 11 Athol 8:36.00
26 1110 Kerigan, Melody 10 Chicopee 9:16.70
27 574 Guadalupe, Nastash 10 New Leadership 10:09.00
Girls 2 Mile Run VALLEY
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 1921 Fenton, Whitney 12 Cathedral 12:14.70
2 1258 Lapointe, Brooke 10 Holyoke Catholic 12:38.60
3 388 Merton, Julia 11 East Longmeadow 12:48.20
4 398 Smith, Kim 12 East Longmeadow 12:59.60
5 386 Martinez, Katrina 12 East Longmeadow 13:00.20
6 577 Mboya, Elizabeth 09 New Leadership 13:28.30
-----------------------------------------------------------------------------
7 1924 Hager, Kaitland 12 Cathedral 14:01.50
8 1119 Nicholson, Emily 12 Chicopee 14:41.60
9 23 Pettit, Sam 12 Athol 14:54.50
10 378 Kane, Jocelyn 09 East Longmeadow 15:00.20
11 1199 Zukowski, Christin 09 Mohawk 15:38.20
12 8970 Kwapien, Grace 12 Chicopee 15:39.70
13 1499 Sullivan, Meghan 09 Cathedral 17:31.80
Girls 2 Mile Run PIONEER
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 1011 Caney, Tara 10 West Springfield 12:38.60
2 1997 Zimmerman, Chloe 10 Amherst 12:52.90
3 673 Letendre, Nora 09 Northampton 12:53.10
4 103 Dudek, Maxine 10 Agawam 12:54.40
5 1299 Ryan, Hannah 11 Amherst 12:55.60
6 899 Burnett, Kyra 11 Minnechaug 12:58.60
7 692 Zimmerman, Samanth 10 Northampton 13:00.10
8 675 Milsark, Haley 09 Northampton 13:03.40
9 1003 Beauvais, Kelly 11 West Springfield 13:06.70
-----------------------------------------------------------------------------
10 258 Kietzman, Annie 11 Longmeadow 13:36.90
11 526 Gamble, Olivia 09 Westfield High S 13:37.00
12 289 Sabatini, Stephani 09 Longmeadow 13:37.20
13 660 Howe, Ruth 09 Northampton 13:40.90
14 944 Muse, Meghan 11 Minnechaug 13:49.00
15 1282 Floyd, Samantha 10 Amherst 14:05.10
16 1291 Mastroianni, Sasha 12 Amherst 14:06.90
17 544 Owen, Brittany 11 Westfield High S 14:23.00
18 282 Randall, Megan 11 Longmeadow 14:40.50
19 281 Prast, Emily 09 Longmeadow 14:40.90
20 921 Green, Kylee 10 Minnechaug 15:27.30
21 896 Buel, Chelsea 10 Minnechaug 15:29.80
22 9191 Meyer, Patricia 10 Chicopee Comp 15:30.80
23 1964 Drobnak, Elizabeth 11 Chicopee Comp 15:45.20
24 132 Matys, Anna 10 Agawam 15:50.10
25 547 Rupprecht, Anina 12 Westfield High S 15:53.70
26 1051 Swanson, Jessica 10 West Springfield 16:14.90
27 9551 Wright, Dajara 12 Chicopee Comp 16:50.10
28 1955 Boisseau, Becka 12 Chicopee Comp 17:34.90
Girls 300 Meter Run VALLEY
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 392 Rooney, Taylor 09 East Longmeadow 47.00
2 1257 Konefal, Mary 12 Holyoke Catholic 47.40
3 19 Neverett, Sam 12 Athol 48.20
-------------------------------------------------------------------------
4 394 Russo, Lauren 11 East Longmeadow 48.70
5 1125 Phillips, Brittany 11 Chicopee 49.30
6 42 Harrison, Samantha 10 Pioneer 49.70
7 779 Russell, Bri 12 Mahar 50.00
7 404 Wheeler, Diedre 09 East Longmeadow 50.00
9 1194 Sokolosky, Laura 11 Mohawk 50.10
9 32 Bachinski, Katie 11 Pioneer 50.10
11 29 Whitcomb, Hillary 10 Athol 50.60
12 768 Baldic, Lauren 11 Mahar 50.80
13 1919 Drees, Meaghan 10 Cathedral 51.30
13 781 Welcome, Kaitlynde 12 Mahar 51.30
13 18 Neverett, Paige 09 Athol 51.30
16 725 Wilkins, Nicholina 10 South Hadley 52.00
17 1500 Woods, Ashanti 09 Cathedral 52.10
18 35 Coburn, Zoe 08 Pioneer 53.20
19 777 Powell, Morgan 12 Mahar 53.40
19 1267 Pytka, Jenn 10 Holyoke Catholic 53.40
21 45 Shute, Sarah 10 Pioneer 53.90
21 1111 Kozikowski, Emily 09 Chicopee 53.90
23 565 Bowie-Edge, Tylar 08 New Leadership 54.30
24 1248 Biegner, Emily 09 Holyoke Catholic 54.70
25 405 Wiggins, Kayla 10 East Longmeadow 54.80
26 705 Frost, Jill 10 South Hadley 55.00
27 1251 Brault, Stephanie 12 Holyoke Catholic 55.10
28 1914 Balakier, Meghan 12 Cathedral 55.20
29 1128 Taylor, Kristen 09 Chicopee 55.40
30 13 Kramarenko, Victor 10 Athol 55.60
31 700 Cardinal, Amanda 11 South Hadley 55.90
32 567 Cosby, Imani 10 New Leadership 56.20
33 583 Sobers, Crystal 09 New Leadership 57.10
34 717 Paleologopoulos, K 09 South Hadley 59.10
35 563 Barnett, Kaila 08 New Leadership 59.50
36 5015 Sessions, Nicole Mohawk 60.80
37 1917 Day, Nina 12 Cathedral 63.00
Girls 300 Meter Run PIONEER
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 285 Rome, Emily 11 Longmeadow 44.20
2 153 VanNess, Jill 11 Agawam 44.80
3 655 Hannigan-Page, Emi 09 Northampton 45.70
4 913 Esposito, Alexandr 11 Minnechaug 47.00
5 1205 Lentes, Katelyn 11 Holyoke 47.80
5 1032 Miller, Sarah 09 West Springfield 47.80
7 1271 Bond, Aliya 12 Amherst 47.90
8 530 Hewins, Amy 09 Westfield High S 48.20
9 1968 Forrette, Lindsay 11 Chicopee Comp 48.40
10 134 McLane, Breanna 09 Agawam 48.50
-----------------------------------------------------------------------------
11 1285 Hopkins McGill, Ka 09 Amherst 48.60
11 639 Brennan, Madeleine 10 Northampton 48.60
13 664 King, Emily 09 Northampton 48.90
13 1209 Sweeney, Alyssa 11 Holyoke 48.90
15 925 Hummel, Kellie 11 Minnechaug 49.10
16 926 Jackman, Laura 11 Minnechaug 49.20
17 1294 Pastorello, Meliss 12 Amherst 49.40
18 92 Brown, Lauren 11 Agawam 49.70
19 1965 Dupuis, Katelyn 11 Chicopee Comp 50.00
20 226 Brooks, Sarah 09 Longmeadow 50.10
21 261 La Fountain, Krist 11 Longmeadow 50.20
22 1014 Conklin, Courtney 11 West Springfield 50.70
23 515 Canty, Amanda 10 Westfield High S 51.60
24 154 Wagner, Carin 11 Agawam 53.40
25 9271 Taliceo, Catherine 12 Chicopee Comp 53.90
26 1300 Sharick, Melanie 09 Amherst 54.40
27 953 Ryan, Kali 12 Minnechaug 55.00
28 550 Sheehan, Taryn 09 Westfield High S 55.40
29 9221 Pirog, Donnelle 11 Chicopee Comp 59.30
30 510 Barlow, Julie 10 Westfield High S 60.00
31 1017 Duclos, Shelby 09 West Springfield 64.40
-- 1050 Stewart, Sara 09 West Springfield DQ
-- 255 Katz, Abby 11 Longmeadow DQ
-- 643 Dachos, Alex 12 Northampton DQ
Girls 600 Meter Run VALLEY
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 358 Akpan, Azi 09 East Longmeadow 1:55.20
2 372 Hakanson - Stacy, 11 East Longmeadow 1:55.40
3 4 Carra, Josefina 11 Athol 1:55.60
4 1922 Feotit, Elizabeth 09 Cathedral 1:56.60
-----------------------------------------------------------------------------
5 1190 Oldenburg, Madelin 10 Mohawk 1:58.60
6 780 Stoddard, Brittany 12 Mahar 2:02.20
7 389 Murray, Caitlin 11 East Longmeadow 2:03.70
8 1916 Boyle, Margaret 12 Cathedral 2:04.80
9 381 Landers, Erica 10 East Longmeadow 2:05.10
10 50 Zilinski, Ashlie 11 Pioneer 2:06.50
11 16 Merron, Emilie 10 Athol 2:06.70
12 694 Blaney, Mariah 10 South Hadley 2:07.60
13 1265 Powell, Christina 10 Holyoke Catholic 2:09.50
14 1269 Ulias, Nora 10 Holyoke Catholic 2:14.00
15 24 Pottinger, Justine 10 Athol 2:15.20
16 49 Yates, Raleigh 07 Pioneer 2:15.50
17 1254 Johnson, Maggie 12 Holyoke Catholic 2:15.80
18 720 Rondeau, Sara 11 South Hadley 2:18.10
19 31 Ashley, Liza 08 Pioneer 2:18.70
20 5009 Krupa, Monika 10 Chicopee 2:19.10
21 1928 Pham, Lillian 09 Cathedral 2:19.40
22 710 Johnson, Nelsa 12 South Hadley 2:19.50
23 1929 Pham, Vi 10 Cathedral 2:21.80
24 701 Courtney, Elizabet 10 South Hadley 2:23.00
24 1120 O'Neil, Meghan 09 Chicopee 2:23.00
26 1109 Gutkowski, Ashley 10 Chicopee 2:23.50
27 1102 Collins, Jennifer 10 Chicopee 2:26.10
28 568 Daniels, Tyriona 08 New Leadership 2:28.10
29 572 Gireen, Myah 08 New Leadership 2:33.50
30 566 Brooks, Ashlee 07 New Leadership 2:50.00
Girls 600 Meter Run PIONEER
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 537 McGilpen, Julie 11 Westfield High S 1:47.70
2 120 Kapinos, Jen 10 Agawam 1:49.40
3 264 Loizzo, Michelle 12 Longmeadow 1:50.80
4 892 Avery, Christina 10 Minnechaug 1:53.00
5 650 Fiegenbaum, Hannah 10 Northampton 1:55.50
6 909 Donaruma, Aimee 10 Minnechaug 1:56.20
7 234 Davis, Andrea 11 Longmeadow 1:56.80
8 223 Berdnikova, Polina 11 Longmeadow 1:57.10
9 231 Cress, Eliza 11 Longmeadow 1:57.30
10 648 Durfer, Lauren 09 Northampton 1:57.50
11 110 Grassetti, Angela 09 Agawam 1:57.60
-------------------------------------------------------------------------------
12 665 King, Erin 10 Northampton 2:00.80
13 902 Carlson, Jenna 10 Minnechaug 2:01.00
14 106 Geiger, Cori 11 Agawam 2:03.30
15 1966 Dupuis, Rebecca 11 Chicopee Comp 2:03.60
16 1275 Bustamante, Laura 10 Amherst 2:04.00
17 1996 Woodbridge, Laura 10 Amherst 2:08.20
18 1291 Mastroianni, Sasha 12 Amherst 2:09.40
19 956 Stolarik, Ashley 12 Minnechaug 2:09.90
20 672 Lellman, Charlotte 09 Northampton 2:10.20
21 555 Valenti, Erin 10 Westfield High S 2:10.80
22 1488 Gay, Amanda 10 Chicopee Comp 2:16.20
23 1004 Bergeron, Ann 11 West Springfield 2:17.40
24 1045 Schlichting, Amand 10 West Springfield 2:20.90
25 1022 Hua, Susan 11 West Springfield 2:21.80
26 1036 Pinkerman, Katie 11 West Springfield 2:21.90
27 518 Collins, Ashleigh 10 Westfield High S 2:23.60
28 1963 Demski, Becky 10 Chicopee Comp 2:35.70
29 9581 Zimmerman, Erica 10 Chicopee Comp 2:53.20
Girls 1000 Meter Run VALLEY
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 1923 Ferrarini, Maura 12 Cathedral 3:14.70
2 382 Lemanski, Julie 12 East Longmeadow 3:30.00
3 1922 Feotit, Elizabeth 09 Cathedral 3:34.00
-----------------------------------------------------------------------------
4 706 Gaudette, Allaire 11 South Hadley 3:47.70
5 1258 Lapointe, Brooke 10 Holyoke Catholic 3:50.20
6 1927 McMan, Kate 12 Cathedral 3:57.40
7 1913 Adams, Laura 11 Cathedral 3:58.30
8 37 Cote, Megan 07 Pioneer 4:00.10
9 714 Lee, Rachel 10 South Hadley 4:06.70
10 396 Servidone, Maria 11 East Longmeadow 4:08.40
11 577 Mboya, Elizabeth 09 New Leadership 4:12.70
12 375 Henderson, Nikki 10 East Longmeadow 4:13.80
13 1104 Douglass, Kelley 10 Chicopee 4:15.50
14 704 Desrochers, Erika 09 South Hadley 4:15.80
15 1121 O'Reilly, Annie 10 Chicopee 4:17.40
16 584 Traylor, Janaya 09 New Leadership 4:24.60
17 379 Knox, Melissa 09 East Longmeadow 4:33.90
18 1106 Fernando, Kawinthi 11 Chicopee 4:41.00
19 699 Callahan, Katelyn 11 South Hadley 4:42.00
20 1 Brown, LeeAnne 11 Athol 4:43.90
-- 1188 Glod, Rachel 09 Mohawk DQ
Girls 1000 Meter Run PIONEER
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 678 Paine, Natalia 10 Northampton 3:21.20
2 1293 Noonan, Maya Nair 11 Amherst 3:23.40
3 292 Shapiro, Jessica 12 Longmeadow 3:26.10
4 1011 Caney, Tara 10 West Springfield 3:32.10
5 1493 Jordan, Nicolette 09 Chicopee Comp 3:34.50
6 899 Burnett, Kyra 11 Minnechaug 3:36.60
7 1284 Haake, Leah 10 Amherst 3:36.90
8 105 Gates, Denise 11 Agawam 3:38.30
-----------------------------------------------------------------------------
9 663 Keefe, Bridget 10 Northampton 3:40.10
10 1003 Beauvais, Kelly 11 West Springfield 3:40.50
11 1299 Ryan, Hannah 11 Amherst 3:41.50
12 141 Ripke, Allyson 11 Agawam 3:44.70
13 1297 Rising, Lisa 11 Amherst 3:48.50
14 276 O'Hara, Olivia 09 Longmeadow 3:51.40
15 671 Lebeau, Caitlin 09 Northampton 3:52.90
16 288 Rzepka, Darcy 10 Longmeadow 3:53.60
17 923 Hamill, Kelsey 10 Minnechaug 3:55.30
18 955 Silk, Erica 10 Minnechaug 3:59.90
19 138 Newton, Brie 10 Agawam 4:13.10
20 516 Carrington, Lauren 10 Westfield High S 4:13.70
21 1490 Grey, Kim 09 Chicopee Comp 4:14.30
22 535 Lutservitz, Alyssa 09 Westfield High S 4:16.70
23 233 Daboul, Hannah 09 Longmeadow 4:24.90
24 540 Mirabelli, Melina 11 Westfield High S 4:57.60
25 553 Sitler, Amy 12 Westfield High S 5:06.30
Girls 55 Meter Hurdles VALLEY
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 1116 Miller, Ariel 12 Chicopee 9.80
2 582 Robinson, Shawniqu 11 New Leadership 10.20
3 576 Hines, Kimberly 12 New Leadership J10.20
-----------------------------------------------------------------------------
4 1105 Dzidek, Annette 12 Chicopee 10.70
5 7 Cullen, Carly 12 Athol 10.80
5 5010 Herbert, Keeley Mohawk 10.80
7 1250 Boraski, Megan 12 Holyoke Catholic 11.00
8 377 Jaroszewicz, Maria 12 East Longmeadow 11.10
9 407 Wolfenden, Amanda 11 East Longmeadow 11.20
9 768 Baldic, Lauren 11 Mahar 11.20
10 772 Harris, Chelsea 10 Mahar J11.20
12 36 Cooley, Brianna 08 Pioneer 11.30
13 15 MacLean, Audrey 12 Athol 11.50
13 371 Goodchild, Christi 10 East Longmeadow 11.50
15 575 Hardrick, Talicia 10 New Leadership 11.70
15 1124 Parenteau, Lindsay 10 Chicopee 11.70
17 18 Neverett, Paige 09 Athol 12.10
18 1264 Plante, Addison 09 Holyoke Catholic 12.40
19 1925 Hegarty, Danielle 10 Cathedral 12.60
20 35 Coburn, Zoe 08 Pioneer 13.70
21 713 LaMontagne, Julia 09 South Hadley 14.00
22 1259 Moran, Amanda 10 Holyoke Catholic J14.00
23 1111 Kozikowski, Emily 09 Chicopee 14.30
24 387 McMahon, Ali 09 East Longmeadow 17.50
Girls 55 Meter Hurdles PIONEER
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 133 McGeoghan, Katheri 12 Agawam 9.50
2 298 Thomas, Lily 11 Longmeadow 9.80
2 927 Jalbert, Hannah 11 Minnechaug 9.80
4 645 Delaney, Shelbie 12 Northampton 10.20
4 1273 Brown, Sonia 10 Amherst 10.20
-----------------------------------------------------------------------------
6 925 Hummel, Kellie 11 Minnechaug 10.70
7 239 Fields, Samantha 12 Longmeadow 10.80
8 943 Murdza, Allison 10 Minnechaug 11.10
9 689 Tompkins, Brooke 10 Northampton 11.11
10 1296 Reed, Alexis 10 Amherst 11.20
11 649 Englaish, Sarah 10 Northampton 11.30
12 274 Neville, Alyssa 12 Longmeadow 11.50
13 1999 Berneche, Eliza 10 Chicopee Comp 11.60
14 109 Gonet, Gaby 10 Agawam 11.70
15 1009 Butler, Amanda 09 West Springfield J11.70
16 140 Paulin, Caitlin 11 Agawam 11.90
16 293 Shea, Paula 10 Longmeadow 11.90
18 1202 Corrigan,Erin 09 Holyoke 12.00
18 657 Hopkins, Phoebe 09 Northampton 12.00
20 9271 Taliceo, Catherine 12 Chicopee Comp 12.10
21 1207 Morsen, Taylor 09 Holyoke J12.10
22 931 Larssen, Ericka 10 Minnechaug 12.30
23 1965 Dupuis, Katelyn 11 Chicopee Comp 12.40
24 511 Barouxis, Renee 11 Westfield High S 12.50
25 114 Hensel, Jen 11 Agawam 17.80
Girls 4x400 Meter Relay VALLEY
===============================================================================
School Seed Finals Points
===============================================================================
1 Mohawk Trail Regional HS 4:49.00
2 South Hadley High School 4:53.20
3 Chicopee High School 5:00.30
4 East Longmeadow HS 5:00.70
5 Holyoke Catholic HS 5:05.90
6 Spfld. Cathedral HS 5:15.20
7 Athol High School 5:16.10
8 New Leadership Charter School 5:21.60
9 Pioneer Valley Reg. HS 5:25.30
Girls 4x400 Meter Relay PIONEER
===============================================================================
School Seed Finals Points
===============================================================================
1 Northampton High School 4:36.90
2 Amherst Regional HS 4:44.90
3 Longmeadow High School 4:45.00
4 Westfield High School 4:45.90
5 Agawam High School 4:46.00
6 Minnechaug Regional HS 4:47.10
7 West Springfield HS 5:02.90
8 Chicopee Comprehensive HS 5:17.20
Girls High Jump PIONEER
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 133 McGeoghan, Katheri 12 Agawam 4-11.00
2 140 Paulin, Caitlin 11 Agawam 4-08.00
3 241 Freeman, Kara 09 Longmeadow 4-06.00
4 643 Dachos, Alex 12 Northampton J4-06.00
5 917 Gamidova, Kamilla 11 Minnechaug J4-06.00
-----------------------------------------------------------------------------
6 1968 Forrette, Lindsay 11 Chicopee Comp 4-04.00
6 1999 Berneche, Eliza 10 Chicopee Comp 4-04.00
7 902 Carlson, Jenna 10 Minnechaug J4-04.00
8 1042 Roy, Steph 09 West Springfield J4-04.00
9 256 Keator, Lynsey 11 Longmeadow J4-04.00
10 1966 Dupuis, Rebecca 11 Chicopee Comp J4-02.00
10 1273 Brown, Sonia 10 Amherst J4-02.00
10 1209 Sweeney, Alyssa 11 Holyoke J4-02.00
10 931 Larssen, Ericka 10 Minnechaug J4-02.00
11 1965 Dupuis, Katelyn 11 Chicopee Comp 4-02.00
12 276 O'Hara, Olivia 09 Longmeadow J4-02.00
13 918 Gardner, Jessica 11 Minnechaug J4-02.00
13 236 Di Stefano, Shanno 12 Longmeadow J4-02.00
13 650 Fiegenbaum, Hannah 10 Northampton J4-02.00
14 109 Gonet, Gaby 10 Agawam J4-00.00
14 1995 Tiner, Avery 12 Amherst J4-00.00
14 1037 Plante, Katie 10 West Springfield J4-00.00
15 513 Broderick, Shannon 10 Westfield High S J4-00.00
16 114 Hensel, Jen 11 Agawam J4-00.00
17 636 Benjamin, Rose 09 Northampton J4-00.00
17 1296 Reed, Alexis 10 Amherst J4-00.00
18 1205 Lentes, Katelyn 11 Holyoke J3-10.00
18 1054 Thompson, Tiffany 09 West Springfield J3-10.00
-- 1040 Rice, Brittney 11 West Springfield NH
-- 1300 Sharick, Melanie 09 Amherst NH
Girls High Jump VALLEY
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 1923 Ferrarini, Maura 12 Cathedral 4-10.00
2 1116 Miller, Ariel 12 Chicopee 4-08.00
3 377 Jaroszewicz, Maria 12 East Longmeadow 4-06.00
4 382 Lemanski, Julie 12 East Longmeadow J4-06.00
5 779 Russell, Bri 12 Mahar J4-06.00
-----------------------------------------------------------------------------
6 768 Baldic, Lauren 11 Mahar 4-04.00
7 407 Wolfenden, Amanda 11 East Longmeadow J4-04.00
8 1125 Phillips, Brittany 11 Chicopee J4-04.00
9 18 Neverett, Paige 09 Athol 4-02.00
10 4 Carra, Josefina 11 Athol J4-02.00
11 19 Neverett, Sam 12 Athol 4-00.00
12 50 Zilinski, Ashlie 11 Pioneer J4-00.00
13 772 Harris, Chelsea 10 Mahar J4-00.00
14 41 Hale, Morgan 10 Pioneer J4-00.00
