PIONEER VALLEY TRACK & FIELD

         Meet 3-

Meet 3 Friday, January 11, 2008

Smith College




Broken Records:1) Girls Pioneer High Jump- Katherine McGeoghan, Agawam 5'4" 2: Boys Valley 300m- Brandon McTizic, Cathedral 36.0(ht)


BOYS TEAM SCORES

Northampton 58.5 Amherst 36.5
Minnechaug 64 Westfield 31
Athol 73 Mahar 22
Chicopee 95 New Leadership 0
Chicopee Comp 60.75 Agawam 34.25
Holyoke 63 Agawam 32
Amherst 51 West Spfld. 44
Cathedral 50 Athol 45
Chicopee 56.33 E.Longmeadow 38.66
Mohawk 66 Holyoke Cath. 29
Longmeadow 67 Westfield 28
South Hadley 49 Mohawk 46
South Hadley 92 New Leadership 0
Cathedral 83.5 Pioneer 10.5

GIRLS TEAM SCORES

Agawam 64 Chicopee Comp 31
Minnechaug 63 Westfield 32
Athol 54 Mahar 36
Agawam 79 Holyoke 16
Northampton 66 Amherst 29
Amherst 52 West Spfld. 43
South Hadley 52 New Leadership 43
Cathedral 47.5 Athol 46.5
Chicopee 53 New Leadership 42
E. Longmeadow 71.33 Chicopee 23.66
Mohawk 53 Holyoke Cath. 41
Cathedral 56 Pioneer 38
Longmeadow 67 Westfield 28
Mohawk 49.5 South Hadley 45.5

Licensed to Paper City Striders Track Club        Hy-Tek's Meet Manager 1/11/08
                              PVIAC Indoor Track                               
                              Meet #3  - 1/11/08                               
                                 Smith College                                 
                                    Results                                    
 
Event 1C  Girls Long Jump PIONEER
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jalbert, Hannah           11 Minnechaug            16-05.75  
  2 Rome, Emily               11 Longmeadow            16-01.00  
  3 Dachos, Alex              12 Northampton           14-11.00  
  4 Black, Allison            11 Agawam                14-10.50  
  5 Lentes, Katelyn           11 Holyoke               14-07.50
------------------------------------------------------------------  
  6 Forrette, Lindsay         11 Chicopee Comp         14-04.50  
  6 Hopkins, Annie            12 Longmeadow            14-04.50  
  8 Breault, Megan            10 Agawam                14-03.00  
  9 Sweeney, Alyssa           11 Holyoke               14-02.75  
 10 Carlyle, Sarah            11 Minnechaug            14-02.00  
 11 Paine, Natalia            10 Northampton           14-00.00  
 12 Maxey, Morgan             11 Longmeadow            13-11.00  
 13 Baird, Madalyn            11 Westfield             13-10.00  
 13 Brown, Sonia              10 Amherst               13-10.00  
 15 Gamidova, Kamilla         11 Minnechaug            13-08.50  
 16 Plante, Katie             10 West Springfield      13-05.75  
 17 Tiner, Avery              12 Amherst               13-05.50  
 18 Dupuis, Rebecca           11 Chicopee Comp         13-05.00  
 19 Amegan, Julianna          09 Longmeadow            13-03.50  
 20 Paulin, Caitlin           11 Agawam                12-04.00  
 21 Roy, Chelsea                 West Springfield      12-00.00  
 22 Sandillo, Arianna         11 West Springfield      11-11.25  
 23 Wright, Tiara             09 Chicopee Comp         11-04.75  
 24 Bigda, Vikki              09 West Springfield      11-01.25  
 25 Rupprecht, Anina          12 Westfield             10-07.00  
 26 Gutowski, Cristina        10 Northampton           10-06.00  
 27 Barouxis, Renee           11 Westfield             10-01.50  
 28 Fukuda, Emi               09 Amherst                9-02.00  
 29 Lhaden, Sonam             09 Amherst                9-00.00  
 -- Thomas, Alicia            11 Minnechaug                FOUL  
 -- McGeoghan, Katherine      12 Agawam                    FOUL  
 -- Fiegenbaum, Hannah        10 Northampton               FOUL  
 
Event 1D  Girls Long Jump VALLEY
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Butcher, Brianna          11 East Longmeadow       14-07.00  
  2 Miller, Ariel             12 Chicopee              14-06.00
-------------------------------------------------------------------  
  3 Bachinski, Katie          11 Pioneer               14-03.00  
  4 Harrison, Samantha        10 Pioneer               14-01.50  
  5 Mboya, Miriam             09 New Leadership       J13-05.00  
  5 Davey, Kelsey             11 South Hadley          13-07.00  
  6 Bowie-Edge, Jevhan        10 New Leadership        13-05.00  
  8 Herbert, Keeley              Mohawk                13-02.00  
  9 Wolfenden, Amanda         11 East Longmeadow       13-01.50  
  9 Simpson, Shamoore         10 Cathedral             13-01.50  
 11 Biegner, Katie            12 Holyoke Catholic      13-01.00  
 12 Konefal, Mary             12 Holyoke Catholic      13-00.00  
 13 Phillips, Brittany        11 Chicopee              12-08.50  
 14 Smith, Kayla              10 Pioneer               12-06.50  
 14 Kozikowski, Emily         09 Chicopee              12-06.50  
 16 Stack, Mary               09 East Longmeadow       12-06.00  
 17 Leblanc, Rachelle         12 Mahar                 12-05.00  
 18 Stevens, Jesse               Mohawk                12-04.00  
 19 Stoddard, Brittany        12 Mahar                 12-03.50  
 20 Rodriguez, Zenaida        10 Cathedral             11-11.00  
 21 Yanyuk, Jennifer          09 Chicopee              11-09.00  
 22 Tabin, Brianna            09 South Hadley          11-03.00  
 23 Wilkins, Nicholina        10 South Hadley          11-02.00  
 24 Drees, Meaghan            10 Cathedral             11-01.50  
 25 DeMakis, Melanie          09 South Hadley           8-11.50  
 -- Barnett, Kaila            08 New Leadership            FOUL  
 -- Brault, Stephanie         12 Holyoke Catholic          FOUL  
 -- Cosby, Imani              10 New Leadership            FOUL  
 -- Biegner, Emily            09 Holyoke Catholic          FOUL  
 
Event 2C  Girls High Jump PIONEER
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 McGeoghan, Katherine      12 Agawam                 5-04.00  
  2 Paulin, Caitlin           11 Agawam                 4-06.00  
  2 Plante, Katie             10 West Springfield       4-06.00  
  2 Moylan, Maeve             10 Minnechaug             4-06.00  
  2 Carlson, Jenna            10 Minnechaug             4-06.00  
  2 Forrette, Lindsay         11 Chicopee Comp          4-06.00
-------------------------------------------------------------------
  7 Gamidova, Kamilla         11 Minnechaug             4-04.00  
  7 Roy, Steph                09 West Springfield       4-04.00  
  7 Hensel, Jen               11 Agawam                 4-04.00  
  7 Keator, Lynsey            11 Longmeadow             4-04.00  
  7 Freeman, Kara             09 Longmeadow             4-04.00  
 12 Lentes, Katelyn           11 Holyoke                4-02.00  
 12 Gardner, Jessica          11 Minnechaug             4-02.00  
 12 Dupuis, Katelyn           11 Chicopee Comp          4-02.00  
 12 Dachos, Alex              12 Northampton            4-02.00  
 13 Hood, Kate                12 Westfield             J4-02.00  
 14 O'Hara, Olivia            09 Longmeadow            J4-02.00  
 18 Collins, Meeghan          09 Longmeadow             4-00.00  
 18 Sweeney, Alyssa           11 Holyoke                4-00.00  
 18 Reed, Alexis              10 Amherst                4-00.00  
 18 Tiner, Avery              12 Amherst                4-00.00  
 18 Dupuis, Rebecca           11 Chicopee Comp          4-00.00  
 19 Gonet, Gaby               10 Agawam                J4-00.00  
 -- Alexandre, Brigitte       09 Northampton                 NH  
 -- Benjamin, Rose            09 Northampton                 NH  
 -- Quackenbush, Maggie       09 Northampton                 NH  
 -- Broderick, Shannon        10 Westfield                   NH  
 -- Fratini, Anne             09 Westfield                   NH  
 -- Sharick, Melanie          09 Amherst                     NH  
 -- Thompson, Tiffany         09 West Springfield            NH  
 -- Rice, Brittney            11 West Springfield            NH  
 
Event 2D  Girls High Jump VALLEY
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ferrarini, Maura          12 Cathedral              4-08.00  
  2 Oldenburg, Madeline       10 Mohawk                 4-06.00  
  2 Neverett, Sam             12 Athol                  4-06.00  
  2 Miller, Ariel             12 Chicopee               4-06.00  
  2 Jaroszewicz, Maria        12 East Longmeadow        4-06.00
------------------------------------------------------------------  
  6 Dzidek, Annette           12 Chicopee               4-04.00  
  6 Lemanski, Julie           12 East Longmeadow        4-04.00  
  6 Phillips, Brittany        11 Chicopee               4-04.00  
  6 Baldic, Lauren            11 Mahar                  4-04.00  
  7 Stack, Mary               09 East Longmeadow       J4-04.00  
 11 Gaudette, Allaire         11 South Hadley           4-02.00  
 11 Akpan, Azi                09 East Longmeadow        4-02.00  
 11 Russell, Bri              12 Mahar                  4-02.00  
 12 Bowie-Edge, Tylar         08 New Leadership        J4-02.00  
 15 Herbert, Keeley              Mohawk                 4-00.00  
 15 Spring, Leah              11 South Hadley           4-00.00  
 15 Harris, Chelsea           10 Mahar                  4-00.00  
 15 Hale, Morgan              10 Pioneer                4-00.00  
 16 Leyda, Katelyn            09 Chicopee              J4-00.00  
 16 Cosby, Imani              10 New Leadership        J4-00.00  
 -- Neverett, Paige           09 Athol                       NH  
 -- LaMontagne, Julia         09 South Hadley                NH  
 -- Zilinski, Ashlie          11 Pioneer                     NH  
 
Event 3C  Girls Shot Put PIONEER
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Boyd, Caroline            11 Minnechaug            35-03.75  
  2 Sajewicz, Sylvanna        12 Westfield             28-04.00  
  3 Collins, Jenna            11 Minnechaug            28-03.00  
  4 Dzwonkoski, Jessica       10 Chicopee Comp         28-02.75  
  5 Rossi, Carley             11 Longmeadow            27-01.50  
  6 Leavy, Lindsay            12 Chicopee Comp         27-01.00  
  7 Erikson, Ashley           12 Minnechaug            27-00.50
------------------------------------------------------------------  
  8 Tamsin, Jaime             11 Longmeadow            26-11.25  
  9 Kasa, Justina             11 Minnechaug            26-09.50  
 10 Barry, Laura              10 Longmeadow            26-04.00  
 11 Strangman, Nicole         12 Amherst               26-01.00  
 12 Thompson, Alex            12 Amherst               25-02.25  
 13 Walsh, Andrea             12 Agawam                25-01.75  
 14 Bowers, Katlin               Westfield             24-05.00  
 15 Moltenbrey, Megan         11 Westfield             24-01.50  
 16 Bussiere, Courtney        10 Agawam                23-08.00  
 17 Beaulac, Mary-Hope        10 Longmeadow            23-04.75  
 18 Jodoin, Catherine         12 Chicopee Comp         23-04.50  
 19 Miller, Kathleen          10 Northampton           22-09.25  
 20 Olson, Erin               10 Agawam                21-08.50  
 21 Douglas, Tanika           10 Northampton           20-06.50  
 22 Stewart, Sara             09 West Springfield      20-00.75  
 23 Elison, Christine         10 Northampton           19-09.25  
 24 Jackowski, Anna           11 Holyoke               19-05.00  
 25 Hass, Megan               11 Chicopee Comp         18-09.75  
 26 Henchey, Katy             10 West Springfield      18-00.75  
 27 Broudeur, Alyssa          09 West Springfield      17-10.00  
 28 Smith, Kate               10 West Springfield      17-00.75  
 29 Rhoades, Krista           09 Northampton           15-04.00  
 -- Patriquin, Katie          10 Athol                      SCR  
 -- Stelma, Danielle          12 Agawam                     SCR  
 
Event 3D  Girls Shot Put VALLEY
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Foster, Sanya             11 New Leadership        34-06.25  
  2 Bachinski, Katie          11 Pioneer               32-07.75  
  3 Lucas, Amber              10 Mahar                 30-04.25  
  4 Blaney, Kelly             12 South Hadley          29-09.00
----------------------------------------------------------------------  
  5 Forest, Meghan            11 East Longmeadow       26-11.25  
  6 LaRose, Emily             11 Athol                 26-07.75  
  7 Hines, Kimberly           12 New Leadership        26-05.50  
  8 Stoddard, Brittany        12 Mahar                 25-07.25  
  9 Dzidek, Annette           12 Chicopee              25-06.00  
 10 Ross, Mattia              11 East Longmeadow       25-02.00  
 11 Powell, Morgan            12 Mahar                 24-11.25  
 12 Bowie-Edge, Jevhan        10 New Leadership        24-04.50  
 12 Webster, Emily            12 Athol                 24-04.50  
 14 Thompson, Tonisha         10 Athol                 24-01.50  
 15 Willis, Allison           11 Mohawk                24-00.25  
 16 Leyda, Katelyn            09 Chicopee              23-11.00  
 17 Balakier, Meghan          12 Cathedral             23-08.50  
 18 Munoz, Megan              12 Mahar                 23-03.25  
 19 Johnson, Maggie           12 Holyoke Catholic      22-10.50  
 20 Finnell, Isabella         11 Athol                 22-06.00  
 21 Belanger, Katie           12 Chicopee              22-05.75  
 22 Konefal, Mary             12 Holyoke Catholic      22-05.00  
 23 Braziel, Ashley           11 Mohawk                22-02.25  
 24 Parenteau, Alicia         11 Chicopee              21-10.00  
 25 Kahn, Urooj               09 South Hadley          21-09.75  
 26 Kolenda, Brianne          12 Holyoke Catholic      21-09.25  
 27 Batakis, Nicole           09 East Longmeadow       21-09.00  
 28 Caprile, Michelle         09 East Longmeadow       21-07.00  
 29 Kelley, Erin              11 Mohawk                21-05.25  
 30 Orlanda, Samantha         11 Holyoke Catholic      17-10.25  
 31 Rickey, Jocelyne          11 Mohawk                17-09.25  
 32 Johnson, Joyce            08 Pioneer               17-06.50  
 33 Brooks, Ashlee            07 New Leadership        16-11.00  
 34 Pellerin, Amanda          11 South Hadley          16-02.50  
 
Event 4C  Girls 2 Mile Run PIONEER
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rodreguis, Lea            12 Westfield             12:33.10  
  2 Caney, Tara               10 West Springfield      12:36.30  
  3 Letendre, Nora            09 Northampton           12:37.50  
  4 Haake, Leah               10 Amherst               12:38.30  
  5 Kietzman, Annie           11 Longmeadow            12:43.90  
  6 Beauvais, Kelly           11 West Springfield      12:51.50  
  7 Milsark, Haley            09 Northampton           13:08.20  
  8 Zimmerman, Samantha       10 Northampton           13:12.10  
  9 Sabatini, Stephanie       09 Longmeadow            13:19.60  
 10 Howe, Ruth                09 Northampton           13:20.50  
 11 Mastroianni, Sasha        12 Amherst               13:24.30  
 12 Muse, Meghan              11 Minnechaug            13:26.80  
 13 Beroth, Jessica           12 Agawam                13:27.80  
 14 Freeman, Kara             09 Longmeadow            13:35.00
---------------------------------------------------------------------  
 15 Gamble, Olivia            09 Westfield             13:39.80  
 16 Mangiaratti, Gena         11 Agawam                13:42.90  
 17 Randall, Megan            11 Longmeadow            13:50.60  
 18 Green, Kylee              10 Minnechaug            13:59.40  
 19 Pare, Michelle            12 Holyoke               14:37.40  
 20 Loomis, Allison           09 Minnechaug            15:50.70  
 21 Wright, Dajara            12 Chicopee Comp         15:50.80  
 22 Swanson, Jessica          10 West Springfield      15:52.20  
 23 Rupprecht, Anina          12 Westfield             16:00.70  
 24 Matys, Anna               10 Agawam                16:13.30  
 -- Cosme, Kelsey             09 Chicopee                   SCR  
 
Event 4D  Girls 2 Mile Run VALLEY
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lapointe, Brooke          10 Holyoke Catholic      13:00.20  
  2 Fenton, Whitney           12 Cathedral             13:16.20  
  3 Sokolosky, Laura          11 Mohawk                13:21.90  
  4 Weisse, Kristen           11 East Longmeadow       13:22.70  
  5 Merton, Julia             11 East Longmeadow       13:31.60
--------------------------------------------------------------------  
  6 Martinez, Katrina         12 East Longmeadow       13:45.60  
  7 Powell, Christina         10 Holyoke Catholic      13:46.00  
  8 Nicholson, Emily          12 Chicopee              14:33.00  
  9 Hager, Kaitland           12 Cathedral             14:44.80  
 10 Zukowski, Christinah      09 Mohawk                14:53.70  
 11 Bresnahan, Colleen        11 South Hadley          15:08.60  
 12 Kane, Jocelyn             09 East Longmeadow       15:16.20  
 13 Narey, Kayla              11 South Hadley          15:23.30  
 14 Mboya, Elizabeth          09 New Leadership        15:59.70  
 15 Kwapien, Grace            12 Chicopee              16:11.10  
 16 Meehan, Kathleen          12 Chicopee              16:22.60  
 17 Pettit, Sam               12 Athol                 16:32.50  
 18 Orlanda, Samantha         11 Holyoke Catholic      16:54.50  
 19 Sullivan, Meghan          09 Cathedral             18:27.70  
 
Event 5C  Girls 55 Meter Hurdles PIONEER
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Baird, Madalyn            11 Westfield                 9.50  
  1 McGeoghan, Katherine      12 Agawam                    9.50  
  3 Jalbert, Hannah           11 Minnechaug                9.60  
  4 Brown, Sonia              10 Amherst                  10.00  
  5 Delaney, Shelbie          12 Northampton              10.10  
  6 Englaish, Sarah           10 Northampton              10.20  
  6 Odutola, Omowunmi         09 Longmeadow               10.20  
  8 Tompkins, Brooke          10 Northampton              10.30  
  8 Hummel, Kellie            11 Minnechaug               10.30
---------------------------------------------------------------------  
 10 Thomas, Lily              11 Longmeadow               10.40  
 11 Bishop, Tera              11 West Springfield         10.50  
 12 Alves, Meghan             10 Minnechaug               10.70  
 12 Dupuis, Katelyn           11 Chicopee Comp            10.70  
 14 Vickowski, Flynn          10 Longmeadow               10.90  
 15 Gonet, Gaby               10 Agawam                   11.00  
 16 Murdza, Allison           10 Minnechaug               11.20  
 17 Butler, Amanda            09 West Springfield         11.30  
 18 Lee, Gayin                09 Amherst                  11.50  
 18 Taliceo, Catherine        12 Chicopee Comp            11.50  
 20 Corrigan, Erin            09 Holyoke                  11.70  
 21 Grimaldi, Kerri           09 Westfield                11.80  
 22 Regan, Shelby             11 Longmeadow               12.20  
 22 Hardy, Rebecca            09 Westfield                12.20  
 24 Reed, Alexis              10 Amherst                  12.80  
 25 Bustamante, Laura         10 Amherst                  13.10  
 26 Morsen, Taylor            09 Holyoke                  15.40  
 -- Sobers, Crystal           09 New Leadership             SCR  
 
Event 5D  Girls 55 Meter Hurdles VALLEY
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Miller, Ariel             12 Chicopee                  9.40  
  2 Hines, Kimberly           12 New Leadership            9.80  
  3 Robinson, Shawnique       11 New Leadership           10.10  
  3 Wolfenden, Amanda         11 East Longmeadow          10.10
---------------------------------------------------------------------  
  5 Baldic, Lauren            11 Mahar                    10.50  
  5 Herbert, Keeley              Mohawk                   10.50  
  7 Dzidek, Annette           12 Chicopee                 10.60  
  8 Cullen, Carly             12 Athol                    10.80  
  8 Jaroszewicz, Maria        12 East Longmeadow          10.80  
  8 Austin, Brogan            11 Mohawk                   10.80  
 11 LaMontagne, Julia         09 South Hadley             11.10  
 12 McMahon, Ali              09 East Longmeadow          11.20  
 12 Germano, Lauren           10 Athol                    11.20  
 14 Cooley, Brianna           08 Pioneer                  11.30  
 15 DeMakis, Melanie          09 South Hadley             11.40  
 15 Harris, Chelsea           10 Mahar                    11.40  
 15 Parenteau, Lindsay        10 Chicopee                 11.40  
 18 Goodchild, Christina      10 East Longmeadow          11.50  
 19 Plante, Addison           09 Holyoke Catholic         11.70  
 20 Moran, Amanda             10 Holyoke Catholic         11.80  
 21 Kozikowski, Emily         09 Chicopee                 12.10  
 22 Hegarty, Danielle         10 Cathedral                12.30  
 23 Boraski, Megan            12 Holyoke Catholic         12.90  
 23 Leese, Megan              09 South Hadley             12.90  
 25 Bryant, Lindy             11 South Hadley             13.00  
 25 Delmonte-Gladstone, Mari  07 Pioneer                  13.00  
 -- MacLean, Audrey           12 Athol                       DQ  
 -- Guidetti, Alexa           09 Agawam                     SCR  
 -- Coleman, Cady             11 Athol                      SCR  
 
Event 6C  Girls 55 Meter Dash PIONEER
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Maxey, Morgan             11 Longmeadow                7.30  
  2 Bombard, Hilary           12 Northampton               7.60  
  2 Skillings, Samantha       10 Amherst                   7.60  
  2 Bailey, Paula             12 Minnechaug                7.60  
  2 Breault, Megan            10 Agawam                    7.60  
  6 Carlyle, Sarah            11 Minnechaug                7.70  
  6 Lentes, Katelyn           11 Holyoke                   7.70  
  6 Bsat, Mia                 10 Longmeadow                7.70  
  9 Roy, Chelsea                 West Springfield          7.80  
 10 Hopkins, Annie            12 Longmeadow                7.90
---------------------------------------------------------------------  
 11 Black, Allison            11 Agawam                    8.10  
 11 Hill, Victoria            09 West Springfield          8.10  
 11 Potito, Nicole            12 Minnechaug                8.10  
 14 Moriarty, Megan           11 Agawam                    8.20  
 14 Brennan, Madeleine        10 Northampton               8.20  
 16 Nunez, Casi               10 Westfield                 8.30  
 17 Keedy, Casey              09 Northampton               8.40  
 17 Sweeney, Alyssa           11 Holyoke                   8.40  
 19 Dupuis, Rebecca           11 Chicopee Comp             8.50  
 19 Shaffer, Ashley           10 Northampton               8.50  
 19 Wright, Tiara             09 Chicopee Comp             8.50  
 19 Choi, Catherine           09 Amherst                   8.50  
 23 Craig, Sarah              11 Chicopee Comp             8.60  
 23 Solitario, Meg            10 West Springfield          8.60  
 23 Kietzman, Molly           10 Longmeadow                8.60  
 23 Johnson, Nina             09 Westfield                 8.60  
 27 Lansky, Sasha             10 Amherst                   8.70  
 27 Wagner, Carin             11 Agawam                    8.70  
 29 Choi, Susie               10 Amherst                   8.80  
 29 Cordiano, Stephanie       10 Chicopee Comp             8.80  
 31 Mirabelli, Melina         11 Westfield                 9.40  
 32 Duclos, Shelby            09 West Springfield          9.70  
 33 Lou, Guoc                 09 Westfield                10.20  
 
Event 6D  Girls 55 Meter Dash VALLEY
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Neverett, Sam             12 Athol                     7.60  
  2 Mboya, Miriam             09 New Leadership            7.70  
  3 Konefal, Mary             12 Holyoke Catholic          7.80  
  3 Bowie-Edge, Jevhan        10 New Leadership            7.80  
  5 Butcher, Brianna          11 East Longmeadow           7.90  
  5 Spring, Leah              11 South Hadley              7.90  
  5 Simpson, Shamoore         10 Cathedral                 7.90  
  8 Miller, Ariel             12 Chicopee                  8.00  
  8 Smith, Kayla              10 Pioneer                   8.00  
  8 Welcome, Kaitlynde        12 Mahar                     8.00
---------------------------------------------------------------------  
 11 Bowie-Edge, Tylar         08 New Leadership            8.10  
 11 Wheeler, Diedre           09 East Longmeadow           8.10  
 11 Tabin, Brianna            09 South Hadley              8.10  
 14 Stevens, Jesse               Mohawk                    8.20  
 14 Harrison, Samantha        10 Pioneer                   8.20  
 14 Bachinski, Katie          11 Pioneer                   8.20  
 17 Webster, Emily            12 Athol                     8.30  
 17 Lambert, Carissa          09 East Longmeadow           8.30  
 17 Rodriguez, Zenaida        10 Cathedral                 8.30  
 17 Barnett, Kaila            08 New Leadership            8.30  
 21 Prentice, Margaret        09 East Longmeadow           8.40  
 21 Rondeau, Sara             11 South Hadley              8.40  
 23 Yanyuk, Jennifer          09 Chicopee                  8.50  
 23 Borrero, Manolita         09 Cathedral                 8.50  
 25 MacLean, Audrey           12 Athol                     8.60  
 25 Leblanc, Rachelle         12 Mahar                     8.60  
 27 Delmonte-Gladstone, Mari  07 Pioneer                   8.70  
 28 Germano, Lauren           10 Athol                     8.80  
 28 Leyda, Katelyn            09 Chicopee                  8.80  
 28 Kelley, Erin              11 Mohawk                    8.80  
 31 Leese, Megan              09 South Hadley              8.90  
 31 Rybaki, Julie             10 Cathedral                 8.90  
 33 Douglass, Kelley          10 Chicopee                  9.00  
 34 Recos, Danielle           08 Mahar                     9.10  
 34 Biegner, Katie            12 Holyoke Catholic          9.10  
 36 Weinograd, Zoe               Mohawk                    9.80  
 37 Jillson, Emily            08 Mahar                    10.00  
 38 Neveu, Bridgette          09 Holyoke Catholic         10.70  
 39 MacDonald, Moriah            Mohawk                   10.80  
 
Event 7C  Girls 1 Mile Run PIONEER
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Larson, Emma              09 Northampton            5:51.70  
  2 Hedges, Taylor            12 Longmeadow             5:57.00  
  3 Hamill, Allison           12 Minnechaug             5:57.50  
  4 Camerlin, Rebecca         11 Westfield              5:59.60  
  5 Dudek, Maxine             10 Agawam                 5:59.80  
  6 Zimmerman, Hannah         11 Northampton            6:00.60  
  7 Stocker, Carolyn          09 Westfield              6:03.30  
  8 Broderick, Shannon        10 Westfield              6:12.20  
  9 Rising, Lisa              11 Amherst                6:12.80
-------------------------------------------------------------------  
 10 Baquis, Kate              11 Longmeadow             6:20.20  
 11 Mastroianni, Sasha        12 Amherst                6:26.10  
 12 McAndrew, Abbey           09 Holyoke                6:30.50  
 13 Grey, Kim                 09 Chicopee Comp          6:35.80  
 14 Drobnak, Elizabeth        11 Chicopee Comp          6:36.60  
 15 Dunklee, Abigail          12 Minnechaug             6:39.20  
 16 Sandillo, Arianna         11 West Springfield       6:41.90  
 17 Daboul, Hannah            09 Longmeadow             6:51.00  
 18 Ormsby, Samantha          11 West Springfield       6:52.30  
 19 Hurley, Samantha          09 Agawam                 6:55.10  
 20 House, Katherine          12 Minnechaug             6:56.30  
 21 Thompson, Catherine       11 West Springfield       6:57.50  
 22 Wright, Stephanie         09 Chicopee Comp          7:01.10  
 23 Bittner, Sarah            11 West Springfield       7:02.80  
 24 O'Brien, Jillian           9 Chicopee Comp          7:28.00  
 25 Buel, Chelsea             10 Minnechaug             7:30.20  
 26 Gagnon, Michelle          10 Longmeadow             7:38.10  
 27 Sitler, Amy               12 Westfield              7:46.80  
 
Event 7D  Girls 1 Mile Run VALLEY
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ferrarini, Maura          12 Cathedral              5:31.60  
  2 Litscher, Lauren          12 East Longmeadow        5:49.40  
  3 Lauren, Danielle          10 Chicopee               6:04.20
------------------------------------------------------------------  
  4 Fenton, Whitney           12 Cathedral              6:18.40  
  5 Sokolosky, Laura          11 Mohawk                 6:18.90  
  6 Blake, Elizabeth          11 Athol                  6:20.40  
  7 Rooke, Falon              09 Holyoke Catholic       6:21.40  
  8 Lapointe, Brooke          10 Holyoke Catholic       6:22.10  
  9 Duffy, Elizabeth          09 Cathedral              6:25.60  
 10 Powell, Nell              10 Holyoke Catholic       6:40.70  
 11 Smith, Kim                12 East Longmeadow        6:42.00  
 12 Woodcock, Emma            08 Mahar                  6:49.70  
 13 Bedard, Kelly             11 East Longmeadow        6:51.10  
 14 Mboya, Elizabeth          09 New Leadership         7:00.10  
 15 Lee, Rachel               10 South Hadley           7:00.80  
 16 Devine, Meghan            07 Pioneer                7:02.10  
 17 deVillier, Delina         09 Cathedral              7:15.10  
 18 Ulias, Nora               10 Holyoke Catholic       7:16.40  
 19 Carnovale, Kelsey         10 East Longmeadow        7:22.70  
 20 Rivard, Kate              11 Chicopee               7:24.00  
 21 Tierney, Katie            11 South Hadley           7:27.70  
 22 Zukowski, Christinah      09 Mohawk                 7:36.20  
 23 Brault, Jackie            09 South Hadley           7:44.40  
 24 Callahan, Katelyn         11 South Hadley           7:55.40  
 25 O' Hagan, Kaitlin         12 Athol                  8:06.20  
 26 Shaughnessey, Megan       11 Athol                  8:07.50  
 27 Bulman, Emily             11 Athol                  8:07.70  
 
Event 8C  Girls 600 Meter Run PIONEER
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Paine, Natalia            10 Northampton            1:41.50  
  2 McGilpen, Julie           11 Westfield              1:43.80  
  3 Jacks, Lindsay            12 Agawam                 1:49.50  
  4 Fiegenbaum, Hannah        10 Northampton            1:49.90  
  5 Loizzo, Michelle          12 Longmeadow             1:50.20  
  6 Durfer, Lauren            09 Northampton            1:53.40  
  7 Zimmerman, Chloe          10 Amherst                1:55.00  
  8 King, Erin                10 Northampton            1:56.80  
  9 Donaruma, Aimee           10 Minnechaug             1:57.90
--------------------------------------------------------------------  
 10 Berdnikova, Polina        11 Longmeadow             1:58.60  
 11 Gates, Denise             11 Agawam                 1:58.90  
 12 Carlson, Jenna            10 Minnechaug             2:00.60  
 13 Corrigan, Erin            09 Holyoke                2:01.70  
 14 Cress, Eliza              11 Longmeadow             2:02.20  
 15 Dupuis, Rebecca           11 Chicopee Comp          2:02.60  
 16 Geiger, Cori              11 Agawam                 2:03.10  
 17 McDiarmid, Jennifer       10 Minnechaug             2:03.90  
 18 Stolarik, Ashley          12 Minnechaug             2:04.20  
 19 Chambers, Katie           11 Westfield              2:04.90  
 20 Mercado, Yaina            10 Westfield              2:05.20  
 21 Bustamante, Laura         10 Amherst                2:08.70  
 22 Bergeron, Ann             11 West Springfield       2:09.90  
 23 Hendricks, Ashley         10 Agawam                 2:10.60  
 24 Morsen, Taylor            09 Holyoke                2:10.90  
 25 Valenti, Erin             10 Westfield              2:13.50  
 26 Gay, Amanda               10 Chicopee Comp          2:13.70  
 27 Dudeck, Ciara             09 Longmeadow             2:17.50  
 28 Schlichting, Amanda       10 West Springfield       2:18.40  
 29 Hua, Susan                11 West Springfield       2:19.00  
 30 Demski, Becky             10 Chicopee Comp          2:20.70  
 31 Zimmerman, Erica          10 Chicopee Comp          2:25.50  
