| Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
|---|---|---|---|---|
| SHOWABULL POLAR PRINCE OTIS | CH CHEROKEE LEGEND CRAZY HORSE | CH LEGACY'S CAJUN ZEUS | HETHERBULL MILLCOAT PIPPIN | CH MILLCOATS TITUS |
| MILLCOATS THELMA | ||||
| BROWN RIDGE'S SWEETIE PIE | HETHERBULL ARROGANT FAT MAN | |||
| KAMBI MAE DISCO | ||||
| CH CHEROKEE MARDEL SAGE | CH MILLCOATS TITUS | CH WALNUT ROWS MIGHTY SAMSON | ||
| MILLCOATS FOREVER FLOPPSY | ||||
| CHEROKEE FALON | CH CHEROKEE FAMOUS AMOS | |||
| CHEROKEE HANNAH | ||||
| LEGACY SHOWABULL CHINA DOLL | CH ONLY RALPH LAUREN | CH CHEROKEE LEGEND MOUSER BILL | CH CHEROKEE DAKOTA ROBERT | |
| CH CHEROKEE LEGEND FLOWER | ||||
| CH EDWARDS HOLLY HOCK | EDWARDS CHUNK OF NUGGET | |||
| EDWARDS AMARYLLIS | ||||
| HURRICAN LEGACY IRISH RED | CH GLENDARS RADAR II | CH BEAUTIES FUZZ BUSTER | ||
| C-C SUNDANCE DYNASTY | ||||
| CH EDWARDS ELEGANT ROSE | EDWARDS CHUNK OF NUGGET | |||
| EDWARDS AMARYLLIS | ||||
| JASMYNE | SADDLEBACK CHEROKEE MURPHY | SANDSTONE'S SADDLEBACK TIMMY | CH MUGSHOTS STANDING OVATION | CH MILLCOATS TITUS |
| CH HAILEYS COMMENT | ||||
| CH SANDSTONES LITTLE RUTHIE | CH PHILSANDS BLAZING STAR | |||
| CH M'LOU'S REBA AREBA | ||||
| CHIEF SIT'N BULL'S POCOHONTAS | CH MEIERARENDS CHIEF SIT'N BULL | CH FLIPPINS SCOUT | ||
| MEIERAREND'S MANEATING MABEL | ||||
| LILLY SOLID ROCK SARA | CH STANSAS MIGHTY JERICHO JOSH | |||
| MOSLEY MARVELOUS MS ALOHA | ||||
| KAJO LOVEABLE LUCY | THERESA'S MAJESTIC CEASAR | COMPTON'S SMILING SAM | BROWER'S BELCHING BILL CODY | |
| LADY ELEANOR OF LYNNE | ||||
| LAZY DAY DAISY | COLONEL CARLTON ALVARADO | |||
| BEAUTIFUL BOO | ||||
| CUMRO'S SCHNIA'S SISSEY | BURKEYS COLONEL MUSTARD | BUCCANEER BREWSTER | ||
| BURKEYS MISS MISTY SPECIAL | ||||
| CUMRO'S SWEETIE'S SEHNIA | CH DARST'S STUTZ BEARCAT | |||
| CUMRO'S KRIS SWEETIE |